Providers
Every flagged provider, ranked.
One row per provider. The tier says what the public record can prove; the score, out of 100, rises when independent detectors agree. Dollars at stake come from the strongest finding, never a sum. Every row is a candidate for a records review, not a finding. Use the search box above to look up any provider in the country.
Tiers: 1 on a public list and still paid; 2 more hours than a day holds across organizations; 3 part of a network that touches a public list; 4 network structure alone or hours beyond a day under one organization; 5 worth knowing.
| rank | tier | provider | state | score | at stake | why |
|---|---|---|---|---|---|---|
| 28 | 1 | ACADIAN DIAGNOSTIC LABORATORIES LLC 1316370950, organization, Baton Rouge | LA | 98 | $9K |
|
| 66 | 1 | SHANONE CHATMAN-ASHLEY 1831547868, individual, Lake Charles | LA | 96 | $884K |
|
| 97 | 1 | STAT CARE CLINICS 1467736165, organization, Baton Rouge | LA | 96 | $324K |
|
| 105 | 1 | ROBERT HARVEY 1659357598, individual, Alexandria | LA | 95 | $251K |
|
| 236 | 1 | ADAPTHEALTH PATIENT CARE SOLUTIONS LLC 1932699832, organization, Metairie | LA | 94 | $23K |
|
| 342 | 1 | MARGARET DANIELS 1790001642, individual, Shreveport | LA | 94 | $3K |
|
| 414 | 1 | NORTH LOUISIANA INTERNAL MEDICINE 1942584123, organization, Shreveport | LA | 93 | $494 |
|
| 415 | 1 | CHARLES WERNER 1861584476, individual, Shreeport | LA | 93 | $494 |
|
| 427 | 1 | SREEDEVI YERRAPRAGADA 1629076120, individual, Shreveport | LA | 92 | $278 |
|
| 450 | 1 | ADVANCED MEDICAL EQUIPMENT, INC. 1679555882, organization, Kenner | LA | 92 | $71 |
|
| 467 | 1 | ROBERT TASSIN 1306014667, individual, Slidell | LA | 90 | $0 |
|
| 476 | 1 | DENNIS PEYROUX 1831256676, individual, Slidell | LA | 90 | $0 |
|
| 553 | 1 | SHARRI JONES 1336519271, individual, Monroe | LA | 90 | $0 |
|
| 565 | 1 | ANGEL CARE HOSPICE, INC. 1073739975, organization, Lafayette | LA | 90 | $0 |
|
| 585 | 1 | BENJAMIN TEKIPPE 1396178406, individual, Metairie | LA | 90 | $0 |
|
| 620 | 1 | ADRIAN TALBOT 1770691412, individual, Slidell | LA | 90 | $0 |
|
| 638 | 1 | MELISSA WATSON 1891185948, individual, Slidell | LA | 90 | $0 |
|
| 643 | 1 | SHIVA AKULA 1679643639, individual, New Orleans | LA | 90 | $0 |
|
| 644 | 1 | BLUEWATER HEALTHCARE PA LLC 1720585284, organization, West Monroe | LA | 90 | $0 |
|
| 670 | 1 | CHASSIDY BELL 1457834152, individual, Shreveport | LA | 90 | $0 |
|
| 723 | 2 | WENDY PETRUS 1629278114, individual, Folsom | LA | 81 | $1.9M |
|
| 749 | 2 | KRISTINA LANDRY 1639185671, individual, Ville Platte | LA | 79 | $25K |
|
| 1111 | 3 | ADVANTAGE HOME HEALTH CARE, INC. 1487625455, organization, Minden | LA | 66 | $637K |
|
| 1234 | 3 | BATON ROUGE HOMECARE, LLC 1770530651, organization, Gonzales | LA | 65 | $281K |
|
| 1338 | 3 | ELAINE HANDCOCK 1033885207, individual, New Orleans | LA | 65 | $123K |
|
| 1564 | 3 | APEX HOME HEALTH, L.L.C. 1073553749, organization, Mandeville | LA | 64 | $8K |
|
| 1934 | 3 | BAYOU HOME CARE L.L.C. 1144210485, organization, Houma | LA | 60 | $0 |
|
| 1954 | 3 | RIVERSIDE HOSPITAL OF LOUISIANA, INC. 1629039193, organization, Alexandria | LA | 60 | $0 |
|
| 1960 | 3 | COMMUNITY HOME HEALTH OF ACADIANA LLC 1902424211, organization, Lafayette | LA | 60 | $0 |
|
| 1985 | 3 | BAYOU HOME CARE OF ACADIANA, LLC 1609009844, organization, Morgan City | LA | 60 | $0 |
|
| 2050 | 3 | TRUCARE HOME HEALTH WEST LLC 1932863917, organization, Shreveport | LA | 60 | $0 |
|
| 2088 | 3 | BAYSIDE SENIOR CARE, L.L.C. 1598300089, organization, Gretna | LA | 60 | $0 |
|
| 2204 | 3 | SOUTHERN GRACE HOSPICE NORTH LLC 1093522245, organization, Hammond | LA | 60 | $0 |
|
| 2273 | 3 | COVENANT HOME HEALTH, L.L.C. 1568885523, organization, Metairie | LA | 60 | $0 |
|
| 2568 | 3 | SOUTHERN GRACE HOSPICE WEST LLC 1194532341, organization, Lafayette | LA | 60 | $0 |
|
| 2583 | 3 | APEX HOSPICE 1689658023, organization, Hammond | LA | 60 | $0 |
|
| 2649 | 3 | ST FRANCES PFU LLC 1205875648, organization, Oberlin | LA | 60 | $0 |
|
| 2749 | 3 | PROFESSIONAL HOSPICE CARE, L.L.C. 1649205261, organization, Ruston | LA | 60 | $0 |
|
| 2833 | 3 | RED RIVER HOME HEALTH CARE, INC. 1720164957, organization, Bossier City | LA | 60 | $0 |
|
| 2835 | 3 | MICHAEL DOLE 1750364121, individual, Alexandria | LA | 60 | $0 |
|
| 2881 | 3 | SABINE RETIREMENT & REHABILITATION CENTER, LLC 1912980335, organization, Many | LA | 60 | $0 |
|
| 2893 | 3 | HOSPICE OF NATCHITOCHES, INC. 1144293192, organization, Leesville | LA | 60 | $0 |
|
| 2925 | 3 | DIVINITY HOME HEALTH SERVICES, LLC 1801224084, organization, Thibodaux | LA | 60 | $0 |
|
| 3002 | 3 | LANE SENIOR CARE LLC 1285242347, organization, Zachary | LA | 60 | $0 |
|
| 3032 | 3 | ALLEGIANCE HOME HEALTH OF EAST LOUISIANA LLC 1811758022, organization, Jonesville | LA | 60 | $0 |
|
| 3299 | 3 | PREMIER HOSPICE CENTRAL LLC 1326861287, organization, Jena | LA | 60 | $0 |
|
| 3343 | 3 | HOSPICE OF NATCHITOCHES, INC. 1376516674, organization, Natchitoches | LA | 60 | $0 |
|
| 3592 | 3 | CARSON INVESTMENTS OF LOUISIANA, INC 1194034868, organization, Shreveport | LA | 60 | $0 |
|
| 3608 | 3 | SOUTHEAST LOUISIANA HOME HEALTH, LLC 1386610848, organization, Covington | LA | 60 | $0 |
|
| 3691 | 3 | GENESIS HOSPICE, LLC 1558330191, organization, Hammond | LA | 60 | $0 |
|
| 4048 | 3 | ROSEPINE RETIREMENT & REHABILITATION CENTER, LLC 1114900529, organization, Rosepine | LA | 60 | $0 |
|
| 4133 | 3 | LAGNIAPPE HEALTHCARE, LLC 1366698300, organization, Bastrop | LA | 60 | $0 |
|
| 4304 | 3 | DERIDDER RETIREMENT & REHABILITATION CENTER, LLC 1457335812, organization, Deridder | LA | 60 | $0 |
|
| 4323 | 3 | ALLEGIANCE HOME HEALTH OF SOUTHWEST LOUISIANA, LLC 1740844620, organization, Deridder | LA | 60 | $0 |
|
| 4399 | 3 | LA WESTFORK, LLC 1700472313, organization, Baton Rouge | LA | 60 | $0 |
|
| 4404 | 3 | COLONIAL NURSING AND REHABILITATION CENTER, LLC 1881344158, organization, Marksville | LA | 60 | $0 |
|
| 4493 | 3 | CENTRAL LOUISIANA HOME HEALTH CARE LLC 1902892797, organization, Ville Platte | LA | 60 | $0 |
|
| 4505 | 3 | LA OLD HAMMOND HWY, LLC 1154917771, organization, Baton Rouge | LA | 60 | $0 |
|
| 4537 | 3 | MODERN HOME HEALTH, INC. 1912904707, organization, Hammond | LA | 60 | $0 |
|
| 4721 | 3 | OLPSNH OPCO PFU LLC 1376260448, organization, Opelousas | LA | 60 | $0 |
|
| 4738 | 3 | HOLLY HILL HOUSE, LLC 1699775189, organization, Sulphur | LA | 60 | $0 |
|
| 4764 | 3 | DESOTO RETIREMENT & REHAB CENTER, LLC 1396728739, organization, Mansfield | LA | 60 | $0 |
|
| 4767 | 3 | HOPE HEALTHCARE AND HOSPICE BC, LLC 1427795384, organization, Houma | LA | 60 | $0 |
|
| 4783 | 3 | LTD GROUP LLC 1720276389, organization, Denham Springs | LA | 60 | $0 |
|
| 4868 | 3 | CONCEPTS OF CARE HOME HEALTH, LLC 1881693182, organization, Lafayette | LA | 60 | $0 |
|
| 4939 | 3 | THE MEDICAL TEAM, INC. 1700924768, organization, Metairie | LA | 60 | $0 |
|
| 4974 | 3 | VITAL HEALTH SERVICES INC 1639159908, organization, Hammond | LA | 60 | $0 |
|
| 5045 | 3 | LAKESIDE HOSPICE, LLC 1073841417, organization, Hammond | LA | 60 | $0 |
|
| 5110 | 3 | ALLEGIANCE HOSPICE CARE OF SOUTH CENTRAL LOUISIANA LLC 1861253304, organization, Eunice | LA | 60 | $0 |
|
| 5168 | 3 | VITAL LINK HOME CARE, INC. 1811063530, organization, Metairie | LA | 60 | $0 |
|
| 5234 | 3 | SUPERIOR HOSPICE OF NORTHWEST LOUISIANA, LLC 1255521183, organization, Mansfield | LA | 60 | $0 |
|
| 5237 | 3 | MANSFIELD NURSING CENTER, L.L.C. 1346223708, organization, Mansfield | LA | 60 | $0 |
|
| 5245 | 3 | COMMUNITY HOSPICE CARE LLC 1568841377, organization, Lafayette | LA | 60 | $0 |
|
| 5352 | 3 | TRUCARE HOME HEALTH CENTRAL LLC 1134856255, organization, Alexandria | LA | 60 | $0 |
|
| 5398 | 3 | MY PURPOSE COMMUNITY SERVICE 1154516128, organization, Slidell | LA | 60 | $0 |
|
| 5478 | 3 | ALLEGIANCE HOSPICE CARE OF WEST CENTRAL LOUISIANA LLC 1992566855, organization, Leesville | LA | 60 | $0 |
|
| 5543 | 3 | TANGI PINES SENIOR CARE, L.L.C 1902250129, organization, Amite | LA | 60 | $0 |
|
| 5587 | 3 | KINDER RETIREMENT AND REHABILITATION CENTER, LLC 1215910211, organization, Kinder | LA | 60 | $0 |
|
| 5598 | 3 | COMMUNITY HOME HEALTH OF BATON ROUGE LLC 1831717149, organization, Jefferson | LA | 60 | $0 |
|
| 5637 | 3 | ARK-LA-TEX HOME HEALTH INC. 1447242482, organization, Shreveport | LA | 60 | $0 |
|
| 5742 | 3 | TRUCARE HOME HEALTH, LLC 1659379188, organization, Monroe | LA | 60 | $0 |
|
| 5745 | 3 | EVANGELINE HOME HEALTH LLC 1457710659, organization, Basile | LA | 60 | $0 |
|
| 5848 | 3 | PREMIER HOSPICE OF MONROE, LLC 1386834877, organization, Monroe | LA | 60 | $0 |
|
| 5874 | 3 | WESTWOOD MANOR NURSING HOME, LLC 1942283361, organization, Deridder | LA | 60 | $0 |
|
| 5950 | 3 | PREMIER HOSPICE, LLC 1720011588, organization, Bastrop | LA | 60 | $0 |
|
| 6019 | 3 | ROSEWOOD NURSING CENTER LLC 1609876192, organization, Lake Charles | LA | 60 | $0 |
|
| 6041 | 3 | HOSPICE IN HIS CARE, LLC 1831267558, organization, Baton Rouge | LA | 60 | $0 |
|
| 6204 | 3 | HESSMER NURSING AND REHABILITATION CENTER, LLC 1093465379, organization, Hessmer | LA | 60 | $0 |
|
| 6215 | 3 | FIRST CHOICE HOSPICE, INC. 1679524565, organization, Monroe | LA | 60 | $0 |
|
| 6239 | 3 | VERMILION HEALTH CARE CENTER INC 1184612871, organization, Kaplan | LA | 60 | $0 |
|
| 6308 | 3 | ST MICHAEL PFU LLC 1639118078, organization, Dequincy | LA | 60 | $0 |
|
| 6334 | 3 | SUPERIOR HOME HEALTH CARE INC 1043288228, organization, Baton Rouge | LA | 60 | $0 |
|
| 6403 | 3 | VERNON INVESTMENT GROUP, LLC 1902005077, organization, Leesville | LA | 60 | $0 |
|
| 6461 | 3 | BGM GROUP, LLC 1821044165, organization, Covington | LA | 60 | $0 |
|
| 6561 | 3 | TRADITIONS HOSPICE OF COVINGTON, LLC 1154902666, organization, Covington | LA | 60 | $0 |
|
| 6613 | 3 | MEDICAL/HEALTHCARE ENTERPRISES INTERNATIONAL, INC. 1992716823, organization, Campti | LA | 60 | $0 |
|
| 6632 | 3 | A-1 BAYOU HEALTH 2000, INC. 1083661854, organization, Gonzales | LA | 60 | $0 |
|
| 6696 | 3 | ALLEGIANCE HOSPICE CARE OF NORTHWEST LOUISIANA LLC 1386405835, organization, Shreveport | LA | 60 | $0 |
|
| 6721 | 3 | INTEGRITY HOME HEALTH HOLDINGS LLC 1740033752, organization, Hammond | LA | 60 | $0 |
|
| 6749 | 3 | ALLEGIANCE HOME HEALTH OF SOUTH LOUISIANA LLC 1720842537, organization, Eunice | LA | 60 | $0 |
|
Page 1