Providers
Every flagged provider, ranked.
One row per provider. The tier says what the public record can prove; the score, out of 100, rises when independent detectors agree. Dollars at stake come from the strongest finding, never a sum. Every row is a candidate for a records review, not a finding. Use the search box above to look up any provider in the country.
Tiers: 1 on a public list and still paid; 2 more hours than a day holds across organizations; 3 part of a network that touches a public list; 4 network structure alone or hours beyond a day under one organization; 5 worth knowing.
| rank | tier | provider | state | score | at stake | why |
|---|---|---|---|---|---|---|
| 69 | 1 | FIRST IDEAL ENTERPRISES INC. 1740478270, organization, Southfield | MI | 96 | $843K |
|
| 195 | 1 | LANSING PODIATRY, PLLC 1730550138, organization, East Lansing | MI | 95 | $47K |
|
| 322 | 1 | HOME VISIT MD PLC 1205964012, organization, Southfield | MI | 94 | $5K |
|
| 454 | 1 | ALMA CARE VISITING SERVICES 1518419043, organization, Romulus | MI | 92 | $40 |
|
| 466 | 1 | EASTSIDE PHARMACY INC 1720212681, organization, Detroit | MI | 90 | $0 |
|
| 492 | 1 | KAILA OMAN 1396130035, individual, Galesburg | MI | 90 | $0 |
|
| 529 | 1 | SOPHIE TOYA 1225367147, individual, Saginaw | MI | 90 | $0 |
|
| 534 | 1 | MUSTAFA HARES 1740393537, individual, Auburn Hills | MI | 90 | $0 |
|
| 544 | 1 | DELTA HOME HEALTH CARE LLC 1972768059, organization, Southfield | MI | 90 | $0 |
|
| 547 | 1 | MOHAMMAD HAMDAN 1831566785, individual, Dearborn Heights | MI | 90 | $0 |
|
| 563 | 1 | WAYNE CAMPUS PHARMACY LLC 1760767974, organization, Detroit | MI | 90 | $0 |
|
| 610 | 1 | BERNARD SHELTON 1417032491, individual, Saint Clair Shores | MI | 90 | $0 |
|
| 618 | 1 | WESTERN WAYNE PHARMACY LLC 1962850248, organization, Inkster | MI | 90 | $0 |
|
| 630 | 1 | MOSAIC LEARNING CENTER LLC 1336815026, organization, Galesburg | MI | 90 | $0 |
|
| 645 | 1 | CITY DRUGS PHARMACY 1386898070, organization, Detroit | MI | 90 | $0 |
|
| 798 | 3 | SPECTRUM HEALTH CONTINUING CARE 1225012099, organization, Grand Rapids | MI | 70 | $614K |
|
| 801 | 3 | OAKWOOD HEALTHCARE INC 1437761418, organization, Southfield | MI | 70 | $565K |
|
| 831 | 3 | THE MEDICAL TEAM, INC 1750316220, organization, Livonia | MI | 68 | $2.9M |
|
| 860 | 3 | ADVISACARE HEALTHCARE SOLUTIONS, INC. 1093083057, organization, Troy | MI | 68 | $846K |
|
| 1051 | 3 | BEAUMONT ASHN, LLC 1811461734, organization, Troy | MI | 66 | $951K |
|
| 1080 | 3 | VISITING NURSE SERVICES OF WESTERN MICHIGAN 1659356061, organization, Grand Rapids | MI | 66 | $783K |
|
| 1204 | 3 | LAKELAND HOSPITALS AT NILES AND ST JOSEPH, INC 1912094525, organization, Benton Harbor | MI | 66 | $354K |
|
| 1448 | 3 | BAY NURSING, INC. 1356428247, organization, Romeo | MI | 65 | $37K |
|
| 1532 | 3 | COMMUNITY HEALTH HOSPICE CARE, LLC 1073906590, organization, Flint | MI | 64 | $0 |
|
| 1553 | 3 | HOSPICE AT HOME, INC. 1831186311, organization, Saint Joseph | MI | 64 | $10K |
|
| 1575 | 3 | GUARDIAN ANGEL HOME CARE AND HOSPICE OF ROCHESTER HILLS 1144865114, organization, Rochester Hills | MI | 64 | $7K |
|
| 1599 | 3 | ATRIO HOME HEALTH 1710931308, organization, Grand Rapids | MI | 64 | $5K |
|
| 1707 | 3 | GREAT LAKES HOME HEALTH CARE AGENCY, LLC 1497069173, organization, Saginaw | MI | 62 | $0 |
|
| 1710 | 3 | THE MEDICAL TEAM, INC. 1679877211, organization, Flint | MI | 62 | $0 |
|
| 1715 | 3 | ADVISACARE HEALTHCARE SOLUTIONS, INC. 1700154770, organization, Flint | MI | 62 | $0 |
|
| 1794 | 3 | RHEMA FARMINGTON INC 1053392480, organization, Farmington Hills | MI | 60 | $0 |
|
| 1798 | 3 | BAY NURSING, INC. 1174116990, organization, Romeo | MI | 60 | $0 |
|
| 1951 | 3 | COVENANT LIVING OF THE GREAT LAKES 1568554566, organization, Grand Rapids | MI | 60 | $0 |
|
| 2007 | 3 | SPECTRUM HEALTH UNITED 1962697946, organization, Greenville | MI | 60 | $0 |
|
| 2135 | 3 | FRANKLIN HOME HEALTH CARE LLC 1528202306, organization, Sterling Heights | MI | 60 | $0 |
|
| 2252 | 3 | FADDI SALIM 1013398502, individual, Southfield | MI | 60 | $0 |
|
| 2317 | 3 | RESIDENTIAL HOSPICE, LLC 1689904591, organization, Troy | MI | 60 | $0 |
|
| 2324 | 3 | DIVERSIFIED HOSPICE CARE, INC. 1972865079, organization, Troy | MI | 60 | $0 |
|
| 2364 | 3 | LIFELINK HOME HEALTH CARE SERVICES, INC. 1922014760, organization, Farmington Hills | MI | 60 | $0 |
|
| 2441 | 3 | COMPASSIONATE HOME HEALTH SERVICES INC 1528363090, organization, Pontiac | MI | 60 | $0 |
|
| 2478 | 3 | ADVISACARE SOLUTIONS OF NORTHERN MICHIGAN, LLC 1659914810, organization, Charlevoix | MI | 60 | $0 |
|
| 2549 | 3 | BEAUMONT ASHN, LLC 1851865786, organization, Troy | MI | 60 | $0 |
|
| 2584 | 3 | MICHIGAN COMMUNITY VNA, LLC 1699010553, organization, Bingham Farms | MI | 60 | $0 |
|
| 2635 | 3 | OPTIMUM PLUS HOME CARE LLC 1063635191, organization, Southfield | MI | 60 | $0 |
|
| 2694 | 3 | HOLLAND HOME 1396799987, organization, Grand Rapids | MI | 60 | $0 |
|
| 2820 | 3 | ROUBAL'S NURSING HOME, INC. 1457346801, organization, Stephenson | MI | 60 | $0 |
|
| 2888 | 3 | INTELICARE HOSPICE SERVICES, LLC 1053709279, organization, Standish | MI | 60 | $0 |
|
| 2945 | 3 | INTELICARE HOSPICE SERVICES II, LLC 1407308026, organization, Gaylord | MI | 60 | $0 |
|
| 2996 | 3 | ELITE HOME HEALTH CARE, INC 1225101579, organization, Standish | MI | 60 | $0 |
|
| 3007 | 3 | RAEYFAH BAIZ 1376265413, individual, Dearborn | MI | 60 | $0 |
|
| 3044 | 3 | CRG LYNWOOD, LLC 1023315421, organization, Adrian | MI | 60 | $0 |
|
| 3107 | 3 | JAMES CARTHRON 1760693196, individual, Detroit | MI | 60 | $0 |
|
| 3263 | 3 | ARK HOSPICE LLC 1528641917, organization, Bingham Farms | MI | 60 | $0 |
|
| 3308 | 3 | SAGINAW GERIATRICS HOME LLC 1659368546, organization, Saginaw | MI | 60 | $0 |
|
| 3323 | 3 | SPECTRUM HEALTH - LEFFINGWELL AVENUE 1912658865, organization, Grand Rapids | MI | 60 | $0 |
|
| 3385 | 3 | GUARDIAN ANGEL HOME CARE AND HOSPICE OF ROCHESTER HILLS 1306481387, organization, Rochester Hills | MI | 60 | $0 |
|
| 3443 | 3 | JOHN PAUL HOME HOSPICE LLC 1568086056, organization, Bingham Farms | MI | 60 | $0 |
|
| 3449 | 3 | ABSOLUTE HOME HEALTH CARE, INC. 1689729873, organization, Grand Blanc | MI | 60 | $0 |
|
| 3488 | 3 | FAITH HOSPICE 1790739282, organization, Byron Center | MI | 60 | $0 |
|
| 3493 | 3 | DANNY'S HOME HEALTH CARE OF MICHIGAN, INC. 1982166179, organization, Rochester Hills | MI | 60 | $0 |
|
| 3526 | 3 | MICHIGAN COMMUNITY VNA HOSPICE, LLC 1831509140, organization, Bingham Farms | MI | 60 | $0 |
|
| 3545 | 3 | PORTER HILLS PRESBYTERIAN VILLAGE, INC. 1326013830, organization, Grand Rapids | MI | 60 | $0 |
|
| 3560 | 3 | ORCHARD CREEK HEALTH CARE INC 1578688735, organization, Traverse City | MI | 60 | $0 |
|
| 3762 | 3 | CENTERWELL CERTIFIED HEALTHCARE CORP. 1114959483, organization, Flint | MI | 60 | $0 |
|
| 3769 | 3 | WISDOM HOME HEALTH CARE INC 1255095436, organization, Southfield | MI | 60 | $0 |
|
| 3949 | 3 | ADVISACARE SOLUTIONS OF NORTHERN MICHIGAN, LLC 1912540170, organization, Charlevoix | MI | 60 | $0 |
|
| 4105 | 3 | PORTER HILLS HOME HEALTH WEST 1508845066, organization, Grand Rapids | MI | 60 | $0 |
|
| 4264 | 3 | JOHN PAUL HOME CARE, LLC 1609896208, organization, Bingham Farms | MI | 60 | $0 |
|
| 4277 | 3 | ATRIO HOME HEALTH LAKESHORE 1821098476, organization, Holland | MI | 60 | $0 |
|
| 4408 | 3 | MERCY MEMORIAL HEALTH SERVICES INC 1003802596, organization, Stevensville | MI | 60 | $0 |
|
| 4484 | 3 | HARMONY HOSPICE SERVICES LLC 1720777915, organization, Vassar | MI | 60 | $0 |
|
| 4527 | 3 | IHM SENIOR LIVING COMMUNITY, INC. 1699926022, organization, Monroe | MI | 60 | $0 |
|
| 4550 | 3 | T.L.C. HOME HEALTHCARE, INC. 1184864704, organization, Farmington Hills | MI | 60 | $0 |
|
| 4604 | 3 | SPECTRUM HEALTH CONTINUING CARE 1750365532, organization, Grand Rapids | MI | 60 | $0 |
|
| 4608 | 3 | RESIDENTIAL HOME HEALTH AND HOSPICE, INC. 1831395243, organization, Lapeer | MI | 60 | $0 |
|
| 4618 | 3 | MARY FREE BED AT HOME, LLC 1023477478, organization, Grand Rapids | MI | 60 | $0 |
|
| 4646 | 3 | UNS HOME HEALTH AGENCY, INC. 1770562746, organization, Portage | MI | 60 | $0 |
|
| 4870 | 3 | CHOICE HOSPICE INC 1952794133, organization, Warren | MI | 60 | $0 |
|
| 4911 | 3 | CARDINAL HOSPICE SOUTH, LLC 1053786244, organization, Oxford | MI | 60 | $0 |
|
| 5004 | 3 | THERESA KORDISH 1437169034, individual, Kalamazoo | MI | 60 | $0 |
|
| 5007 | 3 | SHAKEEB CHINOY 1457410912, individual, Bloomfield Hills | MI | 60 | $0 |
|
| 5076 | 3 | PROACTIVE HOME HEALTH CARE SERVICES LLC 1831885029, organization, Shelby Township | MI | 60 | $0 |
|
| 5086 | 3 | EXPERTS IN HOME HEALTH MANAGEMENT, LLC 1134128291, organization, Eastpointe | MI | 60 | $0 |
|
| 5096 | 3 | PORTER HILLS PRESBYTERIAN VILLAGE, INC. 1396975546, organization, Grand Rapids | MI | 60 | $0 |
|
| 5155 | 3 | HARMONY AT HOME HOSPICE LLC 1013676964, organization, Chesaning | MI | 60 | $0 |
|
| 5238 | 3 | FRONT LINE HOME HEALTH CARE INC 1396355533, organization, Southfield | MI | 60 | $0 |
|
| 5280 | 3 | CHRISTIAN REST HOME ASSOCIATION 1073506473, organization, Grand Rapids | MI | 60 | $0 |
|
| 5379 | 3 | OUR LADY OF MERCY CONVALESCENT HOME, INC. 1710972344, organization, Hubbell | MI | 60 | $0 |
|
| 5388 | 3 | RESIDENTIAL HOME HEALTH, LLC 1992768550, organization, Troy | MI | 60 | $0 |
|
| 5399 | 3 | CARDINAL HOSPICE NORTH, LLC 1184080111, organization, Bay City | MI | 60 | $0 |
|
| 5520 | 3 | HOLLAND HOME 1174577761, organization, Kentwood | MI | 60 | $0 |
|
| 5618 | 3 | MEDEX PHARMACY LLC 1750664413, organization, Dearborn | MI | 60 | $0 |
|
| 5669 | 3 | IRON RIVER CARE SERVICES INC. 1396724332, organization, Iron River | MI | 60 | $0 |
|
| 5689 | 3 | THE MEDICAL TEAM, INC. 1588019319, organization, Grand Rapids | MI | 60 | $0 |
|
| 5836 | 3 | COMPASSION CARE HOSPICE, LLC 1952851230, organization, Flint | MI | 60 | $0 |
|
| 5850 | 3 | PROACTIVE HOSPICE CARE, LLC. 1669168563, organization, Shelby Township | MI | 60 | $0 |
|
| 5860 | 3 | COMPASSIONATE CARE HOSPICE 1861882524, organization, Saginaw | MI | 60 | $0 |
|
| 5933 | 3 | NATIONWIDE HOME HEALTH CARE INC 1174753636, organization, Southfield | MI | 60 | $0 |
|
| 6024 | 3 | RESIDENTIAL HOME HEALTH AND HOSPICE, INC. 1316054810, organization, Lapeer | MI | 60 | $0 |
|
| 6107 | 3 | MPS HEALTHCARE INC 1316779614, organization, Wyoming | MI | 60 | $0 |
|
Page 1