Providers
Every flagged provider, ranked.
One row per provider. The tier says what the public record can prove; the score, out of 100, rises when independent detectors agree. Dollars at stake come from the strongest finding, never a sum. Every row is a candidate for a records review, not a finding. Use the search box above to look up any provider in the country.
Tiers: 1 on a public list and still paid; 2 more hours than a day holds across organizations; 3 part of a network that touches a public list; 4 network structure alone or hours beyond a day under one organization; 5 worth knowing.
| rank | tier | provider | state | score | at stake | why |
|---|---|---|---|---|---|---|
| 37 | 1 | EVERGREEN RECOVERY 1992152821, organization, Saint Paul | MN | 97 | $13.8M |
|
| 83 | 1 | TWIN CITIES CARE SERVICES 1821269275, organization, Minneapolis | MN | 96 | $471K |
|
| 126 | 1 | HIGHLAND MEADOWS COUNSELING CENTER, INC. 1558628545, organization, Rochester | MN | 95 | $138K |
|
| 186 | 1 | ANCHOR MEDICAL LLC 1699775973, organization, Aitkin | MN | 95 | $52K |
|
| 223 | 1 | SHAWN GRYGO 1023698099, individual, Saint Paul | MN | 94 | $27K |
|
| 244 | 1 | MIDWEST MEDICAL SERVICES, INC. 1235288648, organization, Mounds View | MN | 94 | $20K |
|
| 430 | 1 | MIDWEST MEDICAL HOLDINGS LLC 1609925965, organization, Saint Paul | MN | 92 | $233 |
|
| 600 | 1 | BABY'S ON BROADWAY 1538635248, organization, Little Falls | MN | 90 | $0 |
|
| 825 | 3 | MARTIN LM LLC 1629148929, organization, Bloomington | MN | 69 | $41K |
|
| 838 | 3 | CAREMATE HOME HEALTH CARE, INC. 1588734966, organization, ST Paul | MN | 68 | $2.0M |
|
| 1033 | 3 | LEO HUMAN SERVICES 1447985551, organization, Blaine | MN | 66 | $1.2M |
|
| 1094 | 3 | SAFELODGINGS 1346932597, organization, Saint Paul | MN | 66 | $695K |
|
| 1109 | 3 | LIBERTY PLUS LLC 1144918459, organization, Roseville | MN | 66 | $638K |
|
| 1372 | 3 | ACCURATE HOME CARE, LLC 1689723207, organization, Otsego | MN | 65 | $82K |
|
| 1401 | 3 | MOUNT OLIVET CAREVIEW HOME 1285633537, organization, Minneapolis | MN | 65 | $61K |
|
| 1438 | 3 | RANGE REGIONAL HEALTH SERVICES 1992782239, organization, Hibbing | MN | 65 | $42K |
|
| 1523 | 3 | LIFESPARK HOME HEALTH LLC 1407223282, organization, ST Louis Park | MN | 64 | $11K |
|
| 1596 | 3 | MISSION FARM NURSING HOME, INC 1942213954, organization, Plymouth | MN | 64 | $5K |
|
| 1600 | 3 | REDEEMER RESIDENCE, INC. 1619965365, organization, Minneapolis | MN | 64 | $4K |
|
| 1608 | 3 | THE EVANGELICAL LUTHERAN GOOD SAMARITAN SOCIETY 1639153398, organization, Battle Lake | MN | 64 | $4K |
|
| 1709 | 3 | MINNESOTA HOME HEALTH CARE LLC 1508381047, organization, Columbia Heights | MN | 62 | $0 |
|
| 1840 | 3 | MAYO CLINIC 1164758868, organization, Rochester | MN | 60 | $0 |
|
| 1950 | 3 | AUGUSTANA MERCY CARE CENTER LLC 1528384310, organization, Moose Lake | MN | 60 | $0 |
|
| 2003 | 3 | AVALON HOSPICE MINNESOTA, LLC 1902343353, organization, Edina | MN | 60 | $0 |
|
| 2182 | 3 | THE EVANGELICAL LUTHERAN GOOD SAMARITAN SOCIETY 1477534899, organization, Austin | MN | 60 | $0 |
|
| 2285 | 3 | AUGUSTANA HEALTH CARE CENTER OF APPLE VALLEY 1790733483, organization, Apple Valley | MN | 60 | $0 |
|
| 2434 | 3 | THE EVANGELICAL LUTHERAN GOOD SAMARITAN SOCIETY 1366423147, organization, Inver Grove | MN | 60 | $0 |
|
| 2440 | 3 | THE EVANGELICAL LUTHERAN GOOD SAMARITAN SOCIETY 1508856998, organization, Saint Paul | MN | 60 | $0 |
|
| 2506 | 3 | MAYO CLINIC HEALTH SYSTEM-LAKE CITY 1831130319, organization, Lake City | MN | 60 | $0 |
|
| 2550 | 3 | GREATER MINNESOTA HOME HEALTH CARE INC 1871147256, organization, Saint Paul | MN | 60 | $0 |
|
| 2599 | 3 | LAKE RIDGE CARE CENTER OF BUFFALO, INC. 1174511828, organization, Buffalo | MN | 60 | $0 |
|
| 2607 | 3 | STATE OF MINNESOTA-MINNESOTA MANAGEMENT AND BUDGET 1295025864, organization, Minneapolis | MN | 60 | $0 |
|
| 2736 | 3 | PARKVIEW HEALTHCARE INC 1225106537, organization, Ostrander | MN | 60 | $0 |
|
| 2763 | 3 | ELIM HOMES, INC. 1881682680, organization, Princeton | MN | 60 | $0 |
|
| 2856 | 3 | COVENANT LIVING OF GOLDEN VALLEY 1205935152, organization, Golden Valley | MN | 60 | $0 |
|
| 2944 | 3 | PARK VIEW CARE CENTER 1346238094, organization, Buffalo | MN | 60 | $0 |
|
| 2970 | 3 | SENIOR CARE PROVIDENCE, LLC 1851599021, organization, Minneapolis | MN | 60 | $0 |
|
| 3045 | 3 | GUARDIAN HOME HEALTH SERVICES INC 1033400882, organization, Minneapolis | MN | 60 | $0 |
|
| 3129 | 3 | LIFESPARK HOSPICE, LLC 1295379154, organization, ST Louis Park | MN | 60 | $0 |
|
| 3135 | 3 | SENIOR CARE WOODBURY, LLC 1427183961, organization, Saint Paul | MN | 60 | $0 |
|
| 3225 | 3 | ELIM HOMES, INC. 1538157284, organization, Milaca | MN | 60 | $0 |
|
| 3279 | 3 | NORTHERN ITASCA HOSPITAL DISTRICT 1831133990, organization, Bigfork | MN | 60 | $0 |
|
| 3617 | 3 | EDINA SENIOR LIVING, LLC 1669921912, organization, Edina | MN | 60 | $0 |
|
| 3787 | 3 | AMAZING HANDS PALLIATIVE HOSPICE LLC 1538813969, organization, Golden Valley | MN | 60 | $0 |
|
| 4001 | 3 | MINNESOTA HOSPICE LLC 1891066239, organization, Lakeville | MN | 60 | $0 |
|
| 4016 | 3 | GUARDIAN ANGELS ELIM HOME CARE, INC 1174610448, organization, Elk River | MN | 60 | $0 |
|
| 4027 | 3 | SAINT THERESE OF OXBOW LAKE, LLC 1619236767, organization, Brooklyn Park | MN | 60 | $0 |
|
| 4042 | 3 | THE EVANGELICAL LUTHERAN GOOD SAMARITAN SOCIETY 1902888399, organization, Brainerd | MN | 60 | $0 |
|
| 4051 | 3 | EBENEZER SOCIETY 1184622870, organization, Minneapolis | MN | 60 | $0 |
|
| 4120 | 3 | STATE OF MINNESOTA-MINNESOTA MANAGEMENT AND BUDGET 1952742256, organization, Silver Bay | MN | 60 | $0 |
|
| 4327 | 3 | STAR AUTISM CENTER 1801409099, organization, Saint Cloud | MN | 60 | $0 |
|
| 4373 | 3 | INTERIM HEALTHCARE OF THE TWIN CITIES, INC. 1124303599, organization, Roseville | MN | 60 | $0 |
|
| 4462 | 3 | INTERIM HEALTHCARE OF THE TWIN CITIES, INC. 1285737460, organization, Roseville | MN | 60 | $0 |
|
| 4474 | 3 | STATE OF MINNESOTA - MINNESOTA MANAGEMENT AND BUDGET 1609217900, organization, Fergus Falls | MN | 60 | $0 |
|
| 4610 | 3 | GUARDIAN ANGELS HEALTH SERVICES, INC. 1861499204, organization, Elk River | MN | 60 | $0 |
|
| 4681 | 3 | FAIRVIEW HEALTH SERVICES 1669459913, organization, Minneapolis | MN | 60 | $0 |
|
| 5111 | 3 | SPECTRUM COMMUNITY HEALTH INC 1881767069, organization, Virginia | MN | 60 | $0 |
|
| 5181 | 3 | LEGACY SENIOR SERVICES 1255510889, organization, Frazee | MN | 60 | $0 |
|
| 5195 | 3 | KHALID DAYIB 1497343628, individual, Saint Anthony | MN | 60 | $0 |
|
| 5240 | 3 | NORTH MEMORIAL HEALTH CARE 1437174810, organization, Robbinsdale | MN | 60 | $0 |
|
| 5301 | 3 | AUGUSTANA CHAPEL VIEW HOMES, INC. 1437107216, organization, Hopkins | MN | 60 | $0 |
|
| 5497 | 3 | STATE OF MINNESOTA-MINNESOTA MANAGEMENT AND BUDGET 1568735090, organization, Luverne | MN | 60 | $0 |
|
| 5740 | 3 | DRIVING MISS DAISY, INC. 1639459969, organization, Golden Valley | MN | 60 | $0 |
|
| 5788 | 3 | THE EVANGELICAL LUTHERAN GOOD SAMARITAN SOCIETY 1720078140, organization, Brainerd | MN | 60 | $0 |
|
| 5934 | 3 | MOKTAR ADEN 1063000362, individual, Saint Anthony | MN | 60 | $0 |
|
| 5957 | 3 | CHARTERHOUSE INC 1083601843, organization, Rochester | MN | 60 | $0 |
|
| 6137 | 3 | NIGHTINGALE HOME HEALTHCARE OF MINNESOTA, INC 1356332803, organization, Minnetonka | MN | 60 | $0 |
|
| 6148 | 3 | ITASCA NURSING HOME 1184662793, organization, Grand Rapids | MN | 60 | $0 |
|
| 6194 | 3 | APPLETON AREA HEALTH 1558424838, organization, Appleton | MN | 60 | $0 |
|
| 6224 | 3 | SAINT THERESE OF WOODBURY, LLC 1699146035, organization, Woodbury | MN | 60 | $0 |
|
| 6262 | 3 | GUARDIAN ANGELS ELIM HOME CARE, INC 1417988429, organization, Elk River | MN | 60 | $0 |
|
| 6413 | 3 | JENSEN HEALTH LLC 1306588538, organization, Duluth | MN | 60 | $0 |
|
| 6418 | 3 | EBENEZER LAKES ASSISTED LIVING 1679916571, organization, Wyoming | MN | 60 | $0 |
|
| 6457 | 3 | AICOTA HEALTH CARE CENTER, INC. 1467456822, organization, Aitkin | MN | 60 | $0 |
|
| 6474 | 3 | AUBURN MANOR 1184609448, organization, Chaska | MN | 60 | $0 |
|
| 6498 | 3 | JONES HARRISON RESIDENCE CORPORATION 1699762195, organization, Minneapolis | MN | 60 | $0 |
|
| 6519 | 3 | THE EVANGELICAL LUTHERAN GOOD SAMARITAN SOCIETY 1558342972, organization, Pine River | MN | 60 | $0 |
|
| 6526 | 3 | MORAVIAN CARE HOUSING CORPORATION 1275518714, organization, Waconia | MN | 60 | $0 |
|
| 6547 | 3 | THE EVANGELICAL LUTHERAN GOOD SAMARITAN SOCIETY 1114908878, organization, New Hope | MN | 60 | $0 |
|
| 6592 | 3 | AUGUSTANA HEALTH CARE CENTER OF HASTINGS 1205884004, organization, Hastings | MN | 60 | $0 |
|
| 6602 | 3 | AUGUSTANA MOUNT OLIVET HOSPICE CARE LLC 1881012045, organization, Minneapolis | MN | 60 | $0 |
|
| 6753 | 3 | NEW HARMONY CARE CENTER, INC. 1609864354, organization, Maplewood | MN | 60 | $0 |
|
| 6793 | 3 | ST. ANTHONY NURSING HOME LIMITED PARTNERSHIP 1437192275, organization, Minneapolis | MN | 60 | $0 |
|
| 6893 | 3 | GRAND ITASCA CLINIC AND HOSPITAL 1558435131, organization, Grand Rapids | MN | 60 | $0 |
|
| 6902 | 3 | AUGUSTANA DASSEL LAKESIDE COMMUNITY HOME, LLC 1710186838, organization, Dassel | MN | 60 | $0 |
|
| 6932 | 3 | HAVEN HOMES, INC. 1447253661, organization, Maple Plain | MN | 60 | $0 |
|
| 6990 | 3 | PEDIATRIC HOME RESPIRATORY SERVICES LLC 1285706911, organization, Roseville | MN | 60 | $0 |
|
| 6992 | 3 | SENIOR CARE FOREST LAKE, LLC 1114053113, organization, Forest Lake | MN | 60 | $0 |
|
| 7012 | 3 | SERENITY HOME HEALTH CARE INC 1023667706, organization, Saint Paul | MN | 60 | $0 |
|
| 7023 | 3 | EBENEZER RIDGES 1265433767, organization, Burnsville | MN | 60 | $0 |
|
| 7048 | 3 | RANGE REGIONAL HEALTH SERVICES 1427036169, organization, Hibbing | MN | 60 | $0 |
|
| 7056 | 3 | BOUNDARY WATERS CARE CENTER 1477660777, organization, Ely | MN | 60 | $0 |
|
| 7061 | 3 | CREST VIEW CORPORATION 1336232057, organization, Columbia Heights | MN | 60 | $0 |
|
| 7109 | 3 | THE EVANGELICAL LUTHERAN GOOD SAMARITAN SOCIETY 1689655086, organization, Howard Lake | MN | 60 | $0 |
|
| 7277 | 4 | PAUL NOVOTNY 1609102870, individual, Saint Paul | MN | 58 | $15.3M |
|
| 7300 | 4 | RACHEL LUKASKI 1134516511, individual, Minneapolis | MN | 57 | $2.7M |
|
| 7489 | 4 | BROWNELL MACK 1023095627, individual, Minneapolis | MN | 56 | $4.2M |
|
| 7569 | 4 | GEOFFREY AMMERMAN 1356373328, individual, Cloquet | MN | 55 | $3.0M |
|
| 7611 | 4 | LOURDES VALDEZ 1306842265, individual, Rochester | MN | 55 | $2.6M |
|
| 7747 | 4 | DEONNE WIDNER 1689817751, individual, Bemidji | MN | 55 | $1.5M |
|
Page 1