Providers
Every flagged provider, ranked.
One row per provider. The tier says what the public record can prove; the score, out of 100, rises when independent detectors agree. Dollars at stake come from the strongest finding, never a sum. Every row is a candidate for a records review, not a finding. Use the search box above to look up any provider in the country.
Tiers: 1 on a public list and still paid; 2 more hours than a day holds across organizations; 3 part of a network that touches a public list; 4 network structure alone or hours beyond a day under one organization; 5 worth knowing.
| rank | tier | provider | state | score | at stake | why |
|---|---|---|---|---|---|---|
| 31 | 1 | MILESTONE COMMUNITY DEVELOPMENT CENTER 1700546561, organization, Greenville | MS | 98 | $415K |
|
| 99 | 1 | BRANTLEY NICHOLS 1265696769, individual, Ruleville | MS | 95 | $299K |
|
| 222 | 1 | CHRISTA STAPLES 1740319839, individual, Columbia | MS | 94 | $28K |
|
| 320 | 1 | BENJAMIN SANFORD 1629042304, individual, Starkville | MS | 94 | $5K |
|
| 399 | 1 | MARION LUND 1396085015, individual, Oxford | MS | 93 | $923 |
|
| 400 | 1 | FOOT DOCTOR, PLLC 1205345485, organization, Oxford | MS | 93 | $923 |
|
| 512 | 1 | MEDIHEALTH MEDICAL SOLUTIONS LLC 1841725314, organization, Amory | MS | 90 | $0 |
|
| 697 | 2 | JOHN WILKAITIS 1154360824, individual, Jackson | MS | 85 | $1.6M |
|
| 785 | 3 | KARE-IN-HOME HOSPICE, LLC 1619238698, organization, Wiggins | MS | 70 | $1.5M |
|
| 791 | 3 | KARE-IN-HOME HOSPICE OF NORTH MISSISSIPPI, LLC 1336690296, organization, Tupelo | MS | 70 | $831K |
|
| 1087 | 3 | KARE-IN-HOME HOSPICE OF NORTHWEST MISSISSIPPI, LLC 1952847402, organization, Batesville | MS | 66 | $722K |
|
| 1239 | 3 | KARE-IN-HOME HEALTH SERVICES, INC. 1174527030, organization, Gulfport | MS | 65 | $272K |
|
| 1271 | 3 | WAYS, LLC 1215244017, organization, Cleveland | MS | 65 | $217K |
|
| 1534 | 3 | BNB HEALTHCARE, LLC 1821419052, organization, Flowood | MS | 64 | $0 |
|
| 3724 | 3 | WESLEY HEALTH SYSTEM LLC 1164476107, organization, Hattiesburg | MS | 60 | $0 |
|
| 5087 | 3 | HOSPICE ADVANTAGE, LLC. 1134415433, organization, Southaven | MS | 60 | $0 |
|
| 6111 | 3 | TRADITIONS HOSPICE OF BILOXI, LLC 1144792425, organization, Ocean Springs | MS | 60 | $0 |
|
| 6544 | 3 | TRADITIONS HOSPICE OF RIDGELAND, LLC 1043782329, organization, Ridgeland | MS | 60 | $0 |
|
| 7042 | 3 | HATTIESBURG HOME CARE SERVICES LLC 1023077310, organization, Hattiesburg | MS | 60 | $0 |
|
| 7867 | 4 | SAGAR PATEL 1386725570, individual, Jackson | MS | 55 | $846K |
|
| 8050 | 4 | TIMOTHY ESTES 1285746511, individual, Jackson | MS | 54 | $149K |
|
| 8074 | 4 | REBECCA THOMPSON 1598045833, individual, University | MS | 54 | $71K |
|
| 8586 | 4 | DEONTRANESE TAYLOR 1619211992, individual, Monticello | MS | 51 | $2.8M |
|
| 8605 | 4 | JULIE GARNER 1265616866, individual, Oxford | MS | 51 | $2.7M |
|
| 9035 | 4 | JESSICA DEAN 1770090193, individual, Natchez | MS | 51 | $857K |
|
| 9325 | 4 | JOHN HERZOG 1093734949, individual, Greenville | MS | 51 | $336K |
|
| 9361 | 4 | SATWINDER SINGH 1295770709, individual, Greenville | MS | 50 | $297K |
|
| 9371 | 4 | CATHERINE FANDEL 1184010985, individual, Starkville | MS | 50 | $283K |
|
| 9462 | 4 | KAREN ROBERSON 1184836496, individual, Starkville | MS | 50 | $207K |
|
| 9624 | 4 | CANDACE BARRON 1619485034, individual, Ridgeland | MS | 50 | $57K |
|
| 9656 | 4 | BETHANY GOUGH 1871819177, individual, Ridgeland | MS | 50 | $42K |
|
| 9936 | 5 | AKHTAR SIDDIQUI 1255313896, individual, Meridian | MS | 35 | $2.6M |
|
| 10295 | 5 | KULMORIS JOINER 1891189767, individual, Jackson | MS | 35 | $42.7M |
|
| 10297 | 5 | PATRICK WELDON 1003907460, individual, Jackson | MS | 35 | $425K |
|
| 10392 | 5 | KRISHAN GUPTA 1598769176, individual, Jackson | MS | 34 | $197K |
|
| 10446 | 5 | BRANDON SMITH 1639746001, individual, Sumrall | MS | 34 | $121K |
|
| 10472 | 5 | KIMBERLY HARRELL 1265505853, individual, Whitfield | MS | 34 | $75K |
|
| 10475 | 5 | TONI LADNER 1922374057, individual, Vicksburg | MS | 34 | $74K |
|
| 10603 | 5 | LUEZARAH ROBINSON 1104924646, individual, Aberdeen | MS | 33 | $591K |
|
| 10633 | 5 | MARK STAVROS 1336103241, individual, Pascagoula | MS | 32 | $22.0M | |
| 10641 | 5 | MARY DARBY-MCLAURIN 1144579400, individual, Laurel | MS | 32 | $151K |
|
| 10806 | 5 | STACY ANDREACCHIO 1700865235, individual, Meridian | MS | 31 | $2.0M | |
| 10966 | 5 | BILLY RUSH 1659723260, individual, Carriere | MS | 31 | $1.2M | |
| 11082 | 5 | MISTI GARNETT 1023442795, individual, Columbus | MS | 31 | $851K | |
| 11367 | 5 | AMANDA PATTERSON 1255711958, individual, Saltillo | MS | 30 | $301K | |
| 11410 | 5 | KELLY STERLING-GREGORY 1730594383, individual, Tupelo | MS | 30 | $252K | |
| 11487 | 5 | CLINT TREST 1750833984, individual, Whitfield | MS | 30 | $184K | |
| 11498 | 5 | TYRICE CARTWRIGHT 1124316914, individual, Olive Branch | MS | 30 | $172K | |
| 11547 | 5 | STACEY MUELLER 1629091590, individual, Olive Branch | MS | 30 | $143K | |
| 11583 | 5 | SANDERS EYE CLINIC 1487744686, organization, Mccomb | MS | 30 | $128K | |
| 11849 | 5 | GARY SCHNEIDER 1922254531, individual, Madison | MS | 29 | $26K | |
| 11855 | 5 | FIRST CHOICE HOME MEDICAL EQUIPMENT INC. 1730305871, organization, Greenville | MS | 29 | $25K | |
| 11909 | 5 | MID-DELTA DURABLE MEDICAL EQUIPMENT 1922023860, organization, Belzoni | MS | 29 | $14K |
Page 1