Providers
Every flagged provider, ranked.
One row per provider. The tier says what the public record can prove; the score, out of 100, rises when independent detectors agree. Dollars at stake come from the strongest finding, never a sum. Every row is a candidate for a records review, not a finding. Use the search box above to look up any provider in the country.
Tiers: 1 on a public list and still paid; 2 more hours than a day holds across organizations; 3 part of a network that touches a public list; 4 network structure alone or hours beyond a day under one organization; 5 worth knowing.
| rank | tier | provider | state | score | at stake | why |
|---|---|---|---|---|---|---|
| 120 | 1 | VACCINATION SERVICES OF AMERICA, INC. 1700072261, organization, Omaha | NE | 95 | $154K |
|
| 275 | 1 | CORA FISHER 1578814299, individual, North Platte | NE | 94 | $12K |
|
| 668 | 1 | AME 1528064540, organization, Oshkosh | NE | 90 | $0 |
|
| 2602 | 3 | TRADITIONS HOSPICE OF LINCOLN, LLC 1245832617, organization, Lincoln | NE | 60 | $0 |
|
| 2819 | 3 | SCOTTSBLUFF OPERATIONS LLC 1447711890, organization, Scottsbluff | NE | 60 | $0 |
|
| 4160 | 3 | CITY OF CRAWFORD 1922033273, organization, Crawford | NE | 60 | $0 |
|
| 5196 | 3 | HOSPICE OF NEBRASKA LLC 1497592539, organization, Lincoln | NE | 60 | $0 |
|
| 6034 | 3 | LITZENBERG MEMORIAL MERRICK COUNTY 1215012802, organization, Central City | NE | 60 | $0 |
|
| 11819 | 5 | SALEMA STEWART-HUNTER 1134682461, individual, Omaha | NE | 30 | $34K | |
| 11996 | 5 | BENS DRUG STORE INC 1407069297, organization, Grand Island | NE | 26 | $7 |
Page 1