Providers
Every flagged provider, ranked.
One row per provider. The tier says what the public record can prove; the score, out of 100, rises when independent detectors agree. Dollars at stake come from the strongest finding, never a sum. Every row is a candidate for a records review, not a finding. Use the search box above to look up any provider in the country.
Tiers: 1 on a public list and still paid; 2 more hours than a day holds across organizations; 3 part of a network that touches a public list; 4 network structure alone or hours beyond a day under one organization; 5 worth knowing.
| rank | tier | provider | state | score | at stake | why |
|---|---|---|---|---|---|---|
| 9 | 1 | MOHAMMAD HOQUE 1093811341, individual, Arlington | VA | 99 | $241K |
|
| 14 | 1 | SWIFT MEDICAL TRANSPORT LLC 1649669771, organization, Virginia Beach | VA | 99 | $140K |
|
| 58 | 1 | ADVANCED SPINE AND PAIN CENTERS, PLLC 1215266267, organization, Stafford | VA | 96 | $1.3M |
|
| 80 | 1 | SYNERGY HEALTH SYSTEMS 1821652603, organization, Chesapeake | VA | 96 | $510K |
|
| 81 | 1 | SALMAN AKBAR 1619081304, individual, Richmond | VA | 96 | $484K |
|
| 88 | 1 | RICHARD HILL 1295823672, individual, Chesapeake | VA | 96 | $407K |
|
| 104 | 1 | THOMAS RALEY 1518967207, individual, Stafford | VA | 95 | $253K |
|
| 110 | 1 | WASHINGTON GASTROENTEROLOGY PC 1366549834, organization, Arlington | VA | 95 | $228K |
|
| 192 | 1 | KRISTA PINE 1215030549, individual, Williamsburg | VA | 95 | $48K |
|
| 264 | 1 | STONESPRINGS GASTROENTEROLOGY PLLC 1932763786, organization, Dulles | VA | 94 | $14K |
|
| 277 | 1 | LOPITO BUGARIN 1609825553, individual, Chesapeake | VA | 94 | $12K |
|
| 279 | 1 | WELL CLINIC PEDIATRICS & FAMILY MEDICINE PC 1730618091, organization, Chesapeake | VA | 94 | $12K |
|
| 281 | 1 | KAREN HOBBS 1265401657, individual, Woodbridge | VA | 94 | $11K |
|
| 340 | 1 | L5 MEDICAL HOLDINGS LLC 1336491877, organization, Madison Heights | VA | 94 | $3K |
|
| 416 | 1 | GARFIELD SAMUELS 1083654669, individual, Virginia Beach | VA | 93 | $489 |
|
| 482 | 1 | KYNETIC MEDICAL GROUP INC 1801364781, organization, Woodbridge | VA | 90 | $0 |
|
| 523 | 1 | 1ST ADULT N PEDIATRIC HEALTHCARE SERVICES INC 1992367841, organization, Lovingston | VA | 90 | $0 |
|
| 541 | 1 | INNOVATIVE FAMILY SERVICES, LLC 1659503852, organization, Mechanicsville | VA | 90 | $0 |
|
| 542 | 1 | RANDY'S GATEWAY DRUG, INC 1992705339, organization, Richlands | VA | 90 | $0 |
|
| 573 | 1 | 1ST ADULT N PEDIATRIC HEALTHCARE SERVICES INC 1912356098, organization, Alexandria | VA | 90 | $0 |
|
| 623 | 1 | SYNERGY HEALTH SYSTEMS 1922462761, organization, Chesapeake | VA | 90 | $0 |
|
| 676 | 1 | DAPHNE JENKINS 1659439651, individual, MC Lean | VA | 90 | $0 |
|
| 713 | 2 | CHRISTINA HAYES 1407268477, individual, Lynchburg | VA | 83 | $1.4M |
|
| 758 | 3 | MPS HEALTHCARE INC 1689638488, organization, Vienna | VA | 71 | $12.9M |
|
| 909 | 3 | ADVANCING COMMUNITIES EVERYWHERE,LLC 1942825286, organization, North Chesterfield | VA | 67 | $7.8M |
|
| 937 | 3 | DIVINE YOUTH COUNSELING LLC 1962002402, organization, Henrico | VA | 67 | $3.6M |
|
| 1040 | 3 | CAPITAL HOSPICE 1568485894, organization, Falls Church | VA | 66 | $1.0M |
|
| 1069 | 3 | THE ITHIEL GROUP, LLC 1861714339, organization, Richmond | VA | 66 | $852K |
|
| 1258 | 3 | ALTERNATE SOLUTIONS HOME HEALTH, LLC 1710473673, organization, Fairfax | VA | 65 | $246K |
|
| 1320 | 3 | HOSPICE OF SURRY COUNTY, INC 1346422847, organization, Galax | VA | 65 | $134K |
|
| 1343 | 3 | AFFINITY CARE OF VIRGINIA LLC 1699373449, organization, Newport News | VA | 65 | $118K |
|
| 1459 | 3 | JAWAD BHATTI 1609912351, individual, Richmond | VA | 64 | $31K |
|
| 1474 | 3 | JAMES RIVER HOME HEALTH CARE, LLC 1790125987, organization, North Chesterfield | VA | 64 | $26K |
|
| 1480 | 3 | ROCKBRIDGE AREA HOSPICE, INC 1750381901, organization, Lexington | VA | 64 | $24K |
|
| 1658 | 3 | TRINITY HOSPICE 2, LLC 1053904003, organization, Richmond | VA | 63 | $1K |
|
| 1695 | 3 | INTEGRITY HOME HEALTH INC 1285957225, organization, Richmond | VA | 62 | $254 |
|
| 1708 | 3 | THE MEDICAL TEAM, INC 1790732667, organization, Reston | VA | 62 | $0 |
|
| 1849 | 3 | BIRCHWOOD PARK REHABILITATION AND NURSING LLC 1396494571, organization, Virginia Beach | VA | 60 | $0 |
|
| 1946 | 3 | MEDSTAR HEALTH VISITING NURSE ASSOCIATION, INC. 1437263209, organization, Arlington | VA | 60 | $0 |
|
| 1949 | 3 | WYTHE VA OPCO LLC 1487367769, organization, Rural Retreat | VA | 60 | $0 |
|
| 1953 | 3 | DEER MEADOWS REHABILITATION AND NURSING LLC 1578276853, organization, Abingdon | VA | 60 | $0 |
|
| 1957 | 3 | SEVEN HILLS REHABILITATION AND NURSING LLC 1669185948, organization, Lynchburg | VA | 60 | $0 |
|
| 2039 | 3 | ABINGDON HEALTH CARE LLC 1710256920, organization, Abingdon | VA | 60 | $0 |
|
| 2055 | 3 | CYPRESS POINT REHABILITATION AND NURSING LLC 1033868211, organization, Virginia Beach | VA | 60 | $0 |
|
| 2203 | 3 | ROANOKE REHAB AND HEALTHCARE CENTER LLC 1033899935, organization, Roanoke | VA | 60 | $0 |
|
| 2272 | 3 | BAY POINTE REHABILITATION AND NURSING LLC 1538818703, organization, Virginia Beach | VA | 60 | $0 |
|
| 2366 | 3 | NORVIEW HEIGHTS REHABILITATION AND NURSING LLC 1942959127, organization, Norfolk | VA | 60 | $0 |
|
| 2399 | 3 | BIRDMONT HEALTH CARE, LLC 1598796674, organization, Wytheville | VA | 60 | $0 |
|
| 2448 | 3 | SP LEE LLC 1659340537, organization, Pennington Gap | VA | 60 | $0 |
|
| 2547 | 3 | JAMES RIVER HOME HEALTH CARE, LLC 1760148712, organization, Fredericksburg | VA | 60 | $0 |
|
| 2551 | 3 | BOTETOURT HEALTH CARE, LLC 1922039015, organization, Daleville | VA | 60 | $0 |
|
| 2652 | 3 | NORFOLK AREA SENIOR CARE LLC 1275041600, organization, Chesapeake | VA | 60 | $0 |
|
| 2962 | 3 | PULSE MEDICAL SUPPLY LLC 1700591690, organization, Fairfax | VA | 60 | $0 |
|
| 2963 | 3 | CCSP NOVA LLC 1710291679, organization, Sterling | VA | 60 | $0 |
|
| 2995 | 3 | BLUE RIDGE REHABILITATION AND NURSING LLC 1205549581, organization, Harrisonburg | VA | 60 | $0 |
|
| 3094 | 3 | CHASE CITY HEALTH CARE LLC 1285603142, organization, Chase City | VA | 60 | $0 |
|
| 3193 | 3 | JAVAID PERWAIZ 1588611610, individual, Chesapeake | VA | 60 | $0 |
|
| 3207 | 3 | JAMES RIVER HOME HEALTH CARE, LLC 1922602705, organization, Farmville | VA | 60 | $0 |
|
| 3269 | 3 | HERITAGE HUNT LLC 1689608473, organization, Gainesville | VA | 60 | $0 |
|
| 3388 | 3 | NASSAWADOX REHABILITATION AND NURSING LLC 1306587597, organization, Nassawadox | VA | 60 | $0 |
|
| 3398 | 3 | ENNOBLE HOSPICE VA LLC 1518672880, organization, Arlington | VA | 60 | $0 |
|
| 3519 | 3 | WARRENTON OPERATIONS, LLC 1669834032, organization, Warrenton | VA | 60 | $0 |
|
| 3548 | 3 | AMERICAN HOME HEALTHCARE 1386277648, organization, Chesapeake | VA | 60 | $0 |
|
| 3659 | 3 | BON SECOURS MERCY HEALTH FRANKLIN LLC 1649815770, organization, Franklin | VA | 60 | $0 |
|
| 3728 | 3 | JAMES RIVER HOME HEALTH CARE, LLC 1235804949, organization, Lynchburg | VA | 60 | $0 |
|
| 3753 | 3 | GREENE ACRES REHABILITATION AND NURSING LLC 1841903127, organization, Stanardsville | VA | 60 | $0 |
|
| 3766 | 3 | REMEDY HOME HEALTH CORP 1154759819, organization, Roanoke | VA | 60 | $0 |
|
| 3991 | 3 | HOPEWELL HEALTH CARE LLC 1740241181, organization, Hopewell | VA | 60 | $0 |
|
| 4041 | 3 | TRINITY HOSPICE 3 LLC 1881433647, organization, Charlottesville | VA | 60 | $0 |
|
| 4147 | 3 | MANASSAS HEALTH CARE LLC 1609986744, organization, Manassas | VA | 60 | $0 |
|
| 4296 | 3 | CRISTINA SCHASSE 1245594282, individual, Richmond | VA | 60 | $0 |
|
| 4368 | 3 | JAMES RIVER HOME HEALTH CARE, LLC 1003269853, organization, North Chesterfield | VA | 60 | $0 |
|
| 4413 | 3 | LAKE PRINCE AT HOME LLC 1174112445, organization, Suffolk | VA | 60 | $0 |
|
| 4415 | 3 | SOUTH HILL VA OPCO LLC 1205655206, organization, South Hill | VA | 60 | $0 |
|
| 4586 | 3 | BRISTOL HOSPICE - RICHMOND, L.L.C. 1225774136, organization, Richmond | VA | 60 | $0 |
|
| 4733 | 3 | OLD DOMINION REHABILITATION AND NURSING LLC 1649038381, organization, Newport News | VA | 60 | $0 |
|
| 4746 | 3 | LAKE PRINCE AT HOME LLC 1932601747, organization, Suffolk | VA | 60 | $0 |
|
| 4876 | 3 | JAMES RIVER HOME HEALTH CARE, LLC 1043985757, organization, Lynchburg | VA | 60 | $0 |
|
| 5262 | 3 | LAKE PRINCE CENTER, INC. 1073500310, organization, Suffolk | VA | 60 | $0 |
|
| 5447 | 3 | TRADITIONS HOSPICE OF GLEN ALLEN, LLC 1275527970, organization, Glen Allen | VA | 60 | $0 |
|
| 5474 | 3 | CLIFTON FORGE HEALTH CARE LLC 1861461881, organization, Clifton Forge | VA | 60 | $0 |
|
| 5732 | 3 | OLD SOUTHWEST HEALTH AND REHABILITATION LLC 1750094033, organization, Roanoke | VA | 60 | $0 |
|
| 5778 | 3 | THE MEDICAL TEAM, INC 1427432624, organization, Reston | VA | 60 | $0 |
|
| 5838 | 3 | E'MON AMBERS 1235892654, individual, Henrico | VA | 60 | $0 |
|
| 5846 | 3 | VIRGINIA INTEGRATIVE HEALTH, LLC 1568809713, organization, Vienna | VA | 60 | $0 |
|
| 5867 | 3 | DINWIDDIE HEALTH CARE LLC 1497922843, organization, Petersburg | VA | 60 | $0 |
|
| 6027 | 3 | CSP NOVA LLC 1538473418, organization, Herndon | VA | 60 | $0 |
|
| 6053 | 3 | JAMES RIVER HOME HEALTH CARE, LLC 1740946797, organization, Fredericksburg | VA | 60 | $0 |
|
| 6181 | 3 | NRV HEALTH CARE LLC 1881663771, organization, Radford | VA | 60 | $0 |
|
| 6226 | 3 | NANS POINTE REHABILITATION AND NURSING LLC 1194474361, organization, Suffolk | VA | 60 | $0 |
|
| 6445 | 3 | JAMES RIVER HOME HEALTH CARE, LLC 1790389575, organization, Farmville | VA | 60 | $0 |
|
| 6600 | 3 | NORTHERN CARDINAL REHABILITATION AND NURSING LLC 1548028285, organization, Suffolk | VA | 60 | $0 |
|
| 6657 | 3 | FREDERICKSBURG HEALTH CARE LLC 1912153164, organization, Fredericksburg | VA | 60 | $0 |
|
| 6872 | 3 | ESSEX REHABILITATION AND CARE CENTER LLC 1346323573, organization, Tappahannock | VA | 60 | $0 |
|
| 6886 | 3 | TRINITY HOSPICE 1, LLC 1386263499, organization, Chesapeake | VA | 60 | $0 |
|
| 6941 | 3 | BRISTOL HOSPICE - VIRGINIA BEACH, L.L.C. 1962149740, organization, Virginia Beach | VA | 60 | $0 |
|
| 6970 | 3 | RIVER EDGE REHABILITATION AND NURSING LLC 1487367868, organization, Waynesboro | VA | 60 | $0 |
|
| 6981 | 3 | THALIA GARDENS REHABILITATION AND NURSING LLC 1053060236, organization, Virginia Beach | VA | 60 | $0 |
|
| 7187 | 3 | LEXINGTON RETIREMENT COMMUNITY, INC 1538392295, organization, Lexington | VA | 60 | $0 |
|
| 7491 | 4 | THRESA SIMON 1003871989, individual, Petersburg | VA | 56 | $4.0M |
|
Page 1