BLANCA ESTELA CARDENAS, FNP, MSN, PHN, RN
NPI 1003133984, individual, San Diego, CA, Nurse Practitioner, Family
- Listed on the Medicare revocation list since March 11, 2024.
- Medicaid still paid claims in 1 later month, $103 in total.
Public list actions
Paid after the action
Months in which Medicaid paid claims for this provider after a public action that should have triggered a screening check. This is a record of payments, not a determination that they were improper.
| list | identity check | action date | window closed | months paid after | first | last | paid after | 12 months before |
|---|---|---|---|---|---|---|---|---|
| Medicare revocation list 424.535(a)(9) failure to report and 424.535(a)(3) felonies | Exact NPI, name verified | Mar 11, 2024 | Mar 11, 2034 | 1 | May 2024 | May 2024 | $103 | $3K |
National provider registry
From the CMS NPPES Registry, refreshed daily.
| Name | BLANCA ESTELA CARDENAS, FNP, MSN, PHN, RN |
| Type | Individual |
| Status | Active |
| NPI issued | April 30, 2010, last updated March 30, 2023 |
| Practice location | 2801 CAMINO DEL RIO S STE 204-1, San Diego, CA 92108-3800, 619-426-9731 |
| Specialties | Nurse Practitioner, Family (363LF0000X, primary, license 19101 CA) |
Procedures billed
The specific codes behind the dollars. Medicaid figures come from T-MSIS (2018 to 2024) and are compared with every other provider billing the same code; Medicare figures come from the 2024 physician and supplier file and compare this provider's submitted charge with what Medicare allowed, against the usual ratio for that code.
| code | what it is | paid | share | per patient-month | typical | rank among providers | |
|---|---|---|---|---|---|---|---|
| 99349 | Residence visit for established patient with moderate level of medical decision making, per day, if using time, at least 40 minutes | $2K | 61% | $22 | $30 (top 5% from $115) | too few months to rank | |
| 99335 | Domiciliary/rest home visit established level 2 (retired 2023) | $803 | 20% | $20 | $19 (top 5% from $69) | too few months to rank | |
| G0439 | Annual wellness visit, includes a personalized prevention plan of service (pps), subsequent visit | $744 | 19% | $24 | $0.51 (top 5% from $73) | too few months to rank |
| code | what it is | services | beneficiaries | paid | submitted per service | allowed per service | charge to allowed | usual for this code |
|---|---|---|---|---|---|---|---|---|
| Q4191 | Restorigin, per square centimeter | 7,260 | 50 | $8.7M | $2K | $2K | 1.3x | 1.0x (90th percentile 1.3x) |
| Q4217 | Woundfix, biowound, woundfix plus, biowound plus, woundfix xplus or biowound xplus, per square centimeter | 2,500 | 24 | $1.5M | $2K | $769 | 2.0x | |
| Q4271 | Complete ft, per square centimeter | 1,060 | 13 | $1.4M | $2K | $2K | 1.2x | 1.1x (90th percentile 1.3x) |
| 15271 | Application of skin substitute graft to wound of trunk, arms, or legs, 25.0 sq cm or less of wound 100.0 sq cm or less | 292 | 53 | $31K | $212 | $141 | 1.5x | 2.5x (90th percentile 5.3x) |
| 99349 | Residence visit for established patient with moderate level of medical decision making, per day, if using time, at least 40 minutes | 178 | 68 | $15K | $177 | $111 | 1.6x | 2.0x (90th percentile 3.4x) |
| 15275 | Application of skin substitute graft to wound of face, scalp, eyelids, mouth, neck, ears, around eyes, genitals, hands, feet, fingers, or toes, 25.0 sq cm or less of wound 100.0 sq cm or less | 83 | 20 | $10K | $216 | $145 | 1.5x | 2.9x (90th percentile 6.9x) |
| 99350 | Residence visit for established patient with high level of medical decision making, per day, if using time, at least 60 minutes | 67 | 48 | $8K | $268 | $162 | 1.7x | 1.9x (90th percentile 3.3x) |
| 11042 | Removal of skin and tissue, 20.0 sq cm or less | 91 | 29 | $5K | $185 | $68 | 2.7x | 2.9x (90th percentile 6.5x) |
A submitted charge many times the allowed amount is common and lawful; it matters when it is far above what other providers submit for the same code.
In this area
141 providers in San Diego County, CA carry an indicator in the public record, with $221.8M at stake between them. The most common is more hours than a day holds, on 83 of them, followed by part of a provider network on 43. 11 are tier 1: documented action, then payment.
| tier | provider | at stake | why |
|---|---|---|---|
| 1 | BRENTON WYNN National City, CA, ranked 19 | $52K |
|
| 1 | MICHAEL I KELLER M.D. INC San Diego, CA, ranked 124 | $141K |
|
| 1 | BRENTON D. WYNN, MD INC National City, CA, ranked 135 | $125K |
|
| 1 | BRUCE BAKER Poway, CA, ranked 144 | $107K |
|
| 1 | KYUNG BOEN San Marcos, CA, ranked 191 | $50K |
|
| 1 | ROOZBEH BADII San Diego, CA, ranked 199 | $45K |
|
| 1 | CHIVANO CHHIENG San Diego, CA, ranked 231 | $24K |
|
| 1 | JOHN QIAN San Diego, CA, ranked 232 | $23K |
|
Recent enforcement in CA
All releasesDepartment of Justice and HHS-OIG releases for this state, newest first. Each opens in a new tab.
Referral packet
The packet is a draft for a reviewer. It reads every public record behind this case, states what the records show with a citation for each finding, names the regulation each finding relates to, and lists the ordinary explanations to rule out first. It never asserts intent.