ALLCARE HOME HEALTH LLC
NPI 1003417932, organization, Miramar, FL, Home Health
- Part of provider network D1-00129, ranked 129 nationally.
National provider registry
From the CMS NPPES Registry, refreshed daily.
| Name | ALLCARE HOME HEALTH LLC |
| Type | Organization |
| Status | Active |
| NPI issued | November 6, 2020, last updated December 17, 2024 |
| Practice location | 3600 RED RD STE 401, Miramar, FL 33025-6014, 954-361-7119 |
| Authorized official | DAYANA MORENO (Owner) |
| Specialties | Home Health (251E00000X, primary) |
Procedures billed
The specific codes behind the dollars. Medicaid figures come from T-MSIS (2018 to 2024) and are compared with every other provider billing the same code; Medicare figures come from the 2024 physician and supplier file and compare this provider's submitted charge with what Medicare allowed, against the usual ratio for that code.
| code | what it is | paid | share | per patient-month | typical | rank among providers | |
|---|---|---|---|---|---|---|---|
| T1004 | Qualified nursing aide services up to 15 min | $475K | 40% | $1K | $884 (top 5% from $2K) | 76th percentile | |
| S5130 | Homemaker service per 15 min | $349K | 30% | $459 | $473 (top 5% from $2K) | 48th percentile | |
| T1019 | Personal care services per 15 minhistory of abuse | $319K | 27% | $1K | $2K (top 5% from $4K) | 25th percentile | |
| S5150 | Unskilled respite care per 15 min | $37K | 3% | $2K | $709 (top 5% from $2K) | too few months to rank |
In this area
115 providers in Broward County, FL carry an indicator in the public record, with $141.8M at stake between them. The most common is more hours than a day holds, on 68 of them, followed by part of a provider network on 36. 7 are tier 1: documented action, then payment.
| tier | provider | at stake | why |
|---|---|---|---|
| 1 | LEE FERGUSON Coral Springs, FL, ranked 39 | $49K |
|
| 1 | SUN HEALTH DIAGNOSTICS LLC Hallandale Beach, FL, ranked 257 | $16K |
|
| 1 | PROSPECT HEALTH SOLUTIONS INC Fort Lauderdale, FL, ranked 319 | $5K |
|
| 1 | KEITH ROBINSON Oakland Park, FL, ranked 397 | $937 |
|
| 1 | ARRIVA MEDICAL, LLC Coral Springs, FL, ranked 421 | $444 |
|
| 1 | ROYCE MEDICAL SUPPLY LLC Fort Lauderdale, FL, ranked 561 | $0 |
|
| 1 | STONE OAK DURABLE MEDICAL EQUIPMENT Coral Springs, FL, ranked 624 | $0 |
|
| 3 | AMERICAN HOME HEALTH PROVIDERS OF BROWARD, CORP. Miramar, FL, ranked 879 | $372K |
|
Recent enforcement in FL
All releasesDepartment of Justice and HHS-OIG releases for this state, newest first. Each opens in a new tab.
Referral packet
The packet is a draft for a reviewer. It reads every public record behind this case, states what the records show with a citation for each finding, names the regulation each finding relates to, and lists the ordinary explanations to rule out first. It never asserts intent.