ELIZABETH JANE PERKINS
NPI 1033614987, individual, Richmond, KY, Speech-Language Pathologist,
National provider registry
From the CMS NPPES Registry, refreshed daily.
| Name | ELIZABETH JANE PERKINS |
| Type | Individual |
| Status | Active |
| NPI issued | March 23, 2018, last updated March 23, 2018 |
| Practice location | 107 OAKWOOD DR, Richmond, KY 40475-7818, 859-248-0603 |
| Specialties | Speech-Language Pathologist, (235Z00000X, primary, license KY-35668 KY) |
Procedures billed
The specific codes behind the dollars. Medicaid figures come from T-MSIS (2018 to 2024) and are compared with every other provider billing the same code; Medicare figures come from the 2024 physician and supplier file and compare this provider's submitted charge with what Medicare allowed, against the usual ratio for that code.
| code | what it is | paid | share | per patient-month | typical | rank among providers | |
|---|---|---|---|---|---|---|---|
| 92507 | Treatment of speech, language, voice, communication, and/or hearing processing disorder | $551K | 87% | $153 | $190 (top 5% from $477) | 37th percentile | |
| 92526 | Treatment of swallowing and feeding disorder | $37K | 6% | $113 | $141 (top 5% from $421) | 35th percentile | |
| 92523 | Evaluation of speech sound production with evaluation of language comprehension and expression | $26K | 4% | $135 | $137 (top 5% from $251) | 49th percentile | |
| 96112 | Administration of developmental test, first hour | $17K | 3% | $78 | $114 (top 5% from $506) | 24th percentile | |
| 92609 | Therapy service for use of speech-generating device with programming | $2K | 0% | $141 | $181 (top 5% from $466) | too few months to rank |
In this area
5 providers in Madison County, KY carry an indicator in the public record, with $5.1M at stake between them. The most common is more hours than a day holds, on 4 of them, followed by paid after a public list action on 1. 1 is tier 1: documented action, then payment.
| tier | provider | at stake | why |
|---|---|---|---|
| 1 | MADISON PRIMARY CARE, LLC Richmond, KY, ranked 76 | $612K |
|
| 4 | ASHLEE STEWART Richmond, KY, ranked 8196 | $884K |
|
| 4 | WHITNEY HALL Richmond, KY, ranked 8814 | $1.6M |
|
| 4 | DAVID SNYDER Richmond, KY, ranked 8873 | $1.4M |
|
| 4 | CHARLOTTE ALLISON Richmond, KY, ranked 9106 | $691K |
|
Recent enforcement in KY
All releasesDepartment of Justice and HHS-OIG releases for this state, newest first. Each opens in a new tab.
Referral packet
The packet is a draft for a reviewer. It reads every public record behind this case, states what the records show with a citation for each finding, names the regulation each finding relates to, and lists the ordinary explanations to rule out first. It never asserts intent.