STATE OF NEVADA
NPI 1083612741, organization, Boulder City, NV, Skilled Nursing Facility
- Part of provider network D1-00106, ranked 106 nationally.
Provider networks
D1-00106 ranked 106National provider registry
From the CMS NPPES Registry, refreshed daily.
| Name | STATE OF NEVADA |
| Type | Organization |
| Status | Active |
| NPI issued | July 7, 2005, last updated August 1, 2013 |
| Practice location | 100 VETERANS MEMORIAL DRIVE, Boulder City, NV 89005, 702-332-6713 |
| Authorized official | FRANK BELLINGER (Administrator) |
| Specialties | Nursing Facility/Intermediate Care Facility (313M00000X, license 2984 SNF-6 NV) Alzheimer Center (Dementia Center) (311500000X, license 2984 SNF-6 NV) Skilled Nursing Facility (314000000X, primary, license 2984 SNF-6 NV) |
In this area
338 providers in Clark County, NV carry an indicator in the public record, with $276.3M at stake between them. The most common is part of a provider network, on 166 of them, followed by more hours than a day holds on 152. 17 are tier 1: documented action, then payment.
| tier | provider | at stake | why |
|---|---|---|---|
| 1 | TIMOTHY WILSON Las Vegas, NV, ranked 113 | $192K |
|
| 1 | DEVONTE' CHRISTOPHER North Las Vegas, NV, ranked 175 | $59K |
|
| 1 | MANE SHAH Las Vegas, NV, ranked 205 | $40K |
|
| 1 | JOHN MARIUS TOLENTINO Las Vegas, NV, ranked 254 | $16K |
|
| 1 | DAVID ADAMS Las Vegas, NV, ranked 345 | $3K |
|
| 1 | VICTOR BRUCE Las Vegas, NV, ranked 361 | $2K |
|
| 1 | AMARA MEDICAL CENTER LLC Las Vegas, NV, ranked 457 | $9 |
|
| 1 | RODNESHIA CARTER North Las Vegas, NV, ranked 479 | $0 |
|
Recent enforcement in NV
All releasesDepartment of Justice and HHS-OIG releases for this state, newest first. Each opens in a new tab.
Referral packet
The packet is a draft for a reviewer. It reads every public record behind this case, states what the records show with a citation for each finding, names the regulation each finding relates to, and lists the ordinary explanations to rule out first. It never asserts intent.