APOTHECARE PHARMACY LLC
NPI 1104868983, organization, Brockton, MA, Pharmacy, Long Term Care Pharmacy
- Medicaid dollars per patient on code V2025 ($173 per patient-month) sit in the top 5% of every provider billing that code.
Public list actions
Paid after the action
Months in which Medicaid paid claims for this provider after a public action that should have triggered a screening check. This is a record of payments, not a determination that they were improper.
| list | identity check | action date | window closed | months paid after | first | last | paid after | 12 months before |
|---|---|---|---|---|---|---|---|---|
| Medicare revocation list 424.535(a)(1) noncompliance (dme standards not met) | Exact NPI, name verified | Dec 31, 2022 | Oct 10, 2026 | 12 | Jan 2023 | Dec 2023 | $73K | $142K |
National provider registry
From the CMS NPPES Registry, refreshed daily.
| Name | APOTHECARE PHARMACY LLC (also APOTHECARE SOUTH SHORE) |
| Type | Organization |
| Status | Active |
| NPI issued | June 13, 2006, last updated April 10, 2023 |
| Practice location | 629 CENTRE ST, Brockton, MA 02302-3307, 508-588-6800 |
| Mailing address | 623 CENTRE ST, Brockton, MA 02302-3307 |
| Authorized official | Thomas Mckinney (Ceo) |
| Specialties | Pharmacy, Long Term Care Pharmacy (3336L0003X, primary, license ds89820 MA) |
Procedures billed
The specific codes behind the dollars. Medicaid figures come from T-MSIS (2018 to 2024) and are compared with every other provider billing the same code; Medicare figures come from the 2024 physician and supplier file and compare this provider's submitted charge with what Medicare allowed, against the usual ratio for that code.
| code | what it is | paid | share | per patient-month | typical | rank among providers | |
|---|---|---|---|---|---|---|---|
| A4927 | Medicaid service code | $303K | 21% | $21 | $15 (top 5% from $35) | 76th percentile | |
| B4150 | Medicaid service code | $216K | 15% | $69 | $109 (top 5% from $212) | 18th percentile | |
| T4527 | Medicaid service code | $143K | 10% | $94 | $101 (top 5% from $179) | 40th percentile | |
| V2025 | Medicaid service code | $132K | 9% | $173 | $36 (top 5% from $104) | 100th percentile | |
| B4100 | Medicaid service code | $121K | 9% | $39 | $78 (top 5% from $217) | 13th percentile | |
| T4523 | Medicaid service code | $110K | 8% | $100 | $102 (top 5% from $171) | 48th percentile | |
| T4528 | Medicaid service code | $95K | 7% | $123 | $109 (top 5% from $190) | 64th percentile | |
| T4526 | Medicaid service code | $81K | 6% | $82 | $92 (top 5% from $160) | 38th percentile |
In this area
8 providers in Plymouth County, MA carry an indicator in the public record, with $6.9M at stake between them. The most common is more hours than a day holds, on 4 of them, followed by part of a provider network on 3. 1 is tier 1: documented action, then payment.
| tier | provider | at stake | why |
|---|---|---|---|
| 1 | DANA BEHAVIORAL HEALTH INC Hanover, MA, ranked 77 | $6K |
|
| 2 | CENTRUS PREMIER HOME CARE INC Plymouth, MA, ranked 706 | $456K |
|
| 3 | ROYAL NORWELL NURSING & REHABILITATION CENTER LLC Norwell, MA, ranked 1200 | $366K |
|
| 3 | ALLIANCE HEALTH OF BROCKTON, INC. Brockton, MA, ranked 2616 | $0 |
|
| 3 | M&O HEALTH SERVICES LLC Brockton, MA, ranked 2942 | $0 |
|
| 4 | SARAH REGO Norwell, MA, ranked 9244 | $443K |
|
| 5 | KIMBERLY CESARIO Hingham, MA, ranked 9893 | $5.4M |
|
| 5 | NANCY SALERNO Hingham, MA, ranked 11438 | $227K |
Recent enforcement in MA
All releasesDepartment of Justice and HHS-OIG releases for this state, newest first. Each opens in a new tab.
Referral packet
The packet is a draft for a reviewer. It reads every public record behind this case, states what the records show with a citation for each finding, names the regulation each finding relates to, and lists the ordinary explanations to rule out first. It never asserts intent.