PETER BECKER COMMUNITY
NPI 1114920386, organization, Harleysville, PA, Skilled Nursing Facility
- Part of provider network D1-00122, ranked 122 nationally.
Provider networks
D1-00122 ranked 122National provider registry
From the CMS NPPES Registry, refreshed daily.
| Name | PETER BECKER COMMUNITY |
| Type | Organization |
| Status | Active |
| NPI issued | May 23, 2005, last updated November 9, 2011 |
| Practice location | 800 MAPLE AVE, Harleysville, PA 19438-1032, 215-256-9501 |
| Authorized official | CAROL BERSTER (President/CEO) |
| Specialties | Skilled Nursing Facility (314000000X, primary, license 160602 PA) |
In this area
18 providers in Montgomery County, PA carry an indicator in the public record, with $16.8M at stake between them. The most common is part of a provider network, on 10 of them, followed by more hours than a day holds on 5. 2 are tier 1: documented action, then payment.
| tier | provider | at stake | why |
|---|---|---|---|
| 1 | BERNARD OGON King Of Prussia, PA, ranked 85 | $460K |
|
| 1 | MATTHEW DEGIROLAMO Willow Grove, PA, ranked 290 | $10K |
|
| 3 | LINCOLN HEALTHCARE, LLC Conshohocken, PA, ranked 760 | $12.3M |
|
| 3 | PRESBYTERIAN MEDICAL CENTER OF THE UNIVERSITY OF PENNSYLVANIA HEALTH S Bala Cynwyd, PA, ranked 1250 | $255K |
|
| 3 | JEFFHOME PA, LLC. Horsham, PA, ranked 1441 | $42K |
|
| 3 | ND MEDICAL SOLUTIONS LLC Fort Washington, PA, ranked 2481 | $0 |
|
| 3 | ARTMAN LUTHERAN HOME Ambler, PA, ranked 2510 | $0 |
|
| 3 | HOLY REDEEMER HEALTH SYSTEM Meadowbrook, PA, ranked 2897 | $0 |
|
Recent enforcement in PA
All releasesDepartment of Justice and HHS-OIG releases for this state, newest first. Each opens in a new tab.
Referral packet
The packet is a draft for a reviewer. It reads every public record behind this case, states what the records show with a citation for each finding, names the regulation each finding relates to, and lists the ordinary explanations to rule out first. It never asserts intent.