BRIGHT HOME HEALTH CARE INC
NPI 1124233853, organization, Carrollton, TX, Home Health
- Part of provider network D1-00044, ranked 44 nationally.
Provider networks
D1-00044 ranked 44National provider registry
From the CMS NPPES Registry, refreshed daily.
| Name | BRIGHT HOME HEALTH CARE INC (also BRIGHT HOME HEALTH) |
| Type | Organization |
| Status | Active |
| NPI issued | May 14, 2007, last updated January 13, 2023 |
| Practice location | 4100 MEDICAL PKWY STE 100, Carrollton, TX 75007-1540, 972-820-8240 |
| Authorized official | SAJAN MATHEW (Administrator) |
| Specialties | Home Health (251E00000X, primary, license 010245 TX) |
Procedures billed
The specific codes behind the dollars. Medicaid figures come from T-MSIS (2018 to 2024) and are compared with every other provider billing the same code; Medicare figures come from the 2024 physician and supplier file and compare this provider's submitted charge with what Medicare allowed, against the usual ratio for that code.
| code | what it is | paid | share | per patient-month | typical | rank among providers | |
|---|---|---|---|---|---|---|---|
| G0496 | LPN training/education of patient or caregiver each 15 min | $0 | 0% | $0.00 | $0.00 (top 5% from $16) | 0th percentile | |
| G0493 | RN observation and assessment in home health each 15 min | $0 | 0% | $0.00 | $0.00 (top 5% from $148) | 0th percentile | |
| Q5001 | Medicaid service code | $0 | 0% | $0.00 | $0.00 (top 5% from $3K) | 0th percentile | |
| G0495 | RN training/education of patient or caregiver each 15 min | $0 | 0% | $0.00 | $0.00 (top 5% from $154) | 0th percentile |
In this area
19 providers in Denton County, TX carry an indicator in the public record, with $4.5M at stake between them. The most common is part of a provider network, on 18 of them, followed by more hours than a day holds on 1.
| tier | provider | at stake | why |
|---|---|---|---|
| 3 | PROLINK HOME HEALTH CORPORATION Carrollton, TX, ranked 1019 | $1.3M |
|
| 3 | HOME MEDICAL CARE, INC. Flower Mound, TX, ranked 1028 | $1.2M |
|
| 3 | CARRINGTON HOSPICE CARE INC. Denton, TX, ranked 1772 | $0 |
|
| 3 | PREMIER GOLDEN HEART HEALTH CARE SERVICES LLC Denton, TX, ranked 2515 | $0 |
|
| 3 | ALCHEMY HOSPICE & PALLIATIVE CARE INC Aubrey, TX, ranked 3377 | $0 |
|
| 3 | PRINCEWILL HEALTHCARE SERVICES INC Carrollton, TX, ranked 4518 | $0 |
|
| 3 | DALLAS COUNTY PHYSICIANS CHOICE HOMECARE LLC Carrollton, TX, ranked 4724 | $0 |
|
| 3 | HOPE 4 ALL HOSPICE LLC Carrollton, TX, ranked 4919 | $0 |
|
Recent enforcement in TX
All releasesDepartment of Justice and HHS-OIG releases for this state, newest first. Each opens in a new tab.
Referral packet
The packet is a draft for a reviewer. It reads every public record behind this case, states what the records show with a citation for each finding, names the regulation each finding relates to, and lists the ordinary explanations to rule out first. It never asserts intent.