VILLAGE GREEN HEALTH AND REHABILITATION, LLC
NPI 1134660103, organization, Fayetteville, NC, Skilled Nursing Facility
- Part of provider network D1-00130, ranked 130 nationally.
Provider networks
D1-00130 ranked 130National provider registry
From the CMS NPPES Registry, refreshed daily.
| Name | VILLAGE GREEN HEALTH AND REHABILITATION, LLC (also VILLAGE GREEN HEALTH AND REHABILITATION) |
| Type | Organization |
| Status | Active |
| NPI issued | March 10, 2017, last updated April 26, 2022 |
| Practice location | 1601 PURDUE DR, Fayetteville, NC 28304-3674, 910-486-5000 |
| Mailing address | 229 AIRPORT RD, SUITE 7-104, Arden, NC 28704-6402 |
| Authorized official | CHRISTOPHER SPRENGER (Manager) |
| Specialties | Skilled Nursing Facility (314000000X, primary, license NH0502 NC) |
In this area
7 providers in Cumberland County, NC carry an indicator in the public record, with $4.5M at stake between them. The most common is more hours than a day holds, on 4 of them, followed by part of a provider network on 2. 1 is tier 1: documented action, then payment.
| tier | provider | at stake | why |
|---|---|---|---|
| 1 | JOSEPH MEYER Fort Bragg, NC, ranked 48 | $26K |
|
| 3 | HAYMOUNT REHABILITATION AND NURSING CENTER, INC Fayetteville, NC, ranked 4247 | $0 |
|
| 3 | CUMBERLAND CARE, INC. Fayetteville, NC, ranked 4448 | $0 |
|
| 4 | SHENAE WHITEHEAD Fayetteville, NC, ranked 8189 | $977K |
|
| 4 | ROBERT CLINTON Fayetteville, NC, ranked 8842 | $1.5M |
|
| 4 | JOSHUA TRUJILLO Fayetteville, NC, ranked 9733 | $12K |
|
| 5 | VIPUL SAVALIYA Fayetteville, NC, ranked 9969 | $2.0M |
|
Recent enforcement in NC
All releasesDepartment of Justice and HHS-OIG releases for this state, newest first. Each opens in a new tab.
Referral packet
The packet is a draft for a reviewer. It reads every public record behind this case, states what the records show with a citation for each finding, names the regulation each finding relates to, and lists the ordinary explanations to rule out first. It never asserts intent.