KATHERINE EILEEN MARBLE, LCSW
NPI 1144499104, individual, Auburn, ME, Social Worker, Clinical
- Medicaid dollars per patient on code T1013 ($425 per patient-month) sit in the top 5% of every provider billing that code.
- 77% of Medicaid dollars are on codes with a history of abuse.
National provider registry
From the CMS NPPES Registry, refreshed daily.
| Name | KATHERINE EILEEN MARBLE, LCSW |
| Type | Individual |
| Status | Active |
| NPI issued | February 25, 2008, last updated March 7, 2011 |
| Practice location | 306 RODMAN RD, Auburn, ME 04210-3830, 207-333-3833 |
| Mailing address | PO BOX 1150, Auburn, ME 04211-1150 |
| Specialties | Social Worker, Clinical (1041C0700X, license MC11119 ME) Social Worker, Clinical (1041C0700X, primary, license LC12147 ME) |
Procedures billed
The specific codes behind the dollars. Medicaid figures come from T-MSIS (2018 to 2024) and are compared with every other provider billing the same code; Medicare figures come from the 2024 physician and supplier file and compare this provider's submitted charge with what Medicare allowed, against the usual ratio for that code.
| code | what it is | paid | share | per patient-month | typical | rank among providers | |
|---|---|---|---|---|---|---|---|
| H2015 | Comprehensive community support services per 15 minhistory of abuse | $16.2M | 77% | $425 | $344 (top 5% from $2K) | 56th percentile | |
| T1017 | Targeted case management each 15 min | $2.6M | 12% | $252 | $167 (top 5% from $808) | 62nd percentile | |
| T1013 | Sign language or oral interpretive services per 15 min | $2.3M | 11% | $425 | $20 (top 5% from $260) | 98th percentile | |
| T2022 | Case management per month | $0 | 0% | $0.00 | $286 (top 5% from $657) | 0th percentile |
In this area
10 providers in ME carry an indicator in the public record, with $10.3M at stake between them. The most common is more hours than a day holds, on 9 of them, followed by part of a provider network on 1.
| tier | provider | at stake | why |
|---|---|---|---|
| 3 | AFFINITY CARE OF MAINE LLC South Portland, ME, ranked 1675 | $596 |
|
| 5 | KIMBERLY LOIKA-SMITH South Portland, ME, ranked 10395 | $190K |
|
| 5 | JAMIE ROSE South Portland, ME, ranked 10441 | $125K |
|
| 5 | KAREN BACKMAN Westbrook, ME, ranked 10587 | $873K |
|
| 5 | JACQUELYN POULIN Presque Isle, ME, ranked 10654 | $116K |
|
| 5 | CARLA STOCKDALE Winthrop, ME, ranked 10677 | $7.5M | |
| 5 | CHERYL DAVIS Augusta, ME, ranked 11087 | $837K | |
| 5 | LINDA RILEY Farmington, ME, ranked 11373 | $297K |
Recent enforcement in ME
All releasesDepartment of Justice and HHS-OIG releases for this state, newest first. Each opens in a new tab.
Referral packet
The packet is a draft for a reviewer. It reads every public record behind this case, states what the records show with a citation for each finding, names the regulation each finding relates to, and lists the ordinary explanations to rule out first. It never asserts intent.