RICHARD ROBERT CHARLAP, D.D.S.
NPI 1164597845, individual, Lackawanna, NY, Dentist, General Practice
- Listed on the NY Medicaid exclusion list since March 13, 2022.
- Medicaid still paid claims in 1 later month, $2,172 in total.
Paid after the action
Months in which Medicaid paid claims for this provider after a public action that should have triggered a screening check. This is a record of payments, not a determination that they were improper.
| list | identity check | action date | window closed | months paid after | first | last | paid after | 12 months before |
|---|---|---|---|---|---|---|---|---|
| NY Medicaid exclusion list ny omig medicaid exclusion list (tab-delimited, sept 2026) | Exact NPI, name verified | Mar 13, 2022 | still open | 1 | Apr 2022 | Apr 2022 | $2K | $67K |
National provider registry
From the CMS NPPES Registry, refreshed daily.
| Name | RICHARD ROBERT CHARLAP, D.D.S. |
| Type | Individual, sole proprietor |
| Status | Active |
| NPI issued | November 21, 2006, last updated July 9, 2007 |
| Practice location | 3004 S PARK AVE, Lackawanna, NY 14218-2633, 716-828-0770 |
| Specialties | Dentist, General Practice (1223G0001X, primary, license 046452 NY) |
Procedures billed
The specific codes behind the dollars. Medicaid figures come from T-MSIS (2018 to 2024) and are compared with every other provider billing the same code; Medicare figures come from the 2024 physician and supplier file and compare this provider's submitted charge with what Medicare allowed, against the usual ratio for that code.
| code | what it is | paid | share | per patient-month | typical | rank among providers | |
|---|---|---|---|---|---|---|---|
| D7210 | Extraction, erupted tooth requiring removal of bone and/or sectioning of tooth, and including elevation of mucoperiosteal flap if indicated | $72K | 28% | $117 | $213 (top 5% from $539) | 15th percentile | |
| D1110 | Medicaid service code | $67K | 25% | $49 | $45 (top 5% from $86) | 62nd percentile | |
| D0120 | Medicaid service code | $43K | 16% | $25 | $26 (top 5% from $63) | 45th percentile | |
| D2394 | Medicaid service code | $28K | 11% | $162 | $154 (top 5% from $351) | 53rd percentile | |
| D0330 | Panoramic radiographic image | $21K | 8% | $32 | $40 (top 5% from $76) | 37th percentile | |
| D0220 | Medicaid service code | $11K | 4% | $12 | $11 (top 5% from $19) | 55th percentile | |
| D0274 | Medicaid service code | $10K | 4% | $25 | $23 (top 5% from $40) | 55th percentile | |
| D1120 | Medicaid service code | $3K | 1% | $40 | $34 (top 5% from $51) | too few months to rank |
In this area
18 providers in Erie County, NY carry an indicator in the public record, with $13.0M at stake between them. The most common is part of a provider network, on 12 of them, followed by more hours than a day holds on 3. 2 are tier 1: documented action, then payment.
| tier | provider | at stake | why |
|---|---|---|---|
| 1 | LOUIS PAWLOWSKI Buffalo, NY, ranked 262 | $14K |
|
| 1 | WILLIAM STEPHAN Tonawanda, NY, ranked 459 | $0 |
|
| 3 | SCHOFIELD RESIDENCE INC. Buffalo, NY, ranked 1232 | $286K |
|
| 3 | 200 BASSETT ROAD OPERATING COMPANY LLC Williamsville, NY, ranked 1948 | $0 |
|
| 3 | 4459 BAILEY AVENUE OPERATING COMPANY LLC Amherst, NY, ranked 2470 | $0 |
|
| 3 | SCHOFIELD RESIDENCE INC. Buffalo, NY, ranked 2841 | $0 |
|
| 3 | 1818 COMO PARK BOULEVARD OPERATING COMPANY LLC Lancaster, NY, ranked 3421 | $0 |
|
| 3 | 5775 MAELOU DRIVE OPERATING COMPANY LLC Hamburg, NY, ranked 3866 | $0 |
|
Recent enforcement in NY
All releasesDepartment of Justice and HHS-OIG releases for this state, newest first. Each opens in a new tab.
Referral packet
The packet is a draft for a reviewer. It reads every public record behind this case, states what the records show with a citation for each finding, names the regulation each finding relates to, and lists the ordinary explanations to rule out first. It never asserts intent.