HASSAN ARSHAD JAFARY, md
NPI 1184771016, individual, Beckley, WV, Psychiatry & Neurology, Psychiatry
- Hours beyond a day in 18 months, but with up to 1035 patients a month, which points to a supervising clinician on the claims rather than one person's hours.
- Records needed.
Hours billed per day
Medicaid billing converted into hours of hands-on care per day. The lower bound counts one unit per claim line and needs no price; the other two divide dollars by a unit price, the conservative one at 1.5 times the price. The clinician on the claim may be a supervisor under state rules, so billing organizations are counted too.
| month | what was found | hours per day, lower bound | hours per day, at price | hours per day, conservative | per working day | patients | billing organizations | codes | paid |
|---|---|---|---|---|---|---|---|---|---|
| Jan 2018 | More hours than a day holds, even counting one unit per claim line | 28.3 | 13.9 | 9.3 | 12.5 | 684 | 1 | 90791 90834 90853 99213 99222 99232 | $45K |
| Feb 2018 | More hours than a day holds, even counting one unit per claim line | 34.0 | 15.3 | 10.2 | 14.2 | 715 | 1 | 90791 90834 90853 99213 99222 99232 | $44K |
| Mar 2018 | More hours than a day holds, even counting one unit per claim line | 33.8 | 18.9 | 12.6 | 17.8 | 857 | 1 | 90791 90834 90853 99213 99222 99232 | $63K |
| Apr 2018 | More hours than a day holds, even counting one unit per claim line | 29.7 | 24.5 | 16.3 | 23.3 | 974 | 2 | 90791 90834 90853 99213 99222 99232 99238 | $76K |
| May 2018 | More hours than a day holds, even counting one unit per claim line | 32.4 | 26.8 | 17.9 | 24.1 | 1035 | 1 | 90791 90834 90853 99213 99222 99232 99238 | $86K |
| Jun 2018 | More hours than a day holds, even counting one unit per claim line | 31.5 | 23.7 | 15.8 | 22.6 | 936 | 2 | 90791 90834 90853 99213 99222 99232 | $75K |
| Jul 2018 | More hours than a day holds, even counting one unit per claim line | 27.7 | 17.1 | 11.4 | 16.0 | 766 | 2 | 90791 90834 90853 99213 99222 99232 | $54K |
| Aug 2018 | More hours than a day holds, even counting one unit per claim line | 26.5 | 20.6 | 13.8 | 18.5 | 950 | 2 | 90791 90792 90834 90853 99213 99222 99232 | $67K |
| Sep 2018 | More hours than a day holds, even counting one unit per claim line | 28.3 | 19.6 | 13.1 | 19.6 | 902 | 2 | 90792 90834 90853 99213 99214 99222 99232 99238 | $60K |
| Oct 2018 | More hours than a day holds, even counting one unit per claim line | 25.3 | 20.2 | 13.5 | 18.1 | 922 | 1 | 90792 90834 90853 99213 99214 99222 99232 | $66K |
| Feb 2020 | More hours than a day holds, even counting one unit per claim line | 32.3 | 16.1 | 10.8 | 15.6 | 802 | 2 | 90792 90834 90853 99213 99214 99222 99232 99308 | $51K |
| Mar 2020 | More hours than a day holds, even counting one unit per claim line | 39.4 | 17.0 | 11.3 | 15.9 | 849 | 2 | 90792 90834 90853 99213 99214 99222 99232 99238 | $54K |
| Apr 2020 | More hours than a day holds, even counting one unit per claim line | 28.7 | 15.0 | 10.0 | 13.6 | 693 | 2 | 90834 90837 99213 99232 99308 | $51K |
| Jun 2020 | More hours than a day holds, even counting one unit per claim line | 38.2 | 17.4 | 11.6 | 15.8 | 809 | 2 | 90792 90834 90837 99213 99222 99232 99238 | $54K |
| Jul 2020 | More hours than a day holds, even counting one unit per claim line | 40.8 | 17.5 | 11.7 | 15.8 | 755 | 2 | 90792 90834 90837 99213 99222 99232 | $57K |
| May 2021 | More hours than a day holds, even counting one unit per claim line | 26.9 | 15.0 | 10.0 | 14.7 | 616 | 1 | 90792 90834 99213 99222 99232 | $40K |
| Jun 2021 | More hours than a day holds, even counting one unit per claim line | 29.7 | 13.9 | 9.3 | 12.6 | 697 | 1 | 90792 90834 90837 99213 99308 | $46K |
| Jul 2021 | More hours than a day holds, even counting one unit per claim line | 25.3 | 18.5 | 12.3 | 17.4 | 706 | 1 | 90792 90834 99213 99222 99232 99238 | $49K |
National provider registry
From the CMS NPPES Registry, refreshed daily.
| Name | HASSAN ARSHAD JAFARY, md |
| Type | Individual, sole proprietor |
| Status | Active |
| NPI issued | January 4, 2007, last updated April 4, 2008 |
| Practice location | 250 STANAFORD RD, SUITE 106, Beckley, WV 25801-3140, 304-252-0786 |
| Specialties | Psychiatry & Neurology, Psychiatry (2084P0800X, primary, license 23054 WV) |
Procedures billed
The specific codes behind the dollars. Medicaid figures come from T-MSIS (2018 to 2024) and are compared with every other provider billing the same code; Medicare figures come from the 2024 physician and supplier file and compare this provider's submitted charge with what Medicare allowed, against the usual ratio for that code.
| code | what it is | paid | share | per patient-month | typical | rank among providers | |
|---|---|---|---|---|---|---|---|
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | $1.5M | 72% | $58 | $44 (top 5% from $110) | 69th percentile | |
| 99232 | Subsequent hospital care with moderate levelof medical decision making, if using time, at least 35 minutes | $150K | 7% | $113 | $67 (top 5% from $174) | 82nd percentile | |
| 90834 | Psychotherapy, 45 minutes | $118K | 6% | $57 | $101 (top 5% from $318) | 22nd percentile | |
| 90792 | Psychiatric diagnostic evaluation with medical services | $84K | 4% | $109 | $112 (top 5% from $313) | 48th percentile | |
| 90853 | Group psychotherapyhistory of abuse | $59K | 3% | $26 | $60 (top 5% from $332) | 20th percentile | |
| 99222 | Initial hospital care with straightforward or low-level medical decision making, if using time, at least 55 minutes | $58K | 3% | $75 | $63 (top 5% from $137) | 63rd percentile | |
| 90791 | Psychiatric diagnostic evaluation | $37K | 2% | $105 | $105 (top 5% from $228) | 51st percentile | |
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | $28K | 1% | $67 | $60 (top 5% from $133) | 57th percentile |
| code | what it is | services | beneficiaries | paid | submitted per service | allowed per service | charge to allowed | usual for this code |
|---|---|---|---|---|---|---|---|---|
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | 1,170 | 197 | $62K | $135 | $79 | 1.7x | 2.2x (90th percentile 3.8x) |
| 90834 | Psychotherapy, 45 minutes | 196 | 41 | $13K | $161 | $92 | 1.7x | 2.0x (90th percentile 3.6x) |
| 99308 | Subsequent nursing facility care with straightforward level of medical decision making, per day, if using time, 20 minutes or more | 149 | 59 | $7K | $85 | $67 | 1.3x | 2.0x (90th percentile 3.4x) |
| 99222 | Initial hospital care with straightforward or low-level medical decision making, if using time, at least 55 minutes | 52 | 46 | $5K | $120 | $118 | 1.0x | 2.7x (90th percentile 4.4x) |
| 90792 | Psychiatric diagnostic evaluation with medical services | 32 | 32 | $4K | $250 | $177 | 1.4x | 2.2x (90th percentile 3.9x) |
| 99305 | Initial nursing facility care with moderate level of medical decision making, per day, if using time, at least 35 minutes | 25 | 23 | $2K | $150 | $120 | 1.3x | 2.0x (90th percentile 3.3x) |
| 90832 | Psychotherapy, 30 minutes | 35 | 20 | $2K | $126 | $70 | 1.8x | 2.0x (90th percentile 3.5x) |
| 99232 | Subsequent hospital care with moderate levelof medical decision making, if using time, at least 35 minutes | 33 | 17 | $2K | $65 | $64 | 1.0x | 2.6x (90th percentile 4.3x) |
A submitted charge many times the allowed amount is common and lawful; it matters when it is far above what other providers submit for the same code.
In this area
4 providers in Raleigh County, WV carry an indicator in the public record, with $2.3M at stake between them. The most common is more hours than a day holds, on 3 of them, followed by named in an enforcement record on 1.
| tier | provider | at stake | why |
|---|---|---|---|
| 3 | WEST VIRGINIA SLEEP CENTERS Beckley, WV, ranked 6406 | $0 |
|
| 4 | DONNA MURRAY Beckley, WV, ranked 8203 | $758K |
|
| 4 | KARTHIK RAMAKRISHNAN Beckley, WV, ranked 9533 | $137K |
|
| 5 | MUSTAFA RAHIM Beckley, WV, ranked 10919 | $1.4M |
Recent enforcement in WV
All releasesDepartment of Justice and HHS-OIG releases for this state, newest first. Each opens in a new tab.
Referral packet
The packet is a draft for a reviewer. It reads every public record behind this case, states what the records show with a citation for each finding, names the regulation each finding relates to, and lists the ordinary explanations to rule out first. It never asserts intent.