AHMED ELSAYED REZK, MD
NPI 1184838187, individual, Panama City, FL, Pediatrics
- Medicaid dollars per patient on code 92507 ($867 per patient-month) sit in the top 5% of every provider billing that code.
National provider registry
From the CMS NPPES Registry, refreshed daily.
| Name | AHMED ELSAYED REZK, MD (also AHMED REZK) |
| Type | Individual |
| Status | Active |
| NPI issued | May 9, 2007, last updated August 10, 2026 |
| Practice location | 2515 MARTIN LUTHER KING JR BLVD, Panama City, FL 32405-4414, 850-257-5524 |
| Mailing address | PO BOX 578, Panama City, FL 32402-0578 |
| Specialties | Pediatrics (208000000X, primary, license ME105520 FL) Pediatrics, Neonatal-Perinatal Medicine (2080N0001X, license ME105520 FL) |
Procedures billed
The specific codes behind the dollars. Medicaid figures come from T-MSIS (2018 to 2024) and are compared with every other provider billing the same code; Medicare figures come from the 2024 physician and supplier file and compare this provider's submitted charge with what Medicare allowed, against the usual ratio for that code.
| code | what it is | paid | share | per patient-month | typical | rank among providers | |
|---|---|---|---|---|---|---|---|
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | $1.9M | 39% | $78 | $44 (top 5% from $110) | 87th percentile | |
| 92507 | Treatment of speech, language, voice, communication, and/or hearing processing disorder | $568K | 12% | $867 | $190 (top 5% from $477) | 100th percentile | |
| 99391 | Medicaid service code | $425K | 9% | $99 | $76 (top 5% from $126) | 84th percentile | |
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | $405K | 8% | $105 | $60 (top 5% from $133) | 88th percentile | |
| 99392 | Medicaid service code | $233K | 5% | $94 | $78 (top 5% from $124) | 73rd percentile | |
| 90460 | Administration of first vaccine or toxoid component with counseling (18 years or younger) | $172K | 4% | $32 | $26 (top 5% from $54) | 61st percentile | |
| 99393 | Medicaid service code | $147K | 3% | $94 | $78 (top 5% from $121) | 75th percentile | |
| 99212 | Established patient office or other outpatient visit with straightforward medical decision making, if using time, 10 minutes or more | $135K | 3% | $41 | $28 (top 5% from $147) | 72nd percentile |
In this area
2 providers in Bay County, FL carry an indicator in the public record, with $2.9M at stake between them. The most common is part of a provider network, on 1 of them, followed by more hours than a day holds on 1.
| tier | provider | at stake | why |
|---|---|---|---|
| 3 | PEOPLES HOSPICE AND PALLIATIVE CARE OF NW FLORIDA LLC Panama City, FL, ranked 6903 | $0 |
|
| 5 | EEHAB KENAWY Panama City, FL, ranked 10743 | $2.9M |
Recent enforcement in FL
All releasesDepartment of Justice and HHS-OIG releases for this state, newest first. Each opens in a new tab.
Referral packet
The packet is a draft for a reviewer. It reads every public record behind this case, states what the records show with a citation for each finding, names the regulation each finding relates to, and lists the ordinary explanations to rule out first. It never asserts intent.