NAVEEN PATIL, MD
NPI 1295959450, individual, Little Rock, AR, Internal Medicine, Infectious Disease
- Hours beyond a day in 24 months, but with up to 955 patients a month, which points to a supervising clinician on the claims rather than one person's hours.
- Records needed.
- Medicaid dollars per patient on code 87591 ($47 per patient-month) sit in the top 5% of every provider billing that code.
Hours billed per day
Medicaid billing converted into hours of hands-on care per day. The lower bound counts one unit per claim line and needs no price; the other two divide dollars by a unit price, the conservative one at 1.5 times the price. The clinician on the claim may be a supervisor under state rules, so billing organizations are counted too.
| month | what was found | hours per day, lower bound | hours per day, at price | hours per day, conservative | per working day | patients | billing organizations | codes | paid |
|---|---|---|---|---|---|---|---|---|---|
| Jan 2018 | More hours than a day holds, even counting one unit per claim line | 25.4 | 23.1 | 15.4 | 20.8 | 712 | 2 | 99205 99211 99215 99401 | $74K |
| Feb 2018 | More hours than a day holds, even counting one unit per claim line | 28.6 | 27.5 | 18.4 | 25.7 | 725 | 2 | 99205 99211 99215 | $80K |
| Mar 2018 | More hours than a day holds, even counting one unit per claim line | 27.4 | 25.1 | 16.7 | 23.6 | 735 | 2 | 99205 99211 99215 | $81K |
| Apr 2018 | More hours than a day holds, even counting one unit per claim line | 31.3 | 29.8 | 19.9 | 28.4 | 794 | 2 | 99205 99211 99215 | $92K |
| May 2018 | More hours than a day holds, even counting one unit per claim line | 29.2 | 29.7 | 19.8 | 26.7 | 814 | 2 | 99205 99211 99215 | $95K |
| Jun 2018 | More hours than a day holds, even counting one unit per claim line | 28.2 | 28.6 | 19.0 | 27.2 | 771 | 2 | 99205 99211 99215 | $89K |
| Jul 2018 | More hours than a day holds, even counting one unit per claim line | 26.4 | 27.7 | 18.5 | 26.1 | 784 | 2 | 99205 99211 99215 | $89K |
| Aug 2018 | More hours than a day holds, even counting one unit per claim line | 27.8 | 28.9 | 19.2 | 25.9 | 821 | 2 | 99205 99211 99215 | $93K |
| Sep 2018 | More hours than a day holds, even counting one unit per claim line | 24.6 | 26.8 | 17.9 | 26.8 | 716 | 2 | 99205 99211 99215 | $83K |
| Oct 2018 | More hours than a day holds, even counting one unit per claim line | 25.6 | 28.4 | 19.0 | 25.5 | 768 | 2 | 99205 99211 99215 | $91K |
| Jan 2019 | More hours than a day holds, even counting one unit per claim line | 28.9 | 31.9 | 21.3 | 28.7 | 871 | 2 | 99205 99211 99215 | $103K |
| Feb 2019 | More hours than a day holds, even counting one unit per claim line | 31.8 | 35.8 | 23.9 | 33.4 | 885 | 2 | 99205 99211 99215 | $105K |
| Mar 2019 | More hours than a day holds, even counting one unit per claim line | 27.2 | 30.6 | 20.4 | 30.1 | 833 | 2 | 99205 99211 99215 | $99K |
| Apr 2019 | More hours than a day holds, even counting one unit per claim line | 29.7 | 36.3 | 24.2 | 33.0 | 955 | 2 | 99205 99211 99215 | $114K |
| May 2019 | More hours than a day holds, even counting one unit per claim line | 24.9 | 29.5 | 19.7 | 26.5 | 827 | 2 | 99205 99211 99215 | $96K |
| Jan 2020 | More hours than a day holds, even counting one unit per claim line | 26.8 | 29.1 | 19.4 | 26.2 | 822 | 2 | 99205 99211 99215 | $98K |
| Apr 2020 | More hours than a day holds, even counting one unit per claim line | 24.5 | 16.2 | 10.8 | 14.8 | 444 | 1 | 99205 99215 | $53K |
| May 2020 | More hours than a day holds, even counting one unit per claim line | 30.8 | 16.4 | 10.9 | 16.1 | 461 | 2 | 99205 99211 99215 | $55K |
| Jun 2020 | More hours than a day holds, even counting one unit per claim line | 26.0 | 15.5 | 10.3 | 14.0 | 446 | 2 | 99205 99211 99215 | $50K |
| Mar 2022 | More hours than a day holds, even counting one unit per claim line | 32.7 | 26.7 | 17.8 | 24.0 | 700 | 2 | 99205 99211 99215 | $91K |
| Apr 2022 | More hours than a day holds, even counting one unit per claim line | 29.7 | 24.0 | 16.0 | 22.9 | 611 | 1 | 99205 99215 | $79K |
| May 2022 | More hours than a day holds, even counting one unit per claim line | 30.0 | 22.9 | 15.3 | 21.5 | 633 | 2 | 99205 99211 99215 | $78K |
| Mar 2023 | More hours than a day holds, even counting one unit per claim line | 27.2 | 34.4 | 22.9 | 30.9 | 890 | 2 | 99205 99211 99215 | $119K |
| May 2024 | More hours than a day holds, even counting one unit per claim line | 24.2 | 18.6 | 12.4 | 16.7 | 530 | 2 | 99205 99211 99215 | $69K |
National provider registry
From the CMS NPPES Registry, refreshed daily.
| Name | NAVEEN PATIL, MD |
| Type | Individual |
| Status | Active |
| NPI issued | April 12, 2007, last updated July 13, 2015 |
| Practice location | 4815 W MARKHAM ST, Little Rock, AR 72205-3866, 501-661-2152 |
| Specialties | Internal Medicine, Infectious Disease (207RI0200X, primary, license E6029 AR) |
Procedures billed
The specific codes behind the dollars. Medicaid figures come from T-MSIS (2018 to 2024) and are compared with every other provider billing the same code; Medicare figures come from the 2024 physician and supplier file and compare this provider's submitted charge with what Medicare allowed, against the usual ratio for that code.
| code | what it is | paid | share | per patient-month | typical | rank among providers | |
|---|---|---|---|---|---|---|---|
| 99205 | New patient office or other outpatient visit with a high level of medical decision making, if using time, 60 minutes or more | $3.1M | 31% | $134 | $128 (top 5% from $249) | 53rd percentile | |
| 99215 | Established patient office or other outpatient visit with high level of medical decision making, if using time, 40 minutes or morehistory of abuse | $2.8M | 29% | $119 | $88 (top 5% from $210) | 71st percentile | |
| 87591 | Detection test by nucleic acid for neisseria gonorrhoeae (gonorrhoeae bacteria), amplified probe technique | $1.5M | 15% | $47 | $26 (top 5% from $46) | 95th percentile | |
| 87491 | Detection test by nucleic acid for chlamydia trachomatis, amplified probe technique | $1.5M | 15% | $47 | $27 (top 5% from $50) | 94th percentile | |
| 87389 | Detection test by immunoassay technique for hiv-1 antigen and hiv-1 and hiv-2 antibodies | $390K | 4% | $26 | $19 (top 5% from $42) | 80th percentile | |
| 99211 | Office or other outpatient visit for the evaluation and management of established patient that may not require presence of healthcare professional | $184K | 2% | $32 | $16 (top 5% from $128) | 77th percentile | |
| 86592 | Syphilis detection test | $93K | 1% | $4.88 | $3.61 (top 5% from $14) | 80th percentile | |
| 87661 | Detection test by nucleic acid for trichomonas vaginalis (genital parasite), amplified probe technique | $90K | 1% | $43 | $25 (top 5% from $41) | 96th percentile |
| code | what it is | services | beneficiaries | paid | submitted per service | allowed per service | charge to allowed | usual for this code |
|---|---|---|---|---|---|---|---|---|
| 99211 | Office or other outpatient visit for the evaluation and management of established patient that may not require presence of healthcare professional | 680 | 175 | $9K | $28 | $19 | 1.4x | 2.5x (90th percentile 4.6x) |
| 87491 | Detection test by nucleic acid for chlamydia trachomatis, amplified probe technique | 147 | 116 | $5K | $74 | $34 | 2.2x | 2.5x (90th percentile 4.7x) |
| 87591 | Detection test by nucleic acid for neisseria gonorrhoeae (gonorrhoeae bacteria), amplified probe technique | 146 | 115 | $5K | $74 | $34 | 2.2x | 2.5x (90th percentile 4.6x) |
| 87661 | Detection test by nucleic acid for trichomonas vaginalis (genital parasite), amplified probe technique | 103 | 94 | $4K | $49 | $34 | 1.4x | 2.5x (90th percentile 4.8x) |
| 87070 | Bacterial culture, any other source except urine, blood or stool, aerobic | 230 | 25 | $2K | $14 | $8 | 1.7x | 4.3x (90th percentile 9.9x) |
| 80053 | Blood test, comprehensive group of blood chemicals | 142 | 26 | $1K | $18 | $10 | 1.7x | 3.7x (90th percentile 7.4x) |
| 87150 | Identification of organisms by genetic analysis, amplified probe technique | 19 | 18 | $653 | $49 | $34 | 1.4x | 2.0x (90th percentile 4.5x) |
| 87389 | Detection test by immunoassay technique for hiv-1 antigen and hiv-1 and hiv-2 antibodies | 26 | 25 | $614 | $40 | $24 | 1.7x | 3.8x (90th percentile 6.1x) |
A submitted charge many times the allowed amount is common and lawful; it matters when it is far above what other providers submit for the same code.
In this area
8 providers in Pulaski County, AR carry an indicator in the public record, with $14.1M at stake between them. The most common is more hours than a day holds, on 6 of them, followed by named in an enforcement record on 2.
| tier | provider | at stake | why |
|---|---|---|---|
| 3 | KRAMEELAH BANKS Little Rock, AR, ranked 2462 | $0 |
|
| 3 | ARKANSAS BEHAVIORAL CENTER (ABC), LLC Little Rock, AR, ranked 5190 | $0 |
|
| 4 | CARL RIDDELL Little Rock, AR, ranked 7402 | $7.3M |
|
| 4 | LAWRENCE LABBATE Little Rock, AR, ranked 7599 | $2.7M |
|
| 4 | BRIAN SIMPSON Little Rock, AR, ranked 7646 | $2.3M |
|
| 4 | SHANE SPARKS Little Rock, AR, ranked 7948 | $479K |
|
| 4 | NKECHI UGWUH-MOSS Little Rock, AR, ranked 9584 | $81K |
|
| 5 | JOHN DOWNES Little Rock, AR, ranked 10047 | $1.3M |
|
Recent enforcement in AR
All releasesDepartment of Justice and HHS-OIG releases for this state, newest first. Each opens in a new tab.
Referral packet
The packet is a draft for a reviewer. It reads every public record behind this case, states what the records show with a citation for each finding, names the regulation each finding relates to, and lists the ordinary explanations to rule out first. It never asserts intent.