FLORENCE HOME HEALTH CARE
NPI 1295990034, organization, Thousand Oaks, CA, Home Health
- Part of provider network D1-00007, ranked 7 nationally.
Provider networks
D1-00007 ranked 7National provider registry
From the CMS NPPES Registry, refreshed daily.
| Name | FLORENCE HOME HEALTH CARE |
| Type | Organization |
| Status | Active |
| NPI issued | July 21, 2008, last updated May 14, 2020 |
| Practice location | 2521 E THOUSAND OAKS BLVD, Thousand Oaks, CA 91362-3259, 805-497-1674 |
| Authorized official | Reza Farahani (Ceo) |
| Specialties | Home Health (251E00000X, primary) |
Procedures billed
The specific codes behind the dollars. Medicaid figures come from T-MSIS (2018 to 2024) and are compared with every other provider billing the same code; Medicare figures come from the 2024 physician and supplier file and compare this provider's submitted charge with what Medicare allowed, against the usual ratio for that code.
| code | what it is | paid | share | per patient-month | typical | rank among providers | |
|---|---|---|---|---|---|---|---|
| 0551 | Medicaid service code | $3K | 91% | $11 | $0.00 (top 5% from $630) | 82nd percentile | |
| 0571 | Medicaid service code | $263 | 9% | $1.08 | too few months to rank | ||
| 0421 | Medicaid service code | $0 | 0% | $0.00 | $0.00 (top 5% from $465) | too few months to rank | |
| Q5001 | Medicaid service code | $0 | 0% | $0.00 | $0.00 (top 5% from $3K) | 0th percentile | |
| 0270 | Medicaid service code | $0 | 0% | $0.00 | $8.51 (top 5% from $105) | 0th percentile |
In this area
94 providers in Ventura County, CA carry an indicator in the public record, with $29.0M at stake between them. The most common is part of a provider network, on 79 of them, followed by more hours than a day holds on 13. 1 is tier 1: documented action, then payment.
| tier | provider | at stake | why |
|---|---|---|---|
| 1 | BRIGHT WAY CARE HOSPICE, INC. Simi Valley, CA, ranked 86 | $442K |
|
| 3 | UNITED HEARTS HOSPICE HEALTH SERVICES INC Simi Valley, CA, ranked 1130 | $555K |
|
| 3 | LOS ROBLES HOMECARE SERVICES INC Thousand Oaks, CA, ranked 1289 | $180K |
|
| 3 | SUMMIT HOME HEALTH, INC Simi Valley, CA, ranked 1341 | $121K |
|
| 3 | HEARTEN HOME HEALTH, INC. Simi Valley, CA, ranked 1502 | $18K |
|
| 3 | GUARDIAN ANGEL HOME HEALTH AGENCY, INC. Simi Valley, CA, ranked 1545 | $0 |
|
| 3 | DIVINE CARE HOME HEALTH SERVICES INC. Simi Valley, CA, ranked 1634 | $2K |
|
| 3 | WESTMED HOME HEALTH INC Simi Valley, CA, ranked 2293 | $0 |
|
Recent enforcement in CA
All releasesDepartment of Justice and HHS-OIG releases for this state, newest first. Each opens in a new tab.
Referral packet
The packet is a draft for a reviewer. It reads every public record behind this case, states what the records show with a citation for each finding, names the regulation each finding relates to, and lists the ordinary explanations to rule out first. It never asserts intent.