PHILIP HEUER, NP
NPI 1326414475, individual, Bemidji, MN, Nurse Practitioner, Family
- Medicaid dollars per patient on code 99211 ($521 per patient-month) sit in the top 5% of every provider billing that code.
National provider registry
From the CMS NPPES Registry, refreshed daily.
| Name | PHILIP HEUER, NP |
| Type | Individual |
| Status | Active |
| NPI issued | August 12, 2015, last updated October 11, 2024 |
| Practice location | 1611 ANNE ST NW, Bemidji, MN 56601-5114, 218-333-5000 |
| Mailing address | PO BOX 5074, Sioux Falls, SD 57117-5074 |
| Specialties | Nurse Practitioner, Family (363LF0000X, primary, license CNP4082 MN) |
Procedures billed
The specific codes behind the dollars. Medicaid figures come from T-MSIS (2018 to 2024) and are compared with every other provider billing the same code; Medicare figures come from the 2024 physician and supplier file and compare this provider's submitted charge with what Medicare allowed, against the usual ratio for that code.
| code | what it is | paid | share | per patient-month | typical | rank among providers | |
|---|---|---|---|---|---|---|---|
| 99211 | Office or other outpatient visit for the evaluation and management of established patient that may not require presence of healthcare professional | $404K | 35% | $521 | $16 (top 5% from $128) | 99th percentile | |
| 0001A | Intramuscular administration of single severe acute respiratory syndrome coronavirus 2 (covid-19) vaccine, mrna-lnp, spike protein, preservative free, 30 mcg/0.3ml dosage, diluent reconstituted; first dose | $111K | 10% | $503 | $36 (top 5% from $65) | 99th percentile | |
| 99442 | Telephone medical discussion with physician, 11-20 minutes | $109K | 10% | $508 | $21 (top 5% from $104) | 100th percentile | |
| 0002A | Intramuscular administration of single severe acute respiratory syndrome coronavirus 2 (covid-19) vaccine, mrna-lnp, spike protein, preservative free, 30 mcg/0.3ml dosage, diluent reconstituted; second dose | $93K | 8% | $508 | $38 (top 5% from $67) | 99th percentile | |
| G0463 | Medicaid service code | $66K | 6% | $72 | $73 (top 5% from $142) | 49th percentile | |
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | $57K | 5% | $439 | $60 (top 5% from $133) | 100th percentile | |
| 0064A | Intramuscular administration of single severe acute respiratory syndrome coronavirus 2 (covid-19) vaccine, mrna-lnp, spike protein, preservative free, 50 mcg/0.25ml dosage, booster dose | $52K | 5% | $502 | $36 (top 5% from $81) | too few months to rank | |
| 0072A | Medicaid service code | $50K | 4% | $554 | $40 (top 5% from $80) | too few months to rank |
| code | what it is | services | beneficiaries | paid | submitted per service | allowed per service | charge to allowed | usual for this code |
|---|---|---|---|---|---|---|---|---|
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | 27 | 27 | $1K | $126 | $53 | 2.4x | 2.2x (90th percentile 3.8x) |
A submitted charge many times the allowed amount is common and lawful; it matters when it is far above what other providers submit for the same code.
In this area
2 providers in Beltrami County, MN carry an indicator in the public record, with $2.7M at stake between them. The most common is more hours than a day holds, on 2 of them.
| tier | provider | at stake | why |
|---|---|---|---|
| 4 | DEONNE WIDNER Bemidji, MN, ranked 7747 | $1.5M |
|
| 5 | PAULA WOODS Bemidji, MN, ranked 9843 | $1.2M |
|
Recent enforcement in MN
All releasesDepartment of Justice and HHS-OIG releases for this state, newest first. Each opens in a new tab.
Referral packet
The packet is a draft for a reviewer. It reads every public record behind this case, states what the records show with a citation for each finding, names the regulation each finding relates to, and lists the ordinary explanations to rule out first. It never asserts intent.