COLM PETER TRAVERS, M.D.
NPI 1336551613, individual, Birmingham, AL, Pediatrics, Neonatal-Perinatal Medicine
- Medicaid dollars per patient on code 99233 ($362 per patient-month) sit in the top 5% of every provider billing that code.
National provider registry
From the CMS NPPES Registry, refreshed daily.
| Name | COLM PETER TRAVERS, M.D. |
| Type | Individual |
| Status | Active |
| NPI issued | May 21, 2014, last updated September 20, 2019 |
| Practice location | 1700 6TH AVE S, Birmingham, AL 35233-1802, 205-934-3411 |
| Mailing address | PO BOX 55823, Birmingham, AL 35255-5823 |
| Specialties | Pediatrics (208000000X, license MD.36688 AL) Pediatrics, Neonatal-Perinatal Medicine (2080N0001X, primary, license MD.36688 AL) |
Procedures billed
The specific codes behind the dollars. Medicaid figures come from T-MSIS (2018 to 2024) and are compared with every other provider billing the same code; Medicare figures come from the 2024 physician and supplier file and compare this provider's submitted charge with what Medicare allowed, against the usual ratio for that code.
| code | what it is | paid | share | per patient-month | typical | rank among providers | |
|---|---|---|---|---|---|---|---|
| 99472 | Medicaid service code | $2.4M | 50% | $3K | $1K (top 5% from $3K) | 93rd percentile | |
| 99469 | Medicaid service code | $1.3M | 27% | $2K | $1K (top 5% from $2K) | 94th percentile | |
| 99468 | Medicaid service code | $381K | 8% | $1K | $815 (top 5% from $1K) | 99th percentile | |
| 99233 | Subsequent hospital care with moderate levelof medical decision making, if using time, at least 50 minutes | $334K | 7% | $362 | $96 (top 5% from $249) | 99th percentile | |
| 99479 | Medicaid service code | $274K | 6% | $302 | $347 (top 5% from $691) | 35th percentile | |
| 99223 | Initial hospital care with moderate level of medical decision making, if using time, at least 75 minutes | $69K | 1% | $273 | $81 (top 5% from $170) | 99th percentile | |
| 99478 | Medicaid service code | $5K | 0% | $407 | too few months to rank | ||
| 99238 | Hospital discharge day management, 30 minutes or less | $5K | 0% | $113 | $48 (top 5% from $80) | too few months to rank |
In this area
19 providers in Jefferson County, AL carry an indicator in the public record, with $19.0M at stake between them. The most common is more hours than a day holds, on 18 of them, followed by paid after a public list action on 1. 1 is tier 1: documented action, then payment.
| tier | provider | at stake | why |
|---|---|---|---|
| 1 | CARE COMPLETE MEDICAL CLINIC(CCMC)LLC Birmingham, AL, ranked 313 | $6K |
|
| 4 | PATRICK TAPIA Birmingham, AL, ranked 7745 | $1.5M |
|
| 4 | WALDEMAR CARLO Birmingham, AL, ranked 7796 | $1.2M |
|
| 4 | SONYA PRITCHARD Birmingham, AL, ranked 7800 | $1.2M |
|
| 4 | LINDY WINTER Birmingham, AL, ranked 7822 | $1.1M |
|
| 4 | JOSEPH PHILIPS Birmingham, AL, ranked 7901 | $673K |
|
| 4 | JEGEN KANDASAMY Birmingham, AL, ranked 7937 | $505K |
|
| 4 | CHARITHARTH LAL Birmingham, AL, ranked 7945 | $485K |
|
Recent enforcement in AL
All releasesDepartment of Justice and HHS-OIG releases for this state, newest first. Each opens in a new tab.
Referral packet
The packet is a draft for a reviewer. It reads every public record behind this case, states what the records show with a citation for each finding, names the regulation each finding relates to, and lists the ordinary explanations to rule out first. It never asserts intent.