BRIAN M. TYSON, m.d.
NPI 1346266269, individual, El Centro, CA, Family Medicine
- Hours beyond a day in 20 months, but with up to 1822 patients a month, which points to a supervising clinician on the claims rather than one person's hours.
- Records needed.
Hours billed per day
Medicaid billing converted into hours of hands-on care per day. The lower bound counts one unit per claim line and needs no price; the other two divide dollars by a unit price, the conservative one at 1.5 times the price. The clinician on the claim may be a supervisor under state rules, so billing organizations are counted too.
| month | what was found | hours per day, lower bound | hours per day, at price | hours per day, conservative | per working day | patients | billing organizations | codes | paid |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2021 | More hours than a day holds at a conservative unit price | 22.6 | 36.5 | 24.3 | 33.2 | 1310 | 1 | 99203 99204 99213 99214 99215 99349 99406 | $126K |
| Jan 2022 | More hours than a day holds, even counting one unit per claim line | 28.5 | 41.0 | 27.4 | 40.4 | 1680 | 1 | 99203 99204 99213 99214 99215 99349 99350 99406 | $146K |
| Nov 2022 | More hours than a day holds, even counting one unit per claim line | 34.9 | 57.3 | 38.2 | 52.1 | 1797 | 1 | 99203 99204 99213 99214 99215 99349 99406 | $192K |
| Dec 2022 | More hours than a day holds, even counting one unit per claim line | 24.1 | 37.3 | 24.9 | 35.1 | 1279 | 1 | 99203 99204 99213 99214 99215 99349 99406 | $129K |
| Feb 2023 | More hours than a day holds at a conservative unit price | 23.9 | 38.8 | 25.9 | 36.2 | 1139 | 1 | 99203 99204 99213 99214 99215 99349 99406 | $129K |
| Mar 2023 | More hours than a day holds, even counting one unit per claim line | 26.5 | 43.2 | 28.8 | 38.9 | 1382 | 1 | 99203 99204 99213 99214 99215 99349 99350 99406 | $159K |
| Apr 2023 | More hours than a day holds at a conservative unit price | 21.3 | 36.1 | 24.0 | 36.1 | 1131 | 1 | 99203 99204 99213 99214 99215 99349 99350 99406 | $128K |
| May 2023 | More hours than a day holds, even counting one unit per claim line | 25.0 | 39.5 | 26.3 | 35.5 | 1300 | 1 | 99203 99204 99213 99214 99215 99349 99350 99406 | $145K |
| Sep 2023 | More hours than a day holds, even counting one unit per claim line | 26.3 | 43.4 | 28.9 | 41.4 | 1376 | 1 | 99203 99204 99213 99214 99215 99349 99350 99406 | $154K |
| Oct 2023 | More hours than a day holds, even counting one unit per claim line | 30.1 | 42.7 | 28.4 | 40.1 | 1579 | 1 | 99203 99204 99213 99214 99215 99349 99406 | $157K |
| Nov 2023 | More hours than a day holds, even counting one unit per claim line | 28.1 | 42.4 | 28.3 | 38.6 | 1463 | 1 | 99203 99204 99213 99214 99215 99349 99350 99406 | $150K |
| Dec 2023 | More hours than a day holds, even counting one unit per claim line | 34.4 | 53.7 | 35.8 | 52.9 | 1822 | 1 | 99203 99204 99213 99214 99215 99349 99406 | $197K |
| Jan 2024 | More hours than a day holds, even counting one unit per claim line | 28.9 | 32.8 | 21.9 | 29.5 | 1534 | 1 | 99203 99204 99213 99214 99215 99349 99350 99406 | $122K |
| Mar 2024 | More hours than a day holds, even counting one unit per claim line | 29.6 | 47.5 | 31.7 | 46.7 | 1576 | 1 | 99203 99204 99213 99214 99215 99349 99406 | $176K |
| Apr 2024 | More hours than a day holds, even counting one unit per claim line | 28.6 | 47.3 | 31.5 | 43.0 | 1475 | 1 | 99203 99204 99213 99214 99215 99349 | $170K |
| May 2024 | More hours than a day holds, even counting one unit per claim line | 27.3 | 56.6 | 37.7 | 50.8 | 1455 | 1 | 99203 99204 99213 99214 99215 | $210K |
| Jun 2024 | More hours than a day holds at a conservative unit price | 20.2 | 44.9 | 29.9 | 44.9 | 1047 | 1 | 99203 99204 99213 99214 99215 99406 | $161K |
| Jul 2024 | More hours than a day holds at a conservative unit price | 20.1 | 45.6 | 30.4 | 41.0 | 1059 | 1 | 99204 99213 99214 99215 99406 | $169K |
| Aug 2024 | More hours than a day holds at a conservative unit price | 21.3 | 56.5 | 37.7 | 53.1 | 1143 | 1 | 99203 99204 99213 99214 99215 99406 | $210K |
| Sep 2024 | More hours than a day holds at a conservative unit price | 21.5 | 55.0 | 36.7 | 52.4 | 1218 | 1 | 99203 99204 99213 99214 99215 99406 | $198K |
National provider registry
From the CMS NPPES Registry, refreshed daily.
| Name | BRIAN M. TYSON, m.d. |
| Type | Individual |
| Status | Active |
| NPI issued | July 14, 2006, last updated March 3, 2022 |
| Practice location | 2026 N IMPERIAL AVE STE C, El Centro, CA 92243-1607, 760-592-4351 |
| Mailing address | 420 SUNFLOWER CT, Brawley, CA 92227-3243 |
| Specialties | Hospitalist (208M00000X, license A88297 CA) Family Medicine (207Q00000X, primary, license A88297 CA) |
Procedures billed
The specific codes behind the dollars. Medicaid figures come from T-MSIS (2018 to 2024) and are compared with every other provider billing the same code; Medicare figures come from the 2024 physician and supplier file and compare this provider's submitted charge with what Medicare allowed, against the usual ratio for that code.
| code | what it is | paid | share | per patient-month | typical | rank among providers | |
|---|---|---|---|---|---|---|---|
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | $3.9M | 52% | $114 | $60 (top 5% from $133) | 91st percentile | |
| 99204 | New patient office or other outpatient visit with moderate level of medical decision making, if using time, 45 minutes or more | $1.2M | 16% | $97 | $95 (top 5% from $171) | 52nd percentile | |
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | $933K | 12% | $100 | $44 (top 5% from $110) | 94th percentile | |
| 99203 | New patient office or other outpatient visit with low level of medical decision making, if using time, 30 minutes or more | $403K | 5% | $86 | $67 (top 5% from $121) | 75th percentile | |
| 99215 | Established patient office or other outpatient visit with high level of medical decision making, if using time, 40 minutes or morehistory of abuse | $296K | 4% | $87 | $88 (top 5% from $210) | 49th percentile | |
| 99205 | New patient office or other outpatient visit with a high level of medical decision making, if using time, 60 minutes or more | $191K | 3% | $79 | $128 (top 5% from $249) | 16th percentile | |
| 99497 | Advance care planning, first 30 minutes | $114K | 2% | $49 | $11 (top 5% from $62) | 90th percentile | |
| 87426 | Detection test by immunoassay technique for severe acute respiratory syndrome coronavirus | $95K | 1% | $8.08 | $32 (top 5% from $49) | 12th percentile |
| code | what it is | services | beneficiaries | paid | submitted per service | allowed per service | charge to allowed | usual for this code |
|---|---|---|---|---|---|---|---|---|
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | 1,740 | 1,033 | $154K | $199 | $129 | 1.5x | 2.3x (90th percentile 3.8x) |
| 99204 | New patient office or other outpatient visit with moderate level of medical decision making, if using time, 45 minutes or more | 502 | 502 | $50K | $220 | $169 | 1.3x | 2.4x (90th percentile 3.9x) |
| 99349 | Residence visit for established patient with moderate level of medical decision making, per day, if using time, at least 40 minutes | 525 | 151 | $48K | $150 | $128 | 1.2x | 2.0x (90th percentile 3.4x) |
| 99350 | Residence visit for established patient with high level of medical decision making, per day, if using time, at least 60 minutes | 233 | 106 | $29K | $245 | $184 | 1.3x | 1.9x (90th percentile 3.3x) |
| 99215 | Established patient office or other outpatient visit with high level of medical decision making, if using time, 40 minutes or more | 173 | 83 | $20K | $175 | $156 | 1.1x | 2.4x (90th percentile 4.1x) |
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | 272 | 206 | $18K | $168 | $92 | 1.8x | 2.2x (90th percentile 3.8x) |
| 96372 | Injection of drug or substance under skin or into muscle | 1,729 | 634 | $18K | $46 | $15 | 3.2x | 3.6x (90th percentile 6.4x) |
| 99497 | Advance care planning, first 30 minutes | 275 | 131 | $16K | $150 | $83 | 1.8x | 2.3x (90th percentile 4.9x) |
A submitted charge many times the allowed amount is common and lawful; it matters when it is far above what other providers submit for the same code.
In this area
14 providers in Imperial County, CA carry an indicator in the public record, with $14.8M at stake between them. The most common is more hours than a day holds, on 10 of them, followed by part of a provider network on 3. 1 is tier 1: documented action, then payment.
| tier | provider | at stake | why |
|---|---|---|---|
| 1 | JAVAD AGHALOO EL Centro, CA, ranked 233 | $23K |
|
| 3 | ARIA HOSPICE LLC EL Centro, CA, ranked 1163 | $458K |
|
| 3 | ASSISTING HANDS HEALTH CARE EL Centro, CA, ranked 1768 | $0 |
|
| 3 | IMPERIAL CARE LLC EL Centro, CA, ranked 3534 | $0 |
|
| 4 | AMEEN ALSHAREEF EL Centro, CA, ranked 7494 | $4.0M |
|
| 4 | VISHWA KAPOOR EL Centro, CA, ranked 7604 | $2.6M |
|
| 4 | HAMID ZADEH Imperial, CA, ranked 7825 | $1.1M |
|
| 4 | TIEN VO EL Centro, CA, ranked 8458 | $4.0M |
|
Recent enforcement in CA
All releasesDepartment of Justice and HHS-OIG releases for this state, newest first. Each opens in a new tab.
Referral packet
The packet is a draft for a reviewer. It reads every public record behind this case, states what the records show with a citation for each finding, names the regulation each finding relates to, and lists the ordinary explanations to rule out first. It never asserts intent.