LESLEY KYLE BOW, MD
NPI 1356592968, individual, Pikeville, KY, Pediatrics
National provider registry
From the CMS NPPES Registry, refreshed daily.
| Name | LESLEY KYLE BOW, MD |
| Type | Individual, sole proprietor |
| Status | Active |
| NPI issued | October 2, 2008, last updated August 2, 2023 |
| Practice location | 484 TOLLAGE CRK, Pikeville, KY 41501-3305, 606-230-2255 |
| Mailing address | 4445 S SEMORAN BLVD STE A, Orlando, FL 32822-2472 |
| Specialties | Pediatrics (208000000X, license ME110633 FL) Pediatrics (208000000X, primary, license 54953 KY) |
Procedures billed
The specific codes behind the dollars. Medicaid figures come from T-MSIS (2018 to 2024) and are compared with every other provider billing the same code; Medicare figures come from the 2024 physician and supplier file and compare this provider's submitted charge with what Medicare allowed, against the usual ratio for that code.
| code | what it is | paid | share | per patient-month | typical | rank among providers | |
|---|---|---|---|---|---|---|---|
| 95165 | Professional service for preparation and provision of 1 or more antigens | $885K | 25% | $940 | $187 (top 5% from $1K) | 94th percentile | |
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | $486K | 14% | $53 | $44 (top 5% from $110) | 63rd percentile | |
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | $434K | 12% | $71 | $60 (top 5% from $133) | 62nd percentile | |
| 95004 | Test for allergy using allergenic extract | $294K | 8% | $229 | $136 (top 5% from $315) | 83rd percentile | |
| 90460 | Administration of first vaccine or toxoid component with counseling (18 years or younger) | $166K | 5% | $41 | $26 (top 5% from $54) | 78th percentile | |
| 99391 | Medicaid service code | $143K | 4% | $76 | $76 (top 5% from $126) | 49th percentile | |
| 99392 | Medicaid service code | $138K | 4% | $80 | $78 (top 5% from $124) | 54th percentile | |
| 90670 | Pneumococcal vaccine, 13-valent | $89K | 3% | $69 | $0.54 (top 5% from $23) | 99th percentile |
In this area
5 providers in Pike County, KY carry an indicator in the public record, with $14.7M at stake between them. The most common is more hours than a day holds, on 4 of them, followed by part of a provider network on 1.
| tier | provider | at stake | why |
|---|---|---|---|
| 3 | PHELPS KY OPCO LLC Phelps, KY, ranked 3187 | $0 |
|
| 4 | LOVONNE FLEMING-RICHARDSON Pikeville, KY, ranked 8405 | $5.1M |
|
| 4 | MARTHA COPLEY COLEMAN Pikeville, KY, ranked 9085 | $744K |
|
| 5 | ASHLEY SLONE Pikeville, KY, ranked 9884 | $5.7M |
|
| 5 | WILLIAM FANNIN Pikeville, KY, ranked 10734 | $3.2M |
Recent enforcement in KY
All releasesDepartment of Justice and HHS-OIG releases for this state, newest first. Each opens in a new tab.
Referral packet
The packet is a draft for a reviewer. It reads every public record behind this case, states what the records show with a citation for each finding, names the regulation each finding relates to, and lists the ordinary explanations to rule out first. It never asserts intent.