RICHARD CHARLES ARBOGAST, M.D.
NPI 1376613141, individual, Ogden, UT, Family Medicine
- Medicaid dollars per patient on code 99204 ($438 per patient-month) sit in the top 5% of every provider billing that code.
National provider registry
From the CMS NPPES Registry, refreshed daily.
| Name | RICHARD CHARLES ARBOGAST, M.D. |
| Type | Individual |
| Status | Active |
| NPI issued | November 9, 2006, last updated September 29, 2021 |
| Practice location | 269 W 3300S, Ogden, UT 84401, 801-393-5355 |
| Mailing address | 2240 ADAMS AVE, Ogden, UT 84401-1511 |
| Specialties | Psychiatry & Neurology, Psychiatry (2084P0800X, license 1634071205 UT) Family Medicine (207Q00000X, primary, license 1634071205 UT) |
Procedures billed
The specific codes behind the dollars. Medicaid figures come from T-MSIS (2018 to 2024) and are compared with every other provider billing the same code; Medicare figures come from the 2024 physician and supplier file and compare this provider's submitted charge with what Medicare allowed, against the usual ratio for that code.
| code | what it is | paid | share | per patient-month | typical | rank among providers | |
|---|---|---|---|---|---|---|---|
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | $1.0M | 38% | $394 | $60 (top 5% from $133) | 100th percentile | |
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | $663K | 25% | $271 | $44 (top 5% from $110) | 99th percentile | |
| J2315 | Injection, naltrexone, depot form, 1 mg | $398K | 15% | $209 | $1K (top 5% from $2K) | 38th percentile | |
| 99204 | New patient office or other outpatient visit with moderate level of medical decision making, if using time, 45 minutes or more | $222K | 8% | $438 | $95 (top 5% from $171) | 100th percentile | |
| 96372 | Injection of drug or substance under skin or into muscle | $151K | 6% | $88 | $12 (top 5% from $49) | 99th percentile | |
| 99205 | New patient office or other outpatient visit with a high level of medical decision making, if using time, 60 minutes or more | $118K | 4% | $331 | $128 (top 5% from $249) | 98th percentile | |
| 99215 | Established patient office or other outpatient visit with high level of medical decision making, if using time, 40 minutes or morehistory of abuse | $115K | 4% | $237 | $88 (top 5% from $210) | 96th percentile | |
| 99203 | New patient office or other outpatient visit with low level of medical decision making, if using time, 30 minutes or more | $10K | 0% | $434 | $67 (top 5% from $121) | too few months to rank |
In this area
5 providers in Weber County, UT carry an indicator in the public record, with $8.8M at stake between them. The most common is part of a provider network, on 4 of them, followed by more hours than a day holds on 1.
| tier | provider | at stake | why |
|---|---|---|---|
| 3 | IVY LANE PEDIATRICS, LLC South Ogden, UT, ranked 767 | $5.1M |
|
| 3 | KANE COUNTY HUMAN RESOURCE SPECIAL SERVICE DISTRICT Washington Terrace, UT, ranked 2872 | $0 |
|
| 3 | BRISTOL HOSPICE - UTAH, L.L.C. Ogden, UT, ranked 3817 | $0 |
|
| 3 | AVALON CARE CENTER - VA OGDEN LLC Ogden, UT, ranked 4796 | $0 |
|
| 4 | CARL GRAY Ogden, UT, ranked 7507 | $3.7M |
|
Recent enforcement in UT
All releasesDepartment of Justice and HHS-OIG releases for this state, newest first. Each opens in a new tab.
Referral packet
The packet is a draft for a reviewer. It reads every public record behind this case, states what the records show with a citation for each finding, names the regulation each finding relates to, and lists the ordinary explanations to rule out first. It never asserts intent.