KATHARINE HANSEN, LCSW
NPI 1376933952, individual, Crystal Lake, IL, Social Worker, Clinical
- Hours beyond a day in 4 months under one organization, which can be supervisory billing.
- Records needed.
- 91% of Medicaid dollars are on codes with a history of abuse.
Hours billed per day
Medicaid billing converted into hours of hands-on care per day. The lower bound counts one unit per claim line and needs no price; the other two divide dollars by a unit price, the conservative one at 1.5 times the price. The clinician on the claim may be a supervisor under state rules, so billing organizations are counted too.
| month | what was found | hours per day, lower bound | hours per day, at price | hours per day, conservative | per working day | patients | billing organizations | codes | paid |
|---|---|---|---|---|---|---|---|---|---|
| Mar 2018 | More hours than a day holds, even counting one unit per claim line | 29.5 | 45.8 | 30.5 | 43.0 | 278 | 1 | 90791 90837 | $82K |
| Apr 2018 | More hours than a day holds, even counting one unit per claim line | 35.0 | 56.7 | 37.8 | 54.0 | 338 | 1 | 90791 90837 | $99K |
| May 2018 | More hours than a day holds, even counting one unit per claim line | 35.0 | 55.1 | 36.7 | 49.5 | 317 | 1 | 90791 90837 | $99K |
| Jun 2018 | More hours than a day holds, even counting one unit per claim line | 27.9 | 45.2 | 30.1 | 43.0 | 308 | 1 | 90791 90837 | $80K |
National provider registry
From the CMS NPPES Registry, refreshed daily.
| Name | KATHARINE HANSEN, LCSW |
| Type | Individual |
| Status | Active |
| NPI issued | February 3, 2015, last updated November 5, 2025 |
| Practice location | 453 COVENTRY LN STE 103, Crystal Lake, IL 60014-7504, 815-219-4977 |
| Specialties | Social Worker, Clinical (1041C0700X, primary, license 149017312 IL) |
Procedures billed
The specific codes behind the dollars. Medicaid figures come from T-MSIS (2018 to 2024) and are compared with every other provider billing the same code; Medicare figures come from the 2024 physician and supplier file and compare this provider's submitted charge with what Medicare allowed, against the usual ratio for that code.
| code | what it is | paid | share | per patient-month | typical | rank among providers | |
|---|---|---|---|---|---|---|---|
| 90837 | Psychotherapy, 1 hourhistory of abuse | $600K | 91% | $280 | $191 (top 5% from $442) | 80th percentile | |
| 90791 | Psychiatric diagnostic evaluation | $59K | 9% | $180 | $105 (top 5% from $228) | 90th percentile |
In this area
9 providers in McHenry County, IL carry an indicator in the public record, with $5.3M at stake between them. The most common is more hours than a day holds, on 5 of them, followed by part of a provider network on 4.
| tier | provider | at stake | why |
|---|---|---|---|
| 3 | CRYSTAL PINES REHABILITATION AND HEALTH CARE CENTER, LLC Crystal Lake, IL, ranked 2250 | $0 |
|
| 3 | PEARL OF CRYSTAL LAKE, LLC Crystal Lake, IL, ranked 2930 | $0 |
|
| 3 | WILLOW OF MARENGO, INC Marengo, IL, ranked 5382 | $0 |
|
| 3 | HIGHLIGHT HEALTHCARE OF WOODSTOCK, LLC Woodstock, IL, ranked 5500 | $0 |
|
| 4 | AMANDA EANNARINO Mchenry, IL, ranked 8140 | $1.9M |
|
| 4 | JACQUELINE MACHAMER Mchenry, IL, ranked 8178 | $1.1M |
|
| 4 | CRISY GOWAN Crystal Lake, IL, ranked 8207 | $735K |
|
| 5 | VALERIE AUREL Crystal Lake, IL, ranked 10112 | $982K |
|
Recent enforcement in IL
All releasesDepartment of Justice and HHS-OIG releases for this state, newest first. Each opens in a new tab.
Referral packet
The packet is a draft for a reviewer. It reads every public record behind this case, states what the records show with a citation for each finding, names the regulation each finding relates to, and lists the ordinary explanations to rule out first. It never asserts intent.