HARRELL NURSING HOME
NPI 1396729869, organization, Charleston, WV, Skilled Nursing Facility
- Part of provider network D1-00115, ranked 115 nationally.
Provider networks
D1-00115 ranked 115National provider registry
From the CMS NPPES Registry, refreshed daily.
| Name | HARRELL NURSING HOME (also MEADOWBROOK ACRES) |
| Type | Organization |
| Status | Active |
| NPI issued | November 30, 2005, last updated November 26, 2014 |
| Practice location | 2149 GREENBRIER ST, Charleston, WV 25311-9623, 304-344-4268 |
| Mailing address | 7265 KENWOOD RD, SUITE 300, Cincinnati, OH 45236-4400 |
| Authorized official | MICHAEL SCHARFENBERGER (Exec. Vice President) |
| Specialties | Skilled Nursing Facility (314000000X, primary, license 111 WV) |
In this area
7 providers in Kanawha County, WV carry an indicator in the public record, with $4.4M at stake between them. The most common is more hours than a day holds, on 5 of them, followed by named in an enforcement record on 2. 3 are tier 1: documented action, then payment.
| tier | provider | at stake | why |
|---|---|---|---|
| 1 | SHAWN BLANKENSHIP Charleston, WV, ranked 289 | $0 |
|
| 1 | HUGH SMITH Charleston, WV, ranked 314 | $6K |
|
| 1 | HOLISTIC, INC Charleston, WV, ranked 557 | $0 |
|
| 4 | MOHAMAD KALOU Charleston, WV, ranked 7525 | $3.4M |
|
| 5 | NITIN SANGRAMPURKAR Charleston, WV, ranked 10478 | $72K |
|
| 5 | SAMANTHA SHAWVER Charleston, WV, ranked 11091 | $825K | |
| 5 | JENNIFER PRICE Charleston, WV, ranked 11891 | $17K |
Recent enforcement in WV
All releasesDepartment of Justice and HHS-OIG releases for this state, newest first. Each opens in a new tab.
Referral packet
The packet is a draft for a reviewer. It reads every public record behind this case, states what the records show with a citation for each finding, names the regulation each finding relates to, and lists the ordinary explanations to rule out first. It never asserts intent.