PERITECH HOME HEALTH ASSOCIATES LLC
NPI 1396740924, organization, Du Bois, PA, Home Health
- Part of provider network D1-00068, ranked 68 nationally.
Provider networks
D1-00068 ranked 68National provider registry
From the CMS NPPES Registry, refreshed daily.
| Name | PERITECH HOME HEALTH ASSOCIATES LLC (also ANGELS OF CARE OF PA) |
| Type | Organization |
| Status | Active |
| NPI issued | June 20, 2005, last updated March 6, 2025 |
| Practice location | 375 BEAVER DR STE 300, Du Bois, PA 15801-2523, 814-375-1040 |
| Mailing address | 7300 STATE HIGHWAY 121 STE 700, Mckinney, TX 75070-2414 |
| Authorized official | Jessica Riggs (Ceo) |
| Specialties | Home Health (251E00000X, primary) |
Procedures billed
The specific codes behind the dollars. Medicaid figures come from T-MSIS (2018 to 2024) and are compared with every other provider billing the same code; Medicare figures come from the 2024 physician and supplier file and compare this provider's submitted charge with what Medicare allowed, against the usual ratio for that code.
| code | what it is | paid | share | per patient-month | typical | rank among providers | |
|---|---|---|---|---|---|---|---|
| T1003 | LPN/LVN services up to 15 min | $19.8M | 64% | $8K | $54 (top 5% from $10K) | 90th percentile | |
| S9124 | Nursing care in the home by LPN per hour | $8.7M | 28% | $10K | $7K (top 5% from $15K) | 78th percentile | |
| G0156 | Home health or hospice aide each 15 min | $2.0M | 7% | $3K | $585 (top 5% from $4K) | 91st percentile | |
| T1019 | Personal care services per 15 minhistory of abuse | $417K | 1% | $4K | $2K (top 5% from $4K) | 93rd percentile | |
| S5116 | Medicaid service code | $28K | 0% | $481 | $31 (top 5% from $364) | too few months to rank |
In this area
129 providers in PA carry an indicator in the public record, with $37.2M at stake between them. The most common is part of a provider network, on 75 of them, followed by more hours than a day holds on 30. 17 are tier 1: documented action, then payment.
| tier | provider | at stake | why |
|---|---|---|---|
| 1 | BERNARD OGON King Of Prussia, PA, ranked 85 | $460K |
|
| 1 | TRI-STATE VISITING HOME PHYSICIANS Bristol, PA, ranked 91 | $377K |
|
| 1 | COOL WATERS, LLC Harrisburg, PA, ranked 128 | $137K |
|
| 1 | A PART OF OUR FAMILY HOME CARE AGENCY LLC Bally, PA, ranked 132 | $132K |
|
| 1 | YITZCHOK KURTZER Scranton, PA, ranked 209 | $37K |
|
| 1 | MATTHEW DEGIROLAMO Willow Grove, PA, ranked 290 | $10K |
|
| 1 | JOSEPH THOMAS Erie, PA, ranked 396 | $984 |
|
| 1 | MOHAMMAD MALIK Ellwood City, PA, ranked 403 | $847 |
|
Recent enforcement in PA
All releasesDepartment of Justice and HHS-OIG releases for this state, newest first. Each opens in a new tab.
Referral packet
The packet is a draft for a reviewer. It reads every public record behind this case, states what the records show with a citation for each finding, names the regulation each finding relates to, and lists the ordinary explanations to rule out first. It never asserts intent.