EBENEZER YAW-OBENG MANTE, MD
NPI 1396780953, individual, Lancaster, SC, Pediatrics
- Medicaid dollars per patient on code 87426 ($57 per patient-month) sit in the top 5% of every provider billing that code.
National provider registry
From the CMS NPPES Registry, refreshed daily.
| Name | EBENEZER YAW-OBENG MANTE, MD |
| Type | Individual |
| Status | Active |
| NPI issued | June 18, 2006, last updated February 6, 2008 |
| Practice location | 834 W MEETING ST, SUITE C, Lancaster, SC 29720-6251, 803-313-3846 |
| Specialties | Pediatrics (208000000X, primary, license 29696 SC) |
Procedures billed
The specific codes behind the dollars. Medicaid figures come from T-MSIS (2018 to 2024) and are compared with every other provider billing the same code; Medicare figures come from the 2024 physician and supplier file and compare this provider's submitted charge with what Medicare allowed, against the usual ratio for that code.
| code | what it is | paid | share | per patient-month | typical | rank among providers | |
|---|---|---|---|---|---|---|---|
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | $3.5M | 37% | $112 | $60 (top 5% from $133) | 91st percentile | |
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | $2.1M | 23% | $79 | $44 (top 5% from $110) | 88th percentile | |
| 90460 | Administration of first vaccine or toxoid component with counseling (18 years or younger) | $563K | 6% | $48 | $26 (top 5% from $54) | 89th percentile | |
| 87426 | Detection test by immunoassay technique for severe acute respiratory syndrome coronavirus | $557K | 6% | $57 | $32 (top 5% from $49) | 99th percentile | |
| 99392 | Medicaid service code | $422K | 5% | $102 | $78 (top 5% from $124) | 85th percentile | |
| 99391 | Medicaid service code | $385K | 4% | $104 | $76 (top 5% from $126) | 87th percentile | |
| 99394 | Medicaid service code | $306K | 3% | $117 | $83 (top 5% from $128) | 91st percentile | |
| 99393 | Medicaid service code | $300K | 3% | $106 | $78 (top 5% from $121) | 90th percentile |
In this area
3 providers in Lancaster County, SC carry an indicator in the public record, with $2.2M at stake between them. The most common is more hours than a day holds, on 2 of them, followed by named in an enforcement record on 1. 1 is tier 1: documented action, then payment.
| tier | provider | at stake | why |
|---|---|---|---|
| 1 | TRANSFORMATION SERVICES Lancaster, SC, ranked 203 | $41K |
|
| 5 | CRYSTAL MAXWELL Fort Mill, SC, ranked 10294 | $431K |
|
| 5 | CARMINA CRUZ Lancaster, SC, ranked 10843 | $1.8M |
Recent enforcement in SC
All releasesDepartment of Justice and HHS-OIG releases for this state, newest first. Each opens in a new tab.
Referral packet
The packet is a draft for a reviewer. It reads every public record behind this case, states what the records show with a citation for each finding, names the regulation each finding relates to, and lists the ordinary explanations to rule out first. It never asserts intent.