WILDWOOD HEALTHCARE, INC.
NPI 1407271430, organization, Puyallup, WA, Skilled Nursing Facility
- Part of provider network D1-00104, ranked 104 nationally.
- Medicaid dollars per patient on code 94799 ($3440 per patient-month) sit in the top 5% of every provider billing that code.
Provider networks
D1-00104 ranked 104National provider registry
From the CMS NPPES Registry, refreshed daily.
| Name | WILDWOOD HEALTHCARE, INC. (also RAINIER REHABILITATION) |
| Type | Organization |
| Status | Active |
| NPI issued | February 27, 2014, last updated March 2, 2021 |
| Practice location | 920 12TH AVE SE, Puyallup, WA 98372-4920, 253-841-3422 |
| Authorized official | SOON BURNAM (Treasurer) |
| Specialties | Skilled Nursing Facility (314000000X, primary) |
Procedures billed
The specific codes behind the dollars. Medicaid figures come from T-MSIS (2018 to 2024) and are compared with every other provider billing the same code; Medicare figures come from the 2024 physician and supplier file and compare this provider's submitted charge with what Medicare allowed, against the usual ratio for that code.
| code | what it is | paid | share | per patient-month | typical | rank among providers | |
|---|---|---|---|---|---|---|---|
| 94799 | Other service or procedure on lung | $2.1M | 92% | $3K | $12 (top 5% from $2K) | 98th percentile | |
| 97110 | Therapy procedure using exercise to develop strength, endurance, range of motion, and flexibility, each 15 minutes | $78K | 3% | $51 | $76 (top 5% from $314) | 31st percentile | |
| 97530 | Therapy procedure using functional activities | $71K | 3% | $45 | $124 (top 5% from $387) | 16th percentile | |
| 97112 | Therapy procedure to re-educate brain-to-nerve-to-muscle function, each 15 minutes | $21K | 1% | $22 | $59 (top 5% from $187) | 13th percentile | |
| 97140 | Therapy procedure using manual technique, each 15 minutes | $13K | 1% | $18 | $47 (top 5% from $120) | 12th percentile | |
| 97763 | Follow-up training in the use of orthopedic device or artificial arm, leg and/or trunk, each 15 minutes | $3K | 0% | $47 | $79 (top 5% from $254) | too few months to rank | |
| 97535 | Training for self-care or home management, each 15 minutes | $1K | 0% | $14 | $48 (top 5% from $459) | 18th percentile | |
| 97035 | Application of ultrasound, each 15 minutes | $878 | 0% | $10 | $21 (top 5% from $107) | 20th percentile |
In this area
7 providers in Pierce County, WA carry an indicator in the public record, with $1.5M at stake between them. The most common is part of a provider network, on 5 of them, followed by more hours than a day holds on 2.
| tier | provider | at stake | why |
|---|---|---|---|
| 3 | MULTICARE HEALTH SYSTEM Tacoma, WA, ranked 814 | $121K |
|
| 3 | MULTICARE HEALTH SYSTEM Tacoma, WA, ranked 1332 | $125K |
|
| 3 | HIGHLAND WELLNESSCARE, LLC Tacoma, WA, ranked 1647 | $2K |
|
| 3 | PNW HOSPICE, LLC Tacoma, WA, ranked 4705 | $0 |
|
| 3 | AVALON HEALTHCARE - TACOMA, LLC Tacoma, WA, ranked 5729 | $0 |
|
| 4 | JOSEPH LEROY Tacoma, WA, ranked 8216 | $640K |
|
| 5 | KATHRYN BROWN Tacoma, WA, ranked 11165 | $598K |
Recent enforcement in WA
All releasesDepartment of Justice and HHS-OIG releases for this state, newest first. Each opens in a new tab.
Referral packet
The packet is a draft for a reviewer. It reads every public record behind this case, states what the records show with a citation for each finding, names the regulation each finding relates to, and lists the ordinary explanations to rule out first. It never asserts intent.