ABDOLREZA RABIEE, MD
NPI 1407877509, individual, Lexington, KY, Emergency Medicine
- Hours beyond a day in 70 months, but with up to 6545 patients a month, which points to a supervising clinician on the claims rather than one person's hours.
- Records needed.
Hours billed per day
Medicaid billing converted into hours of hands-on care per day. The lower bound counts one unit per claim line and needs no price; the other two divide dollars by a unit price, the conservative one at 1.5 times the price. The clinician on the claim may be a supervisor under state rules, so billing organizations are counted too.
| month | what was found | hours per day, lower bound | hours per day, at price | hours per day, conservative | per working day | patients | billing organizations | codes | paid |
|---|---|---|---|---|---|---|---|---|---|
| Jan 2018 | More hours than a day holds, even counting one unit per claim line | 30.5 | 33.2 | 22.2 | 29.9 | 2187 | 2 | 99203 99213 99214 | $111K |
| Feb 2018 | More hours than a day holds, even counting one unit per claim line | 36.9 | 40.3 | 26.9 | 37.6 | 2398 | 2 | 99203 99213 99214 | $122K |
| Mar 2018 | More hours than a day holds, even counting one unit per claim line | 28.5 | 30.6 | 20.4 | 28.7 | 2068 | 2 | 99203 99213 99214 | $102K |
| Apr 2018 | More hours than a day holds, even counting one unit per claim line | 26.4 | 27.9 | 18.6 | 26.6 | 1833 | 2 | 99203 99211 99213 99214 | $91K |
| May 2018 | More hours than a day holds, even counting one unit per claim line | 25.0 | 26.6 | 17.8 | 23.9 | 1833 | 2 | 99203 99213 99214 | $89K |
| Aug 2018 | More hours than a day holds, even counting one unit per claim line | 24.9 | 26.9 | 18.0 | 24.2 | 1821 | 2 | 99203 99213 99214 | $89K |
| Sep 2018 | More hours than a day holds, even counting one unit per claim line | 30.5 | 32.6 | 21.7 | 32.6 | 2107 | 2 | 99203 99213 99214 | $105K |
| Oct 2018 | More hours than a day holds, even counting one unit per claim line | 29.5 | 32.4 | 21.6 | 29.1 | 2115 | 2 | 99203 99213 99214 | $108K |
| Nov 2018 | More hours than a day holds, even counting one unit per claim line | 32.7 | 34.9 | 23.3 | 31.7 | 2242 | 2 | 99203 99213 99214 | $113K |
| Dec 2018 | More hours than a day holds, even counting one unit per claim line | 34.6 | 37.8 | 25.2 | 37.2 | 2472 | 2 | 99203 99213 99214 | $127K |
| Jan 2019 | More hours than a day holds, even counting one unit per claim line | 39.0 | 40.0 | 26.7 | 36.0 | 2825 | 2 | 99203 99213 99214 | $139K |
| Feb 2019 | More hours than a day holds, even counting one unit per claim line | 40.9 | 43.2 | 28.8 | 40.3 | 2688 | 2 | 99203 99213 99214 | $135K |
| Mar 2019 | More hours than a day holds, even counting one unit per claim line | 35.8 | 37.3 | 24.9 | 36.7 | 2451 | 2 | 99203 99213 99214 | $127K |
| Apr 2019 | More hours than a day holds, even counting one unit per claim line | 31.9 | 35.7 | 23.8 | 32.4 | 1997 | 2 | 99203 99213 99214 | $114K |
| May 2019 | More hours than a day holds, even counting one unit per claim line | 36.0 | 37.6 | 25.1 | 33.8 | 2088 | 2 | 99203 99213 99214 | $122K |
| Jun 2019 | More hours than a day holds, even counting one unit per claim line | 25.6 | 27.0 | 18.0 | 27.0 | 1585 | 2 | 99203 99213 99214 | $87K |
| Aug 2019 | More hours than a day holds, even counting one unit per claim line | 28.6 | 33.4 | 22.3 | 31.4 | 1951 | 2 | 99203 99213 99214 | $111K |
| Sep 2019 | More hours than a day holds, even counting one unit per claim line | 39.3 | 42.6 | 28.4 | 40.5 | 2385 | 2 | 99203 99211 99213 99214 | $135K |
| Oct 2019 | More hours than a day holds, even counting one unit per claim line | 33.3 | 36.0 | 24.0 | 32.3 | 2305 | 2 | 99203 99211 99213 99214 | $120K |
| Nov 2019 | More hours than a day holds, even counting one unit per claim line | 39.9 | 44.2 | 29.5 | 42.1 | 2610 | 2 | 99203 99211 99213 99214 | $142K |
| Dec 2019 | More hours than a day holds, even counting one unit per claim line | 47.1 | 52.0 | 34.6 | 48.8 | 3027 | 2 | 99203 99211 99213 99214 | $171K |
| Jan 2020 | More hours than a day holds, even counting one unit per claim line | 42.7 | 47.1 | 31.4 | 42.3 | 2840 | 2 | 99203 99213 99214 | $166K |
| Feb 2020 | More hours than a day holds, even counting one unit per claim line | 49.6 | 54.0 | 36.0 | 52.2 | 3048 | 2 | 99203 99211 99213 99214 | $178K |
| Mar 2020 | More hours than a day holds, even counting one unit per claim line | 34.2 | 37.3 | 24.9 | 35.1 | 2261 | 2 | 99203 99213 99214 | $131K |
| Aug 2020 | More hours than a day holds, even counting one unit per claim line | 26.9 | 26.6 | 17.7 | 26.1 | 2292 | 2 | 99202 99203 99212 99213 99214 | $109K |
| Sep 2020 | More hours than a day holds, even counting one unit per claim line | 26.0 | 23.9 | 15.9 | 21.7 | 1964 | 2 | 99202 99203 99211 99212 99213 99214 | $92K |
| Oct 2020 | More hours than a day holds, even counting one unit per claim line | 29.8 | 27.0 | 18.0 | 25.4 | 2213 | 2 | 99202 99203 99211 99212 99213 99214 | $105K |
| Jan 2021 | More hours than a day holds, even counting one unit per claim line | 25.1 | 25.9 | 17.3 | 25.5 | 2026 | 2 | 99202 99203 99212 99213 99214 | $102K |
| Mar 2021 | More hours than a day holds, even counting one unit per claim line | 26.0 | 28.2 | 18.8 | 25.3 | 1996 | 2 | 99202 99203 99212 99213 99214 | $107K |
| Apr 2021 | More hours than a day holds, even counting one unit per claim line | 27.4 | 30.2 | 20.1 | 27.5 | 2183 | 2 | 99202 99203 99212 99213 99214 | $112K |
| May 2021 | More hours than a day holds, even counting one unit per claim line | 29.7 | 31.3 | 20.9 | 30.8 | 2454 | 2 | 99202 99203 99212 99213 99214 | $121K |
| Jul 2021 | More hours than a day holds, even counting one unit per claim line | 28.6 | 30.4 | 20.3 | 28.5 | 2359 | 2 | 99202 99203 99212 99213 99214 | $117K |
| Aug 2021 | More hours than a day holds, even counting one unit per claim line | 47.2 | 51.4 | 34.2 | 48.2 | 3834 | 2 | 99202 99203 99212 99213 99214 | $197K |
| Sep 2021 | More hours than a day holds, even counting one unit per claim line | 43.6 | 47.8 | 31.9 | 43.4 | 3592 | 2 | 99202 99203 99212 99213 99214 | $180K |
| Oct 2021 | More hours than a day holds, even counting one unit per claim line | 35.7 | 38.3 | 25.5 | 37.7 | 3190 | 2 | 99202 99203 99211 99212 99213 99214 | $151K |
| Nov 2021 | More hours than a day holds, even counting one unit per claim line | 42.5 | 45.6 | 30.4 | 41.5 | 3445 | 2 | 99202 99203 99212 99213 99214 | $169K |
| Dec 2021 | More hours than a day holds, even counting one unit per claim line | 59.2 | 62.8 | 41.8 | 56.4 | 4764 | 2 | 99202 99203 99204 99212 99213 99214 | $240K |
| Jan 2022 | More hours than a day holds, even counting one unit per claim line | 70.4 | 73.2 | 48.8 | 72.0 | 5724 | 2 | 99202 99203 99204 99212 99213 99214 | $281K |
| Feb 2022 | More hours than a day holds, even counting one unit per claim line | 45.7 | 44.2 | 29.5 | 41.3 | 3563 | 2 | 99202 99203 99211 99212 99213 99214 | $157K |
| Mar 2022 | More hours than a day holds, even counting one unit per claim line | 40.8 | 41.0 | 27.4 | 36.9 | 3271 | 2 | 99202 99203 99204 99211 99212 99213 99214 | $153K |
| Apr 2022 | More hours than a day holds, even counting one unit per claim line | 41.5 | 42.1 | 28.0 | 40.1 | 3178 | 2 | 99202 99203 99204 99212 99213 99214 | $152K |
| May 2022 | More hours than a day holds, even counting one unit per claim line | 46.1 | 46.3 | 30.9 | 43.5 | 3742 | 2 | 99202 99203 99204 99211 99212 99213 99214 | $174K |
| Jun 2022 | More hours than a day holds, even counting one unit per claim line | 38.3 | 38.5 | 25.7 | 35.0 | 3064 | 2 | 99202 99203 99204 99212 99213 99214 | $142K |
| Jul 2022 | More hours than a day holds, even counting one unit per claim line | 43.7 | 44.7 | 29.8 | 44.0 | 3668 | 2 | 99202 99203 99204 99212 99213 99214 | $173K |
| Aug 2022 | More hours than a day holds, even counting one unit per claim line | 62.5 | 63.1 | 42.0 | 56.7 | 5299 | 2 | 99202 99203 99204 99212 99213 99214 | $246K |
| Sep 2022 | More hours than a day holds, even counting one unit per claim line | 55.7 | 57.8 | 38.5 | 52.6 | 4296 | 2 | 99202 99203 99204 99212 99213 99214 | $211K |
| Oct 2022 | More hours than a day holds, even counting one unit per claim line | 62.2 | 63.6 | 42.4 | 62.6 | 4561 | 2 | 99202 99203 99204 99212 99213 99214 | $234K |
| Nov 2022 | More hours than a day holds, even counting one unit per claim line | 94.4 | 98.5 | 65.7 | 89.6 | 6545 | 2 | 99202 99203 99204 99212 99213 99214 | $348K |
| Dec 2022 | More hours than a day holds, even counting one unit per claim line | 60.6 | 62.3 | 41.5 | 58.5 | 4366 | 2 | 99202 99203 99204 99212 99213 99214 | $227K |
| Jan 2023 | More hours than a day holds, even counting one unit per claim line | 57.3 | 59.1 | 39.4 | 55.5 | 4169 | 2 | 99202 99203 99204 99212 99213 99214 | $214K |
| Feb 2023 | More hours than a day holds, even counting one unit per claim line | 63.5 | 66.7 | 44.4 | 62.2 | 4191 | 2 | 99202 99203 99204 99212 99213 99214 | $216K |
| Mar 2023 | More hours than a day holds, even counting one unit per claim line | 56.1 | 59.5 | 39.6 | 53.4 | 4086 | 2 | 99203 99204 99212 99213 99214 | $213K |
| Apr 2023 | More hours than a day holds, even counting one unit per claim line | 50.2 | 52.4 | 34.9 | 52.4 | 3587 | 2 | 99203 99204 99212 99213 99214 | $182K |
| May 2023 | More hours than a day holds, even counting one unit per claim line | 47.4 | 50.4 | 33.6 | 45.3 | 3253 | 2 | 99203 99204 99213 99214 | $178K |
| Jun 2023 | More hours than a day holds, even counting one unit per claim line | 33.1 | 35.5 | 23.6 | 32.2 | 2303 | 2 | 99203 99204 99213 99214 | $122K |
| Jul 2023 | More hours than a day holds, even counting one unit per claim line | 32.1 | 34.2 | 22.8 | 33.6 | 2288 | 2 | 99203 99204 99213 99214 | $121K |
| Aug 2023 | More hours than a day holds, even counting one unit per claim line | 59.1 | 64.9 | 43.3 | 58.4 | 4180 | 2 | 99202 99203 99204 99212 99213 99214 | $230K |
| Sep 2023 | More hours than a day holds, even counting one unit per claim line | 64.0 | 70.0 | 46.7 | 66.6 | 4353 | 2 | 99202 99203 99204 99212 99213 99214 | $240K |
| Oct 2023 | More hours than a day holds, even counting one unit per claim line | 53.1 | 56.0 | 37.4 | 52.7 | 4008 | 2 | 99203 99204 99212 99213 99214 | $202K |
| Nov 2023 | More hours than a day holds, even counting one unit per claim line | 61.4 | 64.3 | 42.9 | 58.4 | 4340 | 2 | 99203 99204 99212 99213 99214 | $222K |
| Dec 2023 | More hours than a day holds, even counting one unit per claim line | 53.7 | 55.0 | 36.7 | 54.2 | 4020 | 2 | 99202 99203 99204 99212 99213 99214 | $199K |
| Jan 2024 | More hours than a day holds, even counting one unit per claim line | 45.5 | 43.2 | 28.8 | 38.8 | 3505 | 2 | 99203 99212 99213 99214 | $170K |
| Feb 2024 | More hours than a day holds, even counting one unit per claim line | 53.1 | 50.3 | 33.5 | 46.3 | 3740 | 2 | 99203 99212 99213 99214 | $185K |
| Mar 2024 | More hours than a day holds, even counting one unit per claim line | 48.0 | 46.5 | 31.0 | 45.7 | 3568 | 2 | 99203 99212 99213 99214 | $182K |
| Apr 2024 | More hours than a day holds, even counting one unit per claim line | 38.9 | 37.1 | 24.7 | 33.7 | 2901 | 2 | 99203 99212 99213 99214 | $141K |
| May 2024 | More hours than a day holds, even counting one unit per claim line | 34.0 | 32.1 | 21.4 | 28.8 | 2606 | 2 | 99203 99212 99213 99214 | $126K |
| Jun 2024 | More hours than a day holds, even counting one unit per claim line | 25.2 | 23.8 | 15.9 | 23.8 | 1937 | 2 | 99203 99213 99214 | $91K |
| Jul 2024 | More hours than a day holds, even counting one unit per claim line | 25.8 | 24.6 | 16.4 | 22.1 | 2009 | 2 | 99203 99212 99213 99214 | $97K |
| Aug 2024 | More hours than a day holds, even counting one unit per claim line | 39.4 | 37.2 | 24.8 | 35.0 | 3061 | 2 | 99202 99203 99212 99213 99214 | $147K |
| Sep 2024 | More hours than a day holds, even counting one unit per claim line | 34.9 | 33.6 | 22.4 | 32.0 | 2632 | 2 | 99203 99212 99213 99214 | $128K |
National provider registry
From the CMS NPPES Registry, refreshed daily.
| Name | ABDOLREZA RABIEE, MD |
| Type | Individual |
| Status | Active |
| NPI issued | July 22, 2006, last updated March 28, 2023 |
| Practice location | 1221 S BROADWAY, Lexington, KY 40504-2701, 859-258-4000 |
| Specialties | Emergency Medicine (207P00000X, primary, license 38022 KY) |
Procedures billed
The specific codes behind the dollars. Medicaid figures come from T-MSIS (2018 to 2024) and are compared with every other provider billing the same code; Medicare figures come from the 2024 physician and supplier file and compare this provider's submitted charge with what Medicare allowed, against the usual ratio for that code.
| code | what it is | paid | share | per patient-month | typical | rank among providers | |
|---|---|---|---|---|---|---|---|
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | $5.3M | 26% | $43 | $44 (top 5% from $110) | 49th percentile | |
| U0002 | 2019-ncov coronavirus, sars-cov-2/2019-ncov (covid-19), any technique, multiple types or subtypes (includes all targets), non-cdc | $3.8M | 19% | $41 | $40 (top 5% from $69) | 51st percentile | |
| 99203 | New patient office or other outpatient visit with low level of medical decision making, if using time, 30 minutes or more | $3.0M | 15% | $69 | $67 (top 5% from $121) | 54th percentile | |
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | $2.3M | 11% | $61 | $60 (top 5% from $133) | 51st percentile | |
| 87804 | Detection test by immunoassay with direct visual observation for influenza virus | $2.1M | 10% | $27 | $22 (top 5% from $33) | 73rd percentile | |
| 87880 | Detection test by immunoassay with direct visual observation for streptococcus, group a (strep) | $803K | 4% | $13 | $12 (top 5% from $18) | 60th percentile | |
| 99285 | Emergency department visit with high level of medical decision making | $613K | 3% | $84 | $100 (top 5% from $264) | 29th percentile | |
| 99212 | Established patient office or other outpatient visit with straightforward medical decision making, if using time, 10 minutes or more | $506K | 2% | $31 | $28 (top 5% from $147) | 56th percentile |
| code | what it is | services | beneficiaries | paid | submitted per service | allowed per service | charge to allowed | usual for this code |
|---|---|---|---|---|---|---|---|---|
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | 1,447 | 1,016 | $65K | $75 | $71 | 1.1x | 2.2x (90th percentile 3.8x) |
| 99203 | New patient office or other outpatient visit with low level of medical decision making, if using time, 30 minutes or more | 571 | 571 | $34K | $110 | $98 | 1.1x | 2.4x (90th percentile 3.9x) |
| 99285 | Emergency department visit with high level of medical decision making | 272 | 262 | $34K | $496 | $165 | 3.0x | 6.9x (90th percentile 11.7x) |
| U0002 | 2019-ncov coronavirus, sars-cov-2/2019-ncov (covid-19), any technique, multiple types or subtypes (includes all targets), non-cdc | 596 | 533 | $30K | $70 | $50 | 1.4x | 2.0x (90th percentile 4.8x) |
| 87428 | Detection test by immunoassay technique for severe acute respiratory syndrome coronavirus and influenza | 325 | 294 | $22K | $85 | $69 | 1.2x | 1.9x (90th percentile 3.1x) |
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | 175 | 155 | $11K | $110 | $103 | 1.1x | 2.3x (90th percentile 3.8x) |
| 87804 | Detection test by immunoassay with direct visual observation for influenza virus | 674 | 535 | $11K | $30 | $16 | 1.9x | 2.5x (90th percentile 3.9x) |
| 99284 | Emergency department visit with moderate level of medical decision making | 109 | 107 | $9K | $338 | $111 | 3.1x | 6.7x (90th percentile 11.3x) |
A submitted charge many times the allowed amount is common and lawful; it matters when it is far above what other providers submit for the same code.
In this area
22 providers in Fayette County, KY carry an indicator in the public record, with $19.0M at stake between them. The most common is more hours than a day holds, on 18 of them, followed by named in an enforcement record on 3. 3 are tier 1: documented action, then payment.
| tier | provider | at stake | why |
|---|---|---|---|
| 1 | SERENITY KEEPERS Lexington, KY, ranked 560 | $0 |
|
| 1 | LABTOX, LLC Lexington, KY, ranked 632 | $0 |
|
| 1 | AMR MOHAMED Lexington, KY, ranked 654 | $0 |
|
| 3 | BAPTIST HEALTH HOME CARE KY LLC Lexington, KY, ranked 2798 | $0 |
|
| 4 | KATHERINE JONES Lexington, KY, ranked 8164 | $1.2M |
|
| 4 | THOMAS HOWARD, III Lexington, KY, ranked 8540 | $3.1M |
|
| 4 | ANTHONY FLYNN Lexington, KY, ranked 8920 | $1.2M |
|
| 4 | TONI WEBB Lexington, KY, ranked 9019 | $904K |
|
Recent enforcement in KY
All releasesDepartment of Justice and HHS-OIG releases for this state, newest first. Each opens in a new tab.
Referral packet
The packet is a draft for a reviewer. It reads every public record behind this case, states what the records show with a citation for each finding, names the regulation each finding relates to, and lists the ordinary explanations to rule out first. It never asserts intent.