MABODAWILAGE GANGA HEMATILLAKE, MD
NPI 1407967821, individual, Altoona, PA, Internal Medicine
- Hours beyond a day in 3 months, but with up to 1254 patients a month across 3 billing organizations, which points to a supervising clinician on the claims rather than one person's hours.
- Records needed.
- Medicaid dollars per patient on code 0001A ($80 per patient-month) sit in the top 5% of every provider billing that code.
Hours billed per day
Medicaid billing converted into hours of hands-on care per day. The lower bound counts one unit per claim line and needs no price; the other two divide dollars by a unit price, the conservative one at 1.5 times the price. The clinician on the claim may be a supervisor under state rules, so billing organizations are counted too.
| month | what was found | hours per day, lower bound | hours per day, at price | hours per day, conservative | per working day | patients | billing organizations | codes | paid |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2021 | More hours than a day holds, even counting one unit per claim line | 45.0 | 0.1 | 0.1 | 0.1 | 1254 | 2 | 99212 99213 99214 99401 | $387 |
| Jan 2022 | More hours than a day holds, even counting one unit per claim line | 31.5 | 0.1 | 0.0 | 0.1 | 977 | 2 | 99213 99214 | $246 |
| Feb 2022 | More hours than a day holds, even counting one unit per claim line | 25.0 | 0.1 | 0.1 | 0.1 | 775 | 2 | 99212 99213 99214 | $363 |
National provider registry
From the CMS NPPES Registry, refreshed daily.
| Name | MABODAWILAGE GANGA HEMATILLAKE, MD |
| Type | Individual |
| Status | Active |
| NPI issued | August 31, 2006, last updated July 20, 2026 |
| Practice location | 2907 PLEASANT VALLEY BLVD, Altoona, PA 16602-4305, 814-943-8164 |
| Mailing address | 2050 S BLOSSER RD, Santa Maria, CA 93458-7310 |
| Specialties | Internal Medicine (207R00000X, license M8520 ID) Internal Medicine (207R00000X, license 379576-1205 UT) Internal Medicine (207R00000X, primary, license C149813 CA) Internal Medicine (207R00000X, license MD428463 PA) |
Procedures billed
The specific codes behind the dollars. Medicaid figures come from T-MSIS (2018 to 2024) and are compared with every other provider billing the same code; Medicare figures come from the 2024 physician and supplier file and compare this provider's submitted charge with what Medicare allowed, against the usual ratio for that code.
| code | what it is | paid | share | per patient-month | typical | rank among providers | |
|---|---|---|---|---|---|---|---|
| T1015 | Medicaid service code | $24.3M | 83% | $191 | $182 (top 5% from $488) | 54th percentile | |
| 0001A | Intramuscular administration of single severe acute respiratory syndrome coronavirus 2 (covid-19) vaccine, mrna-lnp, spike protein, preservative free, 30 mcg/0.3ml dosage, diluent reconstituted; first dose | $1.2M | 4% | $80 | $36 (top 5% from $65) | 97th percentile | |
| 0002A | Intramuscular administration of single severe acute respiratory syndrome coronavirus 2 (covid-19) vaccine, mrna-lnp, spike protein, preservative free, 30 mcg/0.3ml dosage, diluent reconstituted; second dose | $1.2M | 4% | $80 | $38 (top 5% from $67) | 97th percentile | |
| 0012A | Intramuscular administration of single severe acute respiratory syndrome coronavirus 2 (covid-19) vaccine, mrna-lnp, spike protein, preservative free, 100 mcg/0.5ml dosage; second dose | $674K | 2% | $71 | $35 (top 5% from $67) | 95th percentile | |
| 0011A | Intramuscular administration of single severe acute respiratory syndrome coronavirus 2 (covid-19) vaccine, mrna-lnp, spike protein, preservative free, 100 mcg/0.5ml dosage; first dose | $541K | 2% | $53 | $29 (top 5% from $65) | 93rd percentile | |
| 0064A | Intramuscular administration of single severe acute respiratory syndrome coronavirus 2 (covid-19) vaccine, mrna-lnp, spike protein, preservative free, 50 mcg/0.25ml dosage, booster dose | $317K | 1% | $57 | $36 (top 5% from $81) | 88th percentile | |
| 0004A | Intramuscular administration of single severe acute respiratory syndrome coronavirus 2 (covid-19) vaccine, mrna-lnp, spike protein, preservative free, 30 mcg/0.3ml dosage, diluent reconstituted; booster dose | $282K | 1% | $68 | $37 (top 5% from $67) | 96th percentile | |
| 0071A | Intramuscular administration of single severe acute respiratory syndrome coronavirus 2 (covid-19) vaccine, mrna-lnp, spike protein, preservative free, 10 mcg/0.2ml dosage, diluent reconstituted, tris-sucrose formulation; first dose | $248K | 1% | $71 | $40 (top 5% from $76) | 94th percentile |
In this area
2 providers in Blair County, PA carry an indicator in the public record, with $0 at stake between them. The most common is part of a provider network, on 2 of them.
| tier | provider | at stake | why |
|---|---|---|---|
| 3 | ADVANTAGE HOME HEALTH SERVICES, LLC Altoona, PA, ranked 5100 | $0 |
|
| 3 | HOMEWOOD LIVING MARTINSBURG, INC. Martinsburg, PA, ranked 5793 | $0 |
|
Recent enforcement in PA
All releasesDepartment of Justice and HHS-OIG releases for this state, newest first. Each opens in a new tab.
Referral packet
The packet is a draft for a reviewer. It reads every public record behind this case, states what the records show with a citation for each finding, names the regulation each finding relates to, and lists the ordinary explanations to rule out first. It never asserts intent.