OAKWOOD OPERATING CO, LLC
NPI 1417903816, organization, Oakdale, NY, Skilled Nursing Facility
- Part of provider network D1-00091, ranked 91 nationally.
Provider networks
D1-00091 ranked 91National provider registry
From the CMS NPPES Registry, refreshed daily.
| Name | OAKWOOD OPERATING CO, LLC (also AFFINITY SKILLED LIVING & REHABILITATION CENTER) |
| Type | Organization |
| Status | Active |
| NPI issued | May 26, 2006, last updated August 13, 2015 |
| Practice location | 305 LOCUST AVE, Oakdale, NY 11769-1652, 631-218-5900 |
| Authorized official | JONATHAN GEWIRTZ (Manager, Fiscal Oversight) |
| Specialties | Skilled Nursing Facility (314000000X, primary, license 5154323N NY) |
In this area
20 providers in Suffolk County, NY carry an indicator in the public record, with $21.2M at stake between them. The most common is more hours than a day holds, on 13 of them, followed by paid after a public list action on 4. 6 are tier 1: documented action, then payment.
| tier | provider | at stake | why |
|---|---|---|---|
| 1 | NEW WAVE DIAGNOSTIC RADIOLOGY PLLC Oakdale, NY, ranked 5 | $580K |
|
| 1 | HASIB SARIJ Farmingdale, NY, ranked 15 | $119K |
|
| 1 | ISLAND PAIN SPECIALIST, PC Farmingdale, NY, ranked 141 | $119K |
|
| 1 | VISHNUDAT SEODAT Riverhead, NY, ranked 200 | $44K |
|
| 1 | NELSON GIRALDO Bay Shore, NY, ranked 301 | $8K |
|
| 1 | KENNETH FISHBERGER Port Jefferson, NY, ranked 517 | $0 |
|
| 3 | SUNRISE MANOR NURSING HOME, INC. Bay Shore, NY, ranked 4370 | $0 |
|
| 4 | JANINE STIENE Stony Brook, NY, ranked 7784 | $1.3M |
|
Recent enforcement in NY
All releasesDepartment of Justice and HHS-OIG releases for this state, newest first. Each opens in a new tab.
Referral packet
The packet is a draft for a reviewer. It reads every public record behind this case, states what the records show with a citation for each finding, names the regulation each finding relates to, and lists the ordinary explanations to rule out first. It never asserts intent.