MOUNT CARMEL OPCO LLC
NPI 1427782465, organization, Mount Carmel, PA, Skilled Nursing Facility
Provider networks
D1-00175 ranked 175National provider registry
From the CMS NPPES Registry, refreshed daily.
| Name | MOUNT CARMEL OPCO LLC (also MOUNT CARMEL SENIOR LIVING COMMUNITY) |
| Type | Organization |
| Status | Active |
| NPI issued | July 14, 2022, last updated July 14, 2022 |
| Practice location | 2616 LOCUST GAP HWY, Mount Carmel, PA 17851-1881, 848-757-0500 |
| Authorized official | JOSEPH GLATZER (Authorized Representative) |
| Specialties | Assisted Living Facility (310400000X) Skilled Nursing Facility (314000000X, primary) |
In this area
29 providers in Mount Carmel, PA carry an indicator in the public record, with $26.2M at stake between them. The most common is part of a provider network, on 11 of them, followed by paid after a public list action on 10. 17 are tier 1: documented action, then payment.
| tier | provider | at stake | why |
|---|---|---|---|
| 1 | BERNARD OGON King Of Prussia, PA, ranked 85 | $460K |
|
| 1 | TRI-STATE VISITING HOME PHYSICIANS Bristol, PA, ranked 91 | $377K |
|
| 1 | COOL WATERS, LLC Harrisburg, PA, ranked 128 | $137K |
|
| 1 | A PART OF OUR FAMILY HOME CARE AGENCY LLC Bally, PA, ranked 132 | $132K |
|
| 1 | YITZCHOK KURTZER Scranton, PA, ranked 209 | $37K |
|
| 1 | MATTHEW DEGIROLAMO Willow Grove, PA, ranked 290 | $10K |
|
| 1 | JOSEPH THOMAS Erie, PA, ranked 396 | $984 |
|
| 1 | MOHAMMAD MALIK Ellwood City, PA, ranked 403 | $847 |
|
Recent enforcement in PA
All releasesDepartment of Justice and HHS-OIG releases for this state, newest first. Each opens in a new tab.
Referral packet
The packet is a draft for a reviewer. It reads every public record behind this case, states what the records show with a citation for each finding, names the regulation each finding relates to, and lists the ordinary explanations to rule out first. It never asserts intent.