SILVER SPRING HEALTH, LLC
NPI 1437473584, organization, Silver Spring, MD, Skilled Nursing Facility
- Part of provider network D1-00059, ranked 59 nationally.
Provider networks
D1-00059 ranked 59National provider registry
From the CMS NPPES Registry, refreshed daily.
| Name | SILVER SPRING HEALTH, LLC (also ALTHEA WOODLAND NURSING & REHABILITATION) |
| Type | Organization |
| Status | Active |
| NPI issued | March 18, 2010, last updated April 16, 2010 |
| Practice location | 1000 DALEVIEW DR, Silver Spring, MD 20901-3658, 301-434-2646 |
| Authorized official | PHILIP MEYER (President) |
| Specialties | Skilled Nursing Facility (314000000X, primary) |
In this area
12 providers in Montgomery County, MD carry an indicator in the public record, with $15.1M at stake between them. The most common is more hours than a day holds, on 8 of them, followed by named in an enforcement record on 3. 3 are tier 1: documented action, then payment.
| tier | provider | at stake | why |
|---|---|---|---|
| 1 | ELIA TORRES Takoma Park, MD, ranked 25 | $14K |
|
| 1 | RICHARD O AKOTO MD PA Takoma Park, MD, ranked 510 | $0 |
|
| 1 | RICHARD AKOTO Takoma Park, MD, ranked 516 | $0 |
|
| 3 | ADVENTIST HOME HEALTH SERVICES INC Silver Spring, MD, ranked 1439 | $42K |
|
| 3 | JEWISH SOCIAL SERVICE AGENCY Rockville, MD, ranked 4017 | $0 |
|
| 4 | NORMAN BALOG Silver Spring, MD, ranked 8407 | $5.1M |
|
| 4 | MANBIR TAKHAR Germantown, MD, ranked 8860 | $1.4M |
|
| 4 | MARC WEBER Olney, MD, ranked 9016 | $918K |
|
Recent enforcement in MD
All releasesDepartment of Justice and HHS-OIG releases for this state, newest first. Each opens in a new tab.
Referral packet
The packet is a draft for a reviewer. It reads every public record behind this case, states what the records show with a citation for each finding, names the regulation each finding relates to, and lists the ordinary explanations to rule out first. It never asserts intent.