MEADOWBROOK CARE CENTER, INC.
NPI 1457358814, organization, Freeport, NY, Skilled Nursing Facility
- Part of provider network D1-00113, ranked 113 nationally.
Provider networks
D1-00113 ranked 113National provider registry
From the CMS NPPES Registry, refreshed daily.
| Name | MEADOWBROOK CARE CENTER, INC. |
| Type | Organization |
| Status | Active |
| NPI issued | June 30, 2005, last updated November 26, 2007 |
| Practice location | 320 W MERRICK RD, Freeport, NY 11520-3248, 516-377-8200 |
| Authorized official | SIMON PELMAN (Owner/Executive Director) |
| Specialties | Skilled Nursing Facility (314000000X, primary, license 2904301N NY) |
In this area
32 providers in Nassau County, NY carry an indicator in the public record, with $47.2M at stake between them. The most common is more hours than a day holds, on 27 of them, followed by paid after a public list action on 3. 3 are tier 1: documented action, then payment.
| tier | provider | at stake | why |
|---|---|---|---|
| 1 | ALEX BERGMANN Garden City, NY, ranked 352 | $3K |
|
| 1 | LAWRENCE HORL Rockville Centre, NY, ranked 383 | $1K |
|
| 1 | ROYA JAFARI-HASSAD Great Neck, NY, ranked 657 | $0 |
|
| 3 | EXTRAORDINARY HOME CARE Uniondale, NY, ranked 771 | $3.4M |
|
| 4 | FELIKS TABENSHLAK Merrick, NY, ranked 7389 | $8.2M |
|
| 4 | EMMANOUIL VASILAKIS Rockville Centre, NY, ranked 7498 | $3.9M |
|
| 4 | ARTHUR KAYE Floral Park, NY, ranked 7509 | $3.7M |
|
| 4 | PRITI JAIN Hicksville, NY, ranked 7545 | $3.2M |
|
Recent enforcement in NY
All releasesDepartment of Justice and HHS-OIG releases for this state, newest first. Each opens in a new tab.
Referral packet
The packet is a draft for a reviewer. It reads every public record behind this case, states what the records show with a citation for each finding, names the regulation each finding relates to, and lists the ordinary explanations to rule out first. It never asserts intent.