BRANDENBURG OPCO LLC
NPI 1467937748, organization, Brandenburg, KY, Skilled Nursing Facility
Provider networks
D1-00163 ranked 163National provider registry
From the CMS NPPES Registry, refreshed daily.
| Name | BRANDENBURG OPCO LLC (also BRANDENBURG NURSING AND REHABILITATION CENTER) |
| Type | Organization |
| Status | Active |
| NPI issued | October 2, 2018, last updated September 1, 2022 |
| Practice location | 814 OLD EKRON RD, Brandenburg, KY 40108-1149, 270-422-2148 |
| Authorized official | MOSHE KELMAN (Managing Member) |
| Specialties | Skilled Nursing Facility (314000000X, primary) |
In this area
31 providers in Brandenburg, KY carry an indicator in the public record, with $15.2M at stake between them. The most common is paid after a public list action, on 15 of them, followed by named in an enforcement record on 14. 24 are tier 1: documented action, then payment.
| tier | provider | at stake | why |
|---|---|---|---|
| 1 | EDGEWATER RECOVERY CENTER LLC Morehead, KY, ranked 38 | $6.5M |
|
| 1 | RECOVERY CENTER OF KENTUCKY, LLC Elizabethtown, KY, ranked 41 | $4.5M |
|
| 1 | PIONEER HEALTH GROUP LLC Louisa, KY, ranked 47 | $2.9M |
|
| 1 | MAJA CUPAC Louisville, KY, ranked 65 | $9K |
|
| 1 | MADISON PRIMARY CARE, LLC Richmond, KY, ranked 76 | $612K |
|
| 1 | THOMAS HUGHES Bowling Green, KY, ranked 121 | $152K |
|
| 1 | BAKER CHIROPRACTIC CENTER PSC Louisville, KY, ranked 139 | $119K |
|
| 1 | MICHAEL BAKER Louisville, KY, ranked 140 | $119K |
|
Recent enforcement in KY
All releasesDepartment of Justice and HHS-OIG releases for this state, newest first. Each opens in a new tab.
Referral packet
The packet is a draft for a reviewer. It reads every public record behind this case, states what the records show with a citation for each finding, names the regulation each finding relates to, and lists the ordinary explanations to rule out first. It never asserts intent.