WALID I. FAWAZ, M.D.
NPI 1477714111, individual, Hopewell, VA, Psychiatry & Neurology, Child & Adolescent Psychiatry
- Hours beyond a day in 52 months, but with up to 565 patients a month, which points to a supervising clinician on the claims rather than one person's hours.
- Records needed.
- Medicaid dollars per patient on code 99309 ($237 per patient-month) sit in the top 5% of every provider billing that code.
Hours billed per day
Medicaid billing converted into hours of hands-on care per day. The lower bound counts one unit per claim line and needs no price; the other two divide dollars by a unit price, the conservative one at 1.5 times the price. The clinician on the claim may be a supervisor under state rules, so billing organizations are counted too.
| month | what was found | hours per day, lower bound | hours per day, at price | hours per day, conservative | per working day | patients | billing organizations | codes | paid |
|---|---|---|---|---|---|---|---|---|---|
| Jan 2019 | More hours than a day holds at a conservative unit price | 15.7 | 39.8 | 26.5 | 35.7 | 389 | 1 | 90791 99213 99221 99223 99231 99232 99233 99238 99309 99310 | $42K |
| Apr 2019 | More hours than a day holds at a conservative unit price | 14.5 | 36.2 | 24.1 | 32.9 | 390 | 1 | 99213 99221 99223 99231 99232 99233 99238 99309 | $39K |
| May 2019 | More hours than a day holds at a conservative unit price | 14.9 | 39.0 | 26.0 | 35.1 | 411 | 1 | 99213 99223 99231 99232 99233 99238 99309 99310 | $41K |
| Jun 2019 | More hours than a day holds at a conservative unit price | 15.9 | 36.0 | 24.0 | 36.0 | 429 | 1 | 99213 99221 99223 99231 99232 99233 99238 99309 | $40K |
| Jul 2019 | More hours than a day holds at a conservative unit price | 16.3 | 36.4 | 24.3 | 32.7 | 455 | 1 | 90792 99213 99221 99223 99231 99232 99233 99238 99309 | $44K |
| Aug 2019 | More hours than a day holds at a conservative unit price | 16.1 | 36.4 | 24.3 | 34.2 | 425 | 1 | 90791 99213 99221 99223 99231 99232 99233 99238 99309 | $41K |
| Oct 2019 | More hours than a day holds at a conservative unit price | 16.4 | 41.7 | 27.8 | 37.5 | 421 | 1 | 90791 99213 99223 99231 99232 99233 99238 99309 99310 | $45K |
| Nov 2019 | More hours than a day holds at a conservative unit price | 15.0 | 36.9 | 24.6 | 35.1 | 408 | 1 | 90791 99213 99223 99231 99232 99233 99238 99309 99310 | $39K |
| Jan 2020 | More hours than a day holds at a conservative unit price | 13.8 | 41.7 | 27.8 | 37.5 | 442 | 1 | 99213 99223 99231 99232 99233 99238 99309 99310 | $45K |
| Mar 2020 | More hours than a day holds at a conservative unit price | 14.7 | 39.4 | 26.3 | 37.0 | 376 | 1 | 99213 99223 99231 99232 99233 99238 99309 99310 | $45K |
| Apr 2020 | More hours than a day holds at a conservative unit price | 12.8 | 36.6 | 24.4 | 33.3 | 344 | 1 | 90791 99213 99223 99231 99232 99233 99238 99309 99310 | $39K |
| Jun 2020 | More hours than a day holds at a conservative unit price | 12.1 | 38.3 | 25.5 | 34.8 | 341 | 1 | 99213 99223 99231 99232 99233 99238 99309 99310 | $41K |
| Jul 2020 | More hours than a day holds at a conservative unit price | 15.5 | 40.5 | 27.0 | 36.4 | 431 | 1 | 99213 99223 99231 99232 99233 99238 99309 99310 | $46K |
| Aug 2020 | More hours than a day holds at a conservative unit price | 14.8 | 38.6 | 25.7 | 38.0 | 440 | 1 | 90791 99213 99223 99231 99232 99233 99238 99239 99309 99310 | $46K |
| Sep 2020 | More hours than a day holds at a conservative unit price | 15.1 | 39.3 | 26.2 | 35.7 | 401 | 1 | 90791 99213 99223 99231 99232 99233 99238 99239 99309 99310 | $45K |
| Oct 2020 | More hours than a day holds at a conservative unit price | 14.8 | 40.4 | 26.9 | 37.9 | 416 | 1 | 90791 99213 99223 99231 99232 99233 99238 99239 99309 99310 | $46K |
| Nov 2020 | More hours than a day holds at a conservative unit price | 15.1 | 39.1 | 26.1 | 37.3 | 456 | 1 | 90791 99213 99223 99231 99232 99233 99238 99239 99309 99310 | $46K |
| Dec 2020 | More hours than a day holds at a conservative unit price | 11.2 | 36.4 | 24.2 | 32.7 | 335 | 1 | 99213 99223 99231 99232 99233 99238 99239 99309 99310 | $38K |
| Jan 2021 | More hours than a day holds at a conservative unit price | 16.2 | 42.5 | 28.3 | 41.8 | 472 | 1 | 90791 99213 99223 99231 99232 99233 99238 99239 99309 99310 | $53K |
| Feb 2021 | More hours than a day holds at a conservative unit price | 15.6 | 42.1 | 28.1 | 39.3 | 423 | 1 | 99213 99223 99231 99232 99233 99238 99239 99309 99310 | $45K |
| Mar 2021 | More hours than a day holds at a conservative unit price | 16.2 | 40.9 | 27.3 | 36.7 | 462 | 1 | 99213 99223 99231 99232 99233 99238 99239 99309 99310 | $51K |
| Apr 2021 | More hours than a day holds at a conservative unit price | 15.8 | 42.2 | 28.2 | 38.4 | 376 | 1 | 99213 99223 99232 99233 99238 99239 99309 99310 | $49K |
| May 2021 | More hours than a day holds at a conservative unit price | 17.4 | 41.7 | 27.8 | 41.0 | 442 | 1 | 99213 99222 99223 99232 99233 99238 99239 99309 99310 | $52K |
| Jun 2021 | More hours than a day holds at a conservative unit price | 16.0 | 39.7 | 26.5 | 36.1 | 428 | 1 | 99213 99223 99231 99232 99233 99238 99239 99309 99310 | $47K |
| Jul 2021 | More hours than a day holds at a conservative unit price | 16.2 | 36.6 | 24.4 | 34.4 | 481 | 1 | 99213 99222 99223 99231 99232 99233 99238 99239 99309 99310 | $47K |
| Oct 2021 | More hours than a day holds at a conservative unit price | 17.7 | 36.2 | 24.1 | 35.6 | 480 | 1 | 99213 99222 99223 99231 99232 99233 99238 99239 99309 99310 | $48K |
| Jul 2022 | More hours than a day holds at a conservative unit price | 22.0 | 46.1 | 30.7 | 45.4 | 516 | 1 | 99213 99222 99223 99231 99232 99233 99238 99239 99309 99310 | $63K |
| Sep 2022 | More hours than a day holds at a conservative unit price | 18.2 | 41.3 | 27.6 | 37.6 | 462 | 1 | 90792 99213 99222 99223 99231 99232 99233 99238 99309 99310 | $53K |
| Oct 2022 | More hours than a day holds at a conservative unit price | 20.3 | 41.1 | 27.4 | 40.4 | 543 | 1 | 90792 99213 99222 99223 99231 99232 99233 99238 99309 99310 | $60K |
| Nov 2022 | More hours than a day holds at a conservative unit price | 19.2 | 41.9 | 27.9 | 38.1 | 492 | 1 | 90792 99213 99222 99223 99231 99232 99233 99238 99309 99310 | $57K |
| Jan 2023 | More hours than a day holds at a conservative unit price | 21.0 | 44.2 | 29.4 | 41.5 | 557 | 1 | 90792 99213 99222 99223 99231 99232 99233 99238 99309 99310 | $63K |
| Feb 2023 | More hours than a day holds at a conservative unit price | 18.9 | 40.3 | 26.9 | 37.6 | 486 | 1 | 90791 90792 99213 99223 99231 99232 99233 99238 99309 99310 | $51K |
| Mar 2023 | More hours than a day holds at a conservative unit price | 17.0 | 38.8 | 25.9 | 34.9 | 435 | 1 | 90792 99213 99223 99231 99232 99233 99238 99309 99310 | $50K |
| Apr 2023 | More hours than a day holds at a conservative unit price | 17.8 | 38.7 | 25.8 | 38.7 | 498 | 1 | 99213 99222 99223 99231 99232 99233 99238 99309 99310 | $52K |
| May 2023 | More hours than a day holds at a conservative unit price | 17.0 | 37.8 | 25.2 | 34.0 | 476 | 1 | 90792 99213 99223 99231 99232 99233 99238 99309 99310 | $52K |
| Jun 2023 | More hours than a day holds at a conservative unit price | 21.8 | 53.2 | 35.5 | 48.4 | 495 | 1 | 99213 99222 99223 99231 99232 99233 99238 99309 99310 | $63K |
| Jul 2023 | More hours than a day holds at a conservative unit price | 21.6 | 57.8 | 38.6 | 56.9 | 548 | 1 | 99213 99222 99223 99231 99232 99233 99238 99309 99310 | $71K |
| Aug 2023 | More hours than a day holds at a conservative unit price | 19.3 | 55.6 | 37.0 | 49.9 | 478 | 1 | 90792 99213 99222 99223 99231 99232 99233 99238 99309 99310 | $63K |
| Sep 2023 | More hours than a day holds at a conservative unit price | 19.4 | 50.7 | 33.8 | 48.3 | 492 | 1 | 90792 99213 99223 99231 99232 99233 99238 99309 99310 | $60K |
| Oct 2023 | More hours than a day holds at a conservative unit price | 18.8 | 58.3 | 38.8 | 54.7 | 427 | 1 | 99213 99223 99231 99232 99233 99238 99309 99310 | $65K |
| Nov 2023 | More hours than a day holds at a conservative unit price | 20.8 | 55.3 | 36.9 | 50.3 | 503 | 1 | 90792 99213 99223 99231 99232 99233 99238 99309 99310 | $66K |
| Jan 2024 | More hours than a day holds at a conservative unit price | 17.8 | 50.8 | 33.8 | 45.6 | 444 | 1 | 90792 99213 99223 99231 99232 99233 99238 99309 99310 | $62K |
| Feb 2024 | More hours than a day holds at a conservative unit price | 17.6 | 49.0 | 32.7 | 45.1 | 449 | 1 | 90792 99213 99223 99231 99232 99233 99238 99309 99310 | $60K |
| Mar 2024 | More hours than a day holds at a conservative unit price | 13.0 | 43.1 | 28.7 | 42.4 | 324 | 1 | 90792 99213 99223 99231 99232 99233 99238 99309 99310 | $50K |
| Apr 2024 | More hours than a day holds at a conservative unit price | 14.9 | 55.3 | 36.9 | 50.3 | 291 | 1 | 90792 99213 99223 99231 99232 99233 99238 99309 99310 | $56K |
| May 2024 | More hours than a day holds at a conservative unit price | 14.1 | 51.5 | 34.3 | 46.2 | 315 | 1 | 90792 99213 99223 99231 99232 99233 99238 99309 99310 | $55K |
| Jun 2024 | More hours than a day holds at a conservative unit price | 14.4 | 52.6 | 35.1 | 52.6 | 264 | 1 | 99214 99223 99231 99232 99233 99238 99309 99310 | $52K |
| Jul 2024 | More hours than a day holds at a conservative unit price | 11.5 | 44.0 | 29.3 | 39.5 | 252 | 1 | 90792 99214 99223 99231 99232 99233 99238 99309 99310 | $45K |
| Aug 2024 | More hours than a day holds at a conservative unit price | 18.7 | 55.3 | 36.8 | 51.9 | 467 | 1 | 90792 99214 99222 99223 99231 99232 99233 99238 99309 99310 | $67K |
| Sep 2024 | More hours than a day holds at a conservative unit price | 16.4 | 49.6 | 33.1 | 47.2 | 410 | 1 | 99214 99222 99223 99231 99232 99233 99238 99309 99310 | $57K |
| Oct 2024 | More hours than a day holds at a conservative unit price | 22.4 | 60.7 | 40.4 | 54.5 | 565 | 1 | 90792 99214 99222 99223 99231 99232 99233 99238 99309 99310 | $81K |
| Nov 2024 | More hours than a day holds at a conservative unit price | 14.6 | 43.4 | 28.9 | 41.3 | 351 | 1 | 90792 99214 99223 99231 99232 99233 99238 99309 99310 | $51K |
National provider registry
From the CMS NPPES Registry, refreshed daily.
| Name | WALID I. FAWAZ, M.D. |
| Type | Individual |
| Status | Active |
| NPI issued | June 24, 2008, last updated October 10, 2013 |
| Practice location | 207 N 4TH AVE, Hopewell, VA 23860-2503, 804-541-0918 |
| Mailing address | 269 MEDICAL PARK BLVD, Petersburg, VA 23805-9337 |
| Specialties | Psychiatry & Neurology, Child & Adolescent Psychiatry (2084P0804X, primary, license 0101243555 VA) Psychiatry & Neurology, Psychiatry (2084P0800X, license 0101243555 VA) |
Procedures billed
The specific codes behind the dollars. Medicaid figures come from T-MSIS (2018 to 2024) and are compared with every other provider billing the same code; Medicare figures come from the 2024 physician and supplier file and compare this provider's submitted charge with what Medicare allowed, against the usual ratio for that code.
| code | what it is | paid | share | per patient-month | typical | rank among providers | |
|---|---|---|---|---|---|---|---|
| 99309 | Subsequent nursing facility care with moderate level of medical decision making, per day, if using time, at least 30 minutes | $877K | 24% | $237 | $21 (top 5% from $84) | 100th percentile | |
| 99233 | Subsequent hospital care with moderate levelof medical decision making, if using time, at least 50 minutes | $586K | 16% | $116 | $96 (top 5% from $249) | 63rd percentile | |
| 99223 | Initial hospital care with moderate level of medical decision making, if using time, at least 75 minutes | $570K | 16% | $131 | $81 (top 5% from $170) | 86th percentile | |
| 99232 | Subsequent hospital care with moderate levelof medical decision making, if using time, at least 35 minutes | $432K | 12% | $93 | $67 (top 5% from $174) | 72nd percentile | |
| 99310 | Subsequent nursing facility care with high level of medical decision making, per day, if using time, at least 45 minutes | $384K | 11% | $182 | $30 (top 5% from $134) | 98th percentile | |
| 99238 | Hospital discharge day management, 30 minutes or less | $211K | 6% | $51 | $48 (top 5% from $80) | 55th percentile | |
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | $206K | 6% | $56 | $44 (top 5% from $110) | 67th percentile | |
| 99231 | Subsequent hospital care with straightforward or low level of medical decision making, per day, if using time, at least 25 minutes | $165K | 5% | $86 | $37 (top 5% from $103) | 91st percentile |
| code | what it is | services | beneficiaries | paid | submitted per service | allowed per service | charge to allowed | usual for this code |
|---|---|---|---|---|---|---|---|---|
| 99231 | Subsequent hospital care with straightforward or low level of medical decision making, per day, if using time, at least 25 minutes | 165 | 29 | $6K | $150 | $46 | 3.3x | 2.4x (90th percentile 4.0x) |
| 99232 | Subsequent hospital care with moderate levelof medical decision making, if using time, at least 35 minutes | 77 | 43 | $4K | $200 | $73 | 2.7x | 2.6x (90th percentile 4.3x) |
| 99233 | Subsequent hospital care with moderate levelof medical decision making, if using time, at least 50 minutes | 48 | 30 | $4K | $250 | $110 | 2.3x | 2.6x (90th percentile 4.7x) |
| 90792 | Psychiatric diagnostic evaluation with medical services | 26 | 24 | $3K | $325 | $161 | 2.0x | 2.2x (90th percentile 3.9x) |
| 99223 | Initial hospital care with moderate level of medical decision making, if using time, at least 75 minutes | 20 | 19 | $2K | $325 | $161 | 2.0x | 3.0x (90th percentile 5.6x) |
| 99238 | Hospital discharge day management, 30 minutes or less | 22 | 22 | $1K | $150 | $75 | 2.0x | 2.6x (90th percentile 4.7x) |
A submitted charge many times the allowed amount is common and lawful; it matters when it is far above what other providers submit for the same code.
In this area
8 providers in Prince George County, VA carry an indicator in the public record, with $17.9M at stake between them. The most common is more hours than a day holds, on 7 of them, followed by part of a provider network on 1.
| tier | provider | at stake | why |
|---|---|---|---|
| 3 | HOPEWELL HEALTH CARE LLC Hopewell, VA, ranked 3991 | $0 |
|
| 4 | THRESA SIMON Petersburg, VA, ranked 7491 | $4.0M |
|
| 4 | C. AMARA Petersburg, VA, ranked 7517 | $3.6M |
|
| 4 | RAKESH SHAH Hopewell, VA, ranked 7527 | $3.4M |
|
| 4 | SALMAN SIDDIQUI Hopewell, VA, ranked 7568 | $3.0M |
|
| 4 | MOHAMMAD IMTIAZ MUBBASHAR Petersburg, VA, ranked 9277 | $405K |
|
| 5 | DEVI VASU Petersburg, VA, ranked 9990 | $1.8M |
|
| 5 | ABDUL MOHIUDDIN Hopewell, VA, ranked 10853 | $1.7M |
Recent enforcement in VA
All releasesDepartment of Justice and HHS-OIG releases for this state, newest first. Each opens in a new tab.
Referral packet
The packet is a draft for a reviewer. It reads every public record behind this case, states what the records show with a citation for each finding, names the regulation each finding relates to, and lists the ordinary explanations to rule out first. It never asserts intent.