PAUL FELDMAN, MD
NPI 1497844757, individual, Newburgh, NY, Internal Medicine, Nephrology
- Listed on the Medicare revocation list since January 24, 2024.
- Medicaid still paid claims in 3 later months, $25,159 in total.
- Medicaid dollars per patient on code A4657 ($398 per patient-month) sit in the top 5% of every provider billing that code.
Public list actions
Paid after the action
Months in which Medicaid paid claims for this provider after a public action that should have triggered a screening check. This is a record of payments, not a determination that they were improper.
| list | identity check | action date | window closed | months paid after | first | last | paid after | 12 months before |
|---|---|---|---|---|---|---|---|---|
| Medicare revocation list 424.535(a)(3) felonies | Exact NPI, name verified | Jan 24, 2024 | Jan 24, 2034 | 3 | Feb 2024 | Apr 2024 | $25K | $26K |
National provider registry
From the CMS NPPES Registry, refreshed daily.
| Name | PAUL FELDMAN, MD |
| Type | Individual |
| Status | Active |
| NPI issued | October 12, 2006, last updated September 30, 2024 |
| Practice location | 425 ROBINSON AVE., SUITE 1, Newburgh, NY 12550-3303, 845-454-1399 |
| Specialties | Internal Medicine (207R00000X, license 219901 NY) Internal Medicine, Nephrology (207RN0300X, primary, license 219901 NY) |
Procedures billed
The specific codes behind the dollars. Medicaid figures come from T-MSIS (2018 to 2024) and are compared with every other provider billing the same code; Medicare figures come from the 2024 physician and supplier file and compare this provider's submitted charge with what Medicare allowed, against the usual ratio for that code.
| code | what it is | paid | share | per patient-month | typical | rank among providers | |
|---|---|---|---|---|---|---|---|
| A4657 | Medicaid service code | $408K | 82% | $398 | $0.89 (top 5% from $293) | 97th percentile | |
| 90960 | Dialysis services, 4 or more physician visits per month (20 years or older) | $50K | 10% | $39 | $55 (top 5% from $173) | 32nd percentile | |
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | $13K | 3% | $50 | $60 (top 5% from $133) | 36th percentile | |
| 90999 | Other inpatient or outpatient dialysis procedure | $7K | 2% | $47 | $724 (top 5% from $2K) | 5th percentile | |
| 99232 | Subsequent hospital care with moderate levelof medical decision making, if using time, at least 35 minutes | $7K | 1% | $16 | $67 (top 5% from $174) | 2nd percentile | |
| 85018 | Blood count, hemoglobin | $5K | 1% | $37 | $1.40 (top 5% from $3.41) | 100th percentile | |
| 90961 | Dialysis services, 2-3 physician visits per month (20 years or older) | $2K | 0% | $32 | $53 (top 5% from $166) | too few months to rank | |
| 84075 | Phosphatase (enzyme) level, alkaline | $1K | 0% | $16 | $0.10 (top 5% from $8.23) | 97th percentile |
| code | what it is | services | beneficiaries | paid | submitted per service | allowed per service | charge to allowed | usual for this code |
|---|---|---|---|---|---|---|---|---|
| 90960 | Dialysis services, 4 or more physician visits per month (20 years or older) | 65 | 65 | $20K | $616 | $387 | 1.6x | 2.1x (90th percentile 3.2x) |
| 90961 | Dialysis services, 2-3 physician visits per month (20 years or older) | 13 | 13 | $3K | $513 | $322 | 1.6x | 2.1x (90th percentile 3.4x) |
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | 39 | 39 | $3K | $232 | $125 | 1.8x | 2.3x (90th percentile 3.8x) |
A submitted charge many times the allowed amount is common and lawful; it matters when it is far above what other providers submit for the same code.
In this area
14 providers in Orange County, NY carry an indicator in the public record, with $13.4M at stake between them. The most common is more hours than a day holds, on 11 of them, followed by paid after a public list action on 3.
| tier | provider | at stake | why |
|---|---|---|---|
| 4 | TANISHA CASTELLANOS Goshen, NY, ranked 7303 | $2.5M |
|
| 4 | LAZAR KHAIMOV Monroe, NY, ranked 7526 | $3.4M |
|
| 4 | TZVI FARKAS Monroe, NY, ranked 8048 | $157K |
|
| 4 | YITZCHOK SCHLAFRIG Monroe, NY, ranked 9014 | $921K |
|
| 4 | SAMUEL WERZBERGER Monroe, NY, ranked 9038 | $852K |
|
| 4 | SAMUEL WEISER Monroe, NY, ranked 9193 | $536K |
|
| 4 | OSA GUOBADIA Middletown, NY, ranked 9692 | $27K |
|
| 5 | ERROL YOUNG Warwick, NY, ranked 10206 | $641K |
|
Recent enforcement in NY
All releasesDepartment of Justice and HHS-OIG releases for this state, newest first. Each opens in a new tab.
Referral packet
The packet is a draft for a reviewer. It reads every public record behind this case, states what the records show with a citation for each finding, names the regulation each finding relates to, and lists the ordinary explanations to rule out first. It never asserts intent.