ALEJANDRO ABARCA, LCSW
NPI 1538184676, individual, Sonora, CA, Social Worker, Clinical
- Medicaid dollars per patient on code 90834 ($551 per patient-month) sit in the top 5% of every provider billing that code.
National provider registry
From the CMS NPPES Registry, refreshed daily.
| Name | ALEJANDRO ABARCA, LCSW (also ALEX ABARCA) |
| Type | Individual, sole proprietor |
| Status | Active |
| NPI issued | July 12, 2006, last updated March 2, 2020 |
| Practice location | 14570 MONO WAY STE A, Sonora, CA 95370-8997, 209-617-9456 |
| Mailing address | 17775 PLAZA DEL SUR RD, Sonora, CA 95370-8726 |
| Specialties | Social Worker, Clinical (1041C0700X, primary, license LCS 24031 CA) |
Procedures billed
The specific codes behind the dollars. Medicaid figures come from T-MSIS (2018 to 2024) and are compared with every other provider billing the same code; Medicare figures come from the 2024 physician and supplier file and compare this provider's submitted charge with what Medicare allowed, against the usual ratio for that code.
| code | what it is | paid | share | per patient-month | typical | rank among providers | |
|---|---|---|---|---|---|---|---|
| 90837 | Psychotherapy, 1 hourhistory of abuse | $718K | 58% | $263 | $191 (top 5% from $442) | 76th percentile | |
| 90834 | Psychotherapy, 45 minutes | $328K | 27% | $551 | $101 (top 5% from $318) | 99th percentile | |
| T1015 | Medicaid service code | $96K | 8% | $682 | $182 (top 5% from $488) | 97th percentile | |
| 90791 | Psychiatric diagnostic evaluation | $65K | 5% | $201 | $105 (top 5% from $228) | 93rd percentile | |
| 90832 | Psychotherapy, 30 minutes | $24K | 2% | $130 | $59 (top 5% from $239) | 87th percentile |
In this area
11 providers in Tuolumne County, CA carry an indicator in the public record, with $3.9M at stake between them. The most common is more hours than a day holds, on 7 of them, followed by part of a provider network on 3. 1 is tier 1: documented action, then payment.
| tier | provider | at stake | why |
|---|---|---|---|
| 1 | ADULT MEDICINE SPECIALISTS, INC Sonora, CA, ranked 369 | $2K |
|
| 3 | WESTERN HEALTH RESOURCES Sonora, CA, ranked 1436 | $43K |
|
| 3 | SONORA COMMUNITY HOSPITAL Sonora, CA, ranked 3082 | $0 |
|
| 3 | WESTERN HEALTH RESOURCES Sonora, CA, ranked 6493 | $0 |
|
| 4 | ROBERT REINA Sonora, CA, ranked 7656 | $2.2M |
|
| 4 | HAKU KAHOANO Jamestown, CA, ranked 8007 | $264K |
|
| 4 | RANDOLPH ROXAS Tuolumne, CA, ranked 8015 | $231K |
|
| 5 | RALPH RETHERFORD Sonora, CA, ranked 10327 | $359K |
|
Recent enforcement in CA
All releasesDepartment of Justice and HHS-OIG releases for this state, newest first. Each opens in a new tab.
Referral packet
The packet is a draft for a reviewer. It reads every public record behind this case, states what the records show with a citation for each finding, names the regulation each finding relates to, and lists the ordinary explanations to rule out first. It never asserts intent.