FOREST CITY CARE CONTINUUM LLC
NPI 1548729619, organization, Forest City, PA, Skilled Nursing Facility
Provider networks
D1-00175 ranked 175National provider registry
From the CMS NPPES Registry, refreshed daily.
| Name | FOREST CITY CARE CONTINUUM LLC |
| Type | Organization |
| Status | Active |
| NPI issued | March 18, 2019, last updated June 30, 2020 |
| Practice location | 915 DELAWARE ST, Forest City, PA 18421-1005, 570-785-3005 |
| Mailing address | 99 W HAWTHORNE AVE STE 508, Valley Stream, NY 11580-6101 |
| Authorized official | AKIVA GLATZER (Member) |
| Specialties | Skilled Nursing Facility (314000000X, primary) |
In this area
29 providers in Forest City, PA carry an indicator in the public record, with $26.2M at stake between them. The most common is part of a provider network, on 11 of them, followed by paid after a public list action on 10. 17 are tier 1: documented action, then payment.
| tier | provider | at stake | why |
|---|---|---|---|
| 1 | BERNARD OGON King Of Prussia, PA, ranked 85 | $460K |
|
| 1 | TRI-STATE VISITING HOME PHYSICIANS Bristol, PA, ranked 91 | $377K |
|
| 1 | COOL WATERS, LLC Harrisburg, PA, ranked 128 | $137K |
|
| 1 | A PART OF OUR FAMILY HOME CARE AGENCY LLC Bally, PA, ranked 132 | $132K |
|
| 1 | YITZCHOK KURTZER Scranton, PA, ranked 209 | $37K |
|
| 1 | MATTHEW DEGIROLAMO Willow Grove, PA, ranked 290 | $10K |
|
| 1 | JOSEPH THOMAS Erie, PA, ranked 396 | $984 |
|
| 1 | MOHAMMAD MALIK Ellwood City, PA, ranked 403 | $847 |
|
Recent enforcement in PA
All releasesDepartment of Justice and HHS-OIG releases for this state, newest first. Each opens in a new tab.
Referral packet
The packet is a draft for a reviewer. It reads every public record behind this case, states what the records show with a citation for each finding, names the regulation each finding relates to, and lists the ordinary explanations to rule out first. It never asserts intent.