DONNA NICOLE ANDERSON, FNP, PMHNP-BC
NPI 1619353612, individual, Cary, NC, Nurse Practitioner, Psych/Mental Health
- Hours beyond a day in 3 months, but with up to 1230 patients a month, which points to a supervising clinician on the claims rather than one person's hours.
- Records needed.
Hours billed per day
Medicaid billing converted into hours of hands-on care per day. The lower bound counts one unit per claim line and needs no price; the other two divide dollars by a unit price, the conservative one at 1.5 times the price. The clinician on the claim may be a supervisor under state rules, so billing organizations are counted too.
| month | what was found | hours per day, lower bound | hours per day, at price | hours per day, conservative | per working day | patients | billing organizations | codes | paid |
|---|---|---|---|---|---|---|---|---|---|
| Mar 2021 | More hours than a day holds, even counting one unit per claim line | 24.7 | 12.7 | 8.5 | 11.4 | 808 | 2 | 90833 99202 99204 99213 99214 | $45K |
| Jul 2021 | More hours than a day holds, even counting one unit per claim line | 31.2 | 23.8 | 15.9 | 22.4 | 437 | 1 | 90833 99202 99204 99213 99214 | $79K |
| Aug 2021 | More hours than a day holds, even counting one unit per claim line | 26.2 | 22.8 | 15.2 | 21.4 | 529 | 1 | 90833 99202 99211 99213 99214 | $82K |
National provider registry
From the CMS NPPES Registry, refreshed daily.
| Name | DONNA NICOLE ANDERSON, FNP, PMHNP-BC |
| Type | Individual |
| Status | Active |
| NPI issued | August 3, 2015, last updated September 11, 2025 |
| Practice location | 2000 REGENCY PKWY STE 255, Cary, NC 27518-8511, 704-360-3637 |
| Specialties | Nurse Practitioner, Psych/Mental Health (363LP0808X, primary, license 5007828 NC) |
Procedures billed
The specific codes behind the dollars. Medicaid figures come from T-MSIS (2018 to 2024) and are compared with every other provider billing the same code; Medicare figures come from the 2024 physician and supplier file and compare this provider's submitted charge with what Medicare allowed, against the usual ratio for that code.
| code | what it is | paid | share | per patient-month | typical | rank among providers | |
|---|---|---|---|---|---|---|---|
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | $813K | 49% | $125 | $60 (top 5% from $133) | 94th percentile | |
| 99493 | Follow-up psychiatric collaborative care management, subsequent calendar month, first 60 minutes | $229K | 14% | $85 | $78 (top 5% from $138) | 52nd percentile | |
| 90833 | Psychotherapy with evaluation and management visit, 30 minutes | $173K | 11% | $37 | $49 (top 5% from $109) | 34th percentile | |
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | $157K | 10% | $69 | $44 (top 5% from $110) | 81st percentile | |
| 99202 | New patient office or other outpatient visit with straightforward medical decision making, if using time, 15 minutes or more | $84K | 5% | $62 | $45 (top 5% from $138) | 74th percentile | |
| 99204 | New patient office or other outpatient visit with moderate level of medical decision making, if using time, 45 minutes or more | $63K | 4% | $122 | $95 (top 5% from $171) | 74th percentile | |
| 90836 | Psychotherapy with evaluation and management visit, 45 minutes | $34K | 2% | $59 | $72 (top 5% from $190) | 37th percentile | |
| 99401 | Preventive counseling individual 15 min | $24K | 1% | $29 | $16 (top 5% from $46) | 76th percentile |
| code | what it is | services | beneficiaries | paid | submitted per service | allowed per service | charge to allowed | usual for this code |
|---|---|---|---|---|---|---|---|---|
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | 126 | 28 | $6K | $150 | $69 | 2.2x | 2.2x (90th percentile 3.8x) |
| 90833 | Psychotherapy with evaluation and management visit, 30 minutes | 90 | 26 | $4K | $111 | $56 | 2.0x | 2.1x (90th percentile 3.5x) |
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | 39 | 19 | $2K | $200 | $96 | 2.1x | 2.3x (90th percentile 3.8x) |
A submitted charge many times the allowed amount is common and lawful; it matters when it is far above what other providers submit for the same code.
In this area
12 providers in Wake County, NC carry an indicator in the public record, with $25.4M at stake between them. The most common is more hours than a day holds, on 5 of them, followed by named in an enforcement record on 4. 1 is tier 1: documented action, then payment.
| tier | provider | at stake | why |
|---|---|---|---|
| 1 | COTTAGE HEALTH CARE SERVICES, INC Raleigh, NC, ranked 154 | $87K |
|
| 3 | IFEOMA EZUGWU Raleigh, NC, ranked 2376 | $0 |
|
| 3 | DAWN MEACHAM Raleigh, NC, ranked 2422 | $0 |
|
| 3 | HILLCREST RALEIGH AT CRABTREE, LLC Raleigh, NC, ranked 2704 | $0 |
|
| 3 | OUR TREATMENT CENTER Raleigh, NC, ranked 5266 | $0 |
|
| 3 | QUEENSLY ONUZULIKE Raleigh, NC, ranked 6401 | $0 |
|
| 4 | JEFFREY CHILDERS Raleigh, NC, ranked 7480 | $4.4M |
|
| 4 | IJAZ RASUL Cary, NC, ranked 9221 | $489K |
|
Recent enforcement in NC
All releasesDepartment of Justice and HHS-OIG releases for this state, newest first. Each opens in a new tab.
Referral packet
The packet is a draft for a reviewer. It reads every public record behind this case, states what the records show with a citation for each finding, names the regulation each finding relates to, and lists the ordinary explanations to rule out first. It never asserts intent.