ERIN MCGREAL
NPI 1619420890, individual, Millsboro, DE, Occupational Therapist
- Hours beyond a day in 10 months under one organization, which can be supervisory billing.
- Records needed.
Hours billed per day
Medicaid billing converted into hours of hands-on care per day. The lower bound counts one unit per claim line and needs no price; the other two divide dollars by a unit price, the conservative one at 1.5 times the price. The clinician on the claim may be a supervisor under state rules, so billing organizations are counted too.
| month | what was found | hours per day, lower bound | hours per day, at price | hours per day, conservative | per working day | patients | billing organizations | codes | paid |
|---|---|---|---|---|---|---|---|---|---|
| Feb 2018 | More hours than a day holds at a conservative unit price | 1.8 | 56.3 | 37.6 | 52.6 | 62 | 1 | 97530 | $12K |
| Mar 2018 | More hours than a day holds at a conservative unit price | 1.4 | 46.5 | 31.0 | 43.6 | 59 | 1 | 97530 | $11K |
| Apr 2018 | More hours than a day holds at a conservative unit price | 1.1 | 36.3 | 24.2 | 34.6 | 55 | 1 | 97530 | $8K |
| May 2018 | More hours than a day holds at a conservative unit price | 1.4 | 44.2 | 29.5 | 39.7 | 59 | 1 | 97530 | $10K |
| Jun 2018 | More hours than a day holds at a conservative unit price | 1.4 | 45.0 | 30.0 | 42.8 | 56 | 1 | 97530 | $10K |
| Jul 2018 | More hours than a day holds at a conservative unit price | 1.3 | 43.8 | 29.2 | 41.1 | 55 | 1 | 97530 | $10K |
| Aug 2018 | More hours than a day holds at a conservative unit price | 1.4 | 47.1 | 31.4 | 42.3 | 54 | 1 | 97530 | $11K |
| Sep 2018 | More hours than a day holds at a conservative unit price | 1.2 | 42.5 | 28.3 | 42.5 | 56 | 1 | 97530 | $9K |
| Oct 2018 | More hours than a day holds at a conservative unit price | 1.7 | 56.7 | 37.8 | 50.9 | 63 | 1 | 97530 | $13K |
| Nov 2018 | More hours than a day holds at a conservative unit price | 1.4 | 44.8 | 29.8 | 40.7 | 59 | 1 | 97530 | $10K |
National provider registry
From the CMS NPPES Registry, refreshed daily.
| Name | ERIN MCGREAL |
| Type | Individual, sole proprietor |
| Status | Active |
| NPI issued | July 25, 2016, last updated August 28, 2025 |
| Practice location | 30265 COMMERCE DR UNIT 204, Millsboro, DE 19966-3595, 443-978-6020 |
| Specialties | Occupational Therapist (225X00000X, license 07980 MD) Occupational Therapist (225X00000X, primary, license U1-0012740 DE) |
Procedures billed
The specific codes behind the dollars. Medicaid figures come from T-MSIS (2018 to 2024) and are compared with every other provider billing the same code; Medicare figures come from the 2024 physician and supplier file and compare this provider's submitted charge with what Medicare allowed, against the usual ratio for that code.
| code | what it is | paid | share | per patient-month | typical | rank among providers | |
|---|---|---|---|---|---|---|---|
| 97530 | Therapy procedure using functional activities | $266K | 100% | $170 | $124 (top 5% from $387) | 62nd percentile |
In this area
3 providers in Sussex County, DE carry an indicator in the public record, with $45K at stake between them. The most common is more hours than a day holds, on 2 of them, followed by part of a provider network on 1.
| tier | provider | at stake | why |
|---|---|---|---|
| 3 | 101 E DELAWARE AVE OPERATIONS LLC Delmar, DE, ranked 6069 | $0 |
|
| 5 | TRACY DYSARD Georgetown, DE, ranked 11807 | $37K | |
| 5 | DANIELLE BOYER Millsboro, DE, ranked 11944 | $8K |
Recent enforcement in DE
All releasesDepartment of Justice and HHS-OIG releases for this state, newest first. Each opens in a new tab.
Referral packet
The packet is a draft for a reviewer. It reads every public record behind this case, states what the records show with a citation for each finding, names the regulation each finding relates to, and lists the ordinary explanations to rule out first. It never asserts intent.