MALINI BHAGAVATHI RAO, MD
NPI 1649456005, individual, New Brunswick, NJ, Anesthesiology
- Listed on the NY Medicaid exclusion list since April 18, 2019.
- Medicaid still paid claims in 27 later months, $84,962 in total.
Public list actions
Paid after the action
Months in which Medicaid paid claims for this provider after a public action that should have triggered a screening check. This is a record of payments, not a determination that they were improper.
| list | identity check | action date | window closed | months paid after | first | last | paid after | 12 months before |
|---|---|---|---|---|---|---|---|---|
| NY Medicaid exclusion list ny omig medicaid exclusion list (tab-delimited, sept 2026) | Exact NPI, name verified | Apr 18, 2019 | still open | 27 | Jan 2020 | Jun 2022 | $85K | $0 |
National provider registry
From the CMS NPPES Registry, refreshed daily.
| Name | MALINI BHAGAVATHI RAO, MD |
| Type | Individual |
| Status | Active |
| NPI issued | January 16, 2008, last updated September 23, 2011 |
| Practice location | 1 ROBERT WOOD JOHNSON PL, New Brunswick, NJ 08901-1928, 732-937-8841 |
| Mailing address | 66 W GILBERT ST, 2ND FLOOR, Tinton Falls, NJ 07701-4947 |
| Specialties | Anesthesiology (207L00000X, primary, license 25MA08864300 NJ) Anesthesiology (207L00000X, license 036118908 IL) |
Procedures billed
The specific codes behind the dollars. Medicaid figures come from T-MSIS (2018 to 2024) and are compared with every other provider billing the same code; Medicare figures come from the 2024 physician and supplier file and compare this provider's submitted charge with what Medicare allowed, against the usual ratio for that code.
| code | what it is | paid | share | per patient-month | typical | rank among providers | |
|---|---|---|---|---|---|---|---|
| 00731 | Anesthesia for other procedure on esophagus, stomach, or upper small bowel using an endoscope | $61K | 71% | $70 | $68 (top 5% from $161) | 52nd percentile | |
| 00811 | Anesthesia for other procedure on large bowel using an endoscope | $13K | 15% | $78 | $63 (top 5% from $155) | 68th percentile | |
| 00812 | Anesthesia for exam of colon using an endoscope | $11K | 13% | $73 | $65 (top 5% from $153) | 58th percentile |
In this area
10 providers in Middlesex County, NJ carry an indicator in the public record, with $4.8M at stake between them. The most common is more hours than a day holds, on 4 of them, followed by named in an enforcement record on 3. 6 are tier 1: documented action, then payment.
| tier | provider | at stake | why |
|---|---|---|---|
| 1 | FAZAL PANEZAI Matawan, NJ, ranked 271 | $12K |
|
| 1 | BHAVESH MISTRY Old Bridge, NJ, ranked 328 | $5K |
|
| 1 | OLD BRIDGE CENTER OF PHYSICAL THERAPY INC Old Bridge, NJ, ranked 329 | $5K |
|
| 1 | DIABETES & OSTEOPOROSIS CENTER PC Piscataway, NJ, ranked 377 | $2K |
|
| 1 | MATAWAN ABERDEEN HEART & MEDICAL CENTER Matawan, NJ, ranked 475 | $0 |
|
| 1 | APOGEE BIO-PHARM LIMITED LIABILITY COMPANY Edison, NJ, ranked 572 | $0 |
|
| 4 | REHAN MALIK Monroe, NJ, ranked 7519 | $3.5M |
|
| 4 | ERICK FISCO Edison, NJ, ranked 8087 | $49K |
|
Recent enforcement in NJ
All releasesDepartment of Justice and HHS-OIG releases for this state, newest first. Each opens in a new tab.
Referral packet
The packet is a draft for a reviewer. It reads every public record behind this case, states what the records show with a citation for each finding, names the regulation each finding relates to, and lists the ordinary explanations to rule out first. It never asserts intent.