ANTHONY N MISHIK, MD
NPI 1699723668, individual, West Deptford, NJ, Pediatrics
- Hours beyond a day in 1 month, but with up to 6489 patients a month, which points to a supervising clinician on the claims rather than one person's hours.
- Records needed.
Hours billed per day
Medicaid billing converted into hours of hands-on care per day. The lower bound counts one unit per claim line and needs no price; the other two divide dollars by a unit price, the conservative one at 1.5 times the price. The clinician on the claim may be a supervisor under state rules, so billing organizations are counted too.
| month | what was found | hours per day, lower bound | hours per day, at price | hours per day, conservative | per working day | patients | billing organizations | codes | paid |
|---|---|---|---|---|---|---|---|---|---|
| Jan 2022 | More hours than a day holds, even counting one unit per claim line | 30.2 | 3.3 | 2.2 | 3.2 | 6489 | 1 | 99211 | $18K |
National provider registry
From the CMS NPPES Registry, refreshed daily.
| Name | ANTHONY N MISHIK, MD |
| Type | Individual |
| Status | Active |
| NPI issued | May 4, 2006, last updated March 4, 2010 |
| Practice location | 646 KINGS HIGHWAY, West Deptford, NJ 08096, 856-879-2887 |
| Mailing address | 402 LIPPINCOTT DR, Marlton, NJ 08053-4112 |
| Specialties | Pediatrics (208000000X, primary, license 25MA05674000 NJ) |
Procedures billed
The specific codes behind the dollars. Medicaid figures come from T-MSIS (2018 to 2024) and are compared with every other provider billing the same code; Medicare figures come from the 2024 physician and supplier file and compare this provider's submitted charge with what Medicare allowed, against the usual ratio for that code.
| code | what it is | paid | share | per patient-month | typical | rank among providers | |
|---|---|---|---|---|---|---|---|
| 87426 | Detection test by immunoassay technique for severe acute respiratory syndrome coronavirus | $806K | 81% | $36 | $32 (top 5% from $49) | 66th percentile | |
| 87811 | Detection test by immunoassay with direct visual observation for severe acute respiratory syndrome coronavirus 2 (covid-19) | $68K | 7% | $31 | $33 (top 5% from $45) | 46th percentile | |
| 99211 | Office or other outpatient visit for the evaluation and management of established patient that may not require presence of healthcare professional | $62K | 6% | $2.55 | $16 (top 5% from $128) | 16th percentile | |
| 87804 | Detection test by immunoassay with direct visual observation for influenza virus | $25K | 3% | $11 | $22 (top 5% from $33) | 22nd percentile | |
| U0003 | Infectious agent detection by nucleic acid (dna or rna); severe acute respiratory syndrome coronavirus 2 (sars-cov-2) (coronavirus disease [covid-19]), amplified probe technique, making use of high throughput technologies as described by cms-2020-01-r | $12K | 1% | $26 | $75 (top 5% from $185) | 11th percentile | |
| U0005 | Infectious agent detection by nucleic acid (dna or rna); severe acute respiratory syndrome coronavirus 2 (sars-cov-2) (coronavirus disease [covid-19]), amplified probe technique, cdc or non-cdc, making use of high throughput technologies, completed within | $8K | 1% | $23 | $21 (top 5% from $38) | 56th percentile | |
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | $7K | 1% | $67 | $44 (top 5% from $110) | 80th percentile | |
| 90460 | Administration of first vaccine or toxoid component with counseling (18 years or younger) | $1K | 0% | $41 | $26 (top 5% from $54) | too few months to rank |
In this area
4 providers in Gloucester County, NJ carry an indicator in the public record, with $2.0M at stake between them. The most common is more hours than a day holds, on 3 of them, followed by paid after a public list action on 1. 1 is tier 1: documented action, then payment.
| tier | provider | at stake | why |
|---|---|---|---|
| 1 | RAMESH SARVAIYA Woodbury, NJ, ranked 291 | $10K |
|
| 4 | ANNA ALBERICI Glassboro, NJ, ranked 7851 | $912K |
|
| 4 | IMRAN MIRZA Deptford, NJ, ranked 7922 | $559K |
|
| 5 | ANTHONY WEHBE Mullica Hill, NJ, ranked 10275 | $473K |
|
Recent enforcement in NJ
All releasesDepartment of Justice and HHS-OIG releases for this state, newest first. Each opens in a new tab.
Referral packet
The packet is a draft for a reviewer. It reads every public record behind this case, states what the records show with a citation for each finding, names the regulation each finding relates to, and lists the ordinary explanations to rule out first. It never asserts intent.