MCKENZIE HEALTH CARE, LLC
NPI 1700960820, organization, Louisa, KY, Nursing Facility/Intermediate Care Facility
- Part of provider network D1-00059, ranked 59 nationally.
Provider networks
D1-00059 ranked 59National provider registry
From the CMS NPPES Registry, refreshed daily.
| Name | MCKENZIE HEALTH CARE, LLC (also THE JORDAN CENTER) |
| Type | Organization |
| Status | Active |
| NPI issued | October 25, 2006, last updated January 6, 2014 |
| Practice location | 270 E CLAYTON LN, Louisa, KY 41230-8622, 606-638-4586 |
| Authorized official | DAVID MCKENZIE (Administrator) |
| Specialties | Nursing Facility/Intermediate Care Facility (313M00000X, primary) |
In this area
16 providers in Lawrence County, KY carry an indicator in the public record, with $72.8M at stake between them. The most common is more hours than a day holds, on 13 of them, followed by named in an enforcement record on 3. 3 are tier 1: documented action, then payment.
| tier | provider | at stake | why |
|---|---|---|---|
| 1 | PIONEER HEALTH GROUP LLC Louisa, KY, ranked 47 | $2.9M |
|
| 1 | PIONEER HEALTH GROUP LLC Louisa, KY, ranked 474 | $0 |
|
| 1 | PIONEER HEALTH GROUP LLC Louisa, KY, ranked 639 | $0 |
|
| 4 | MATTHEW PIERZALA Louisa, KY, ranked 8667 | $2.3M |
|
| 4 | SARA MARTIN Louisa, KY, ranked 9205 | $514K |
|
| 5 | SARAH CAMPBELL Louisa, KY, ranked 9886 | $5.6M |
|
| 5 | TRACEY JOHNSON Louisa, KY, ranked 10640 | $15.6M | |
| 5 | JESSICA RIDDLE Louisa, KY, ranked 10648 | $13.0M |
Recent enforcement in KY
All releasesDepartment of Justice and HHS-OIG releases for this state, newest first. Each opens in a new tab.
Referral packet
The packet is a draft for a reviewer. It reads every public record behind this case, states what the records show with a citation for each finding, names the regulation each finding relates to, and lists the ordinary explanations to rule out first. It never asserts intent.