DANIEL LANG FARMER, D.O.
NPI 1710286968, individual, Morgantown, WV, Hospitalist
National provider registry
From the CMS NPPES Registry, refreshed daily.
| Name | DANIEL LANG FARMER, D.O. |
| Type | Individual |
| Status | Active |
| NPI issued | March 26, 2011, last updated April 8, 2022 |
| Practice location | 101 STADIUM DR, Morgantown, WV 26506-7911, 304-598-4850 |
| Specialties | Student in an Organized Health Care Education/Training Program (390200000X) Hospitalist (208M00000X, primary, license 2826 WV) |
Procedures billed
The specific codes behind the dollars. Medicaid figures come from T-MSIS (2018 to 2024) and are compared with every other provider billing the same code; Medicare figures come from the 2024 physician and supplier file and compare this provider's submitted charge with what Medicare allowed, against the usual ratio for that code.
| code | what it is | paid | share | per patient-month | typical | rank among providers | |
|---|---|---|---|---|---|---|---|
| 99336 | Domiciliary/rest home visit established level 3 (retired 2023) | $51K | 31% | $439 | $28 (top 5% from $90) | too few months to rank | |
| 99307 | Subsequent nursing facility care with straightforward level of medical decision making, per day, if using time, at least 10 minutes | $20K | 12% | $86 | $7.86 (top 5% from $34) | 99th percentile | |
| 99305 | Initial nursing facility care with moderate level of medical decision making, per day, if using time, at least 35 minutes | $16K | 9% | $132 | $22 (top 5% from $71) | 99th percentile | |
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | $15K | 9% | $105 | $60 (top 5% from $133) | 88th percentile | |
| 99315 | Nursing facility discharge day management, 30 minutes or less | $14K | 9% | $62 | $22 (top 5% from $55) | 97th percentile | |
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | $14K | 8% | $74 | $44 (top 5% from $110) | 85th percentile | |
| 99308 | Subsequent nursing facility care with straightforward level of medical decision making, per day, if using time, 20 minutes or more | $10K | 6% | $118 | $14 (top 5% from $58) | too few months to rank | |
| 99327 | Domiciliary/rest home visit new patient level 4 (retired 2023) | $6K | 4% | $267 | $92 (top 5% from $147) | too few months to rank |
In this area
4 providers in Monongalia County, WV carry an indicator in the public record, with $1.5M at stake between them. The most common is more hours than a day holds, on 4 of them.
| tier | provider | at stake | why |
|---|---|---|---|
| 4 | LUCINDA MCCARTNEY Morgantown, WV, ranked 8008 | $255K |
|
| 5 | SANJAY BHARTI Morgantown, WV, ranked 10247 | $530K |
|
| 5 | TIARA DEAN Morgantown, WV, ranked 11305 | $364K | |
| 5 | MICHELLE CARDI Morgantown, WV, ranked 11308 | $358K |
Recent enforcement in WV
All releasesDepartment of Justice and HHS-OIG releases for this state, newest first. Each opens in a new tab.
Referral packet
The packet is a draft for a reviewer. It reads every public record behind this case, states what the records show with a citation for each finding, names the regulation each finding relates to, and lists the ordinary explanations to rule out first. It never asserts intent.