WAVERLY HEALTH CARE AND REHABILITATION CENTER, LLC
NPI 1730145822, organization, Waverly, TN, Nursing Facility/Intermediate Care Facility
- Part of provider network D1-00075, ranked 75 nationally.
Provider networks
D1-00075 ranked 75National provider registry
From the CMS NPPES Registry, refreshed daily.
| Name | WAVERLY HEALTH CARE AND REHABILITATION CENTER, LLC |
| Type | Organization |
| Status | Active |
| NPI issued | April 26, 2006, last updated April 30, 2021 |
| Practice location | 895 POWERS BLVD, Waverly, TN 37185, 931-296-7552 |
| Mailing address | P.O, BOX 10, Parsons, TN 38363-0010 |
| Authorized official | ROBIN BRADLEY (Secretary) |
| Specialties | Skilled Nursing Facility (314000000X, license 0134 TN) Nursing Facility/Intermediate Care Facility (313M00000X, primary, license 0134 TN) |
In this area
216 providers in TN carry an indicator in the public record, with $202.8M at stake between them. The most common is more hours than a day holds, on 139 of them, followed by part of a provider network on 41. 24 are tier 1: documented action, then payment.
| tier | provider | at stake | why |
|---|---|---|---|
| 1 | POPLAR AVENUE CLINIC PLLC Memphis, TN, ranked 54 | $1.5M |
|
| 1 | SANJEEV KUMAR Memphis, TN, ranked 75 | $707K |
|
| 1 | TRENT CROSS Oneida, TN, ranked 173 | $61K |
|
| 1 | HARROGATE FAMILY & HEALTH CARE, INC. Harrogate, TN, ranked 189 | $51K |
|
| 1 | OTYLIA PRIMARY CARE, LLC Memphis, TN, ranked 207 | $37K |
|
| 1 | DAVID SINCAVAGE Brentwood, TN, ranked 215 | $33K |
|
| 1 | ALEXANDER ALPEROVICH Jackson, TN, ranked 269 | $12K |
|
| 1 | RAMON AQUINO Clarksville, TN, ranked 357 | $3K |
|
Recent enforcement in TN
All releasesDepartment of Justice and HHS-OIG releases for this state, newest first. Each opens in a new tab.
Referral packet
The packet is a draft for a reviewer. It reads every public record behind this case, states what the records show with a citation for each finding, names the regulation each finding relates to, and lists the ordinary explanations to rule out first. It never asserts intent.