DUK HWAN KIM, M.D.
NPI 1760423354, individual, Huntington Beach, CA, Psychiatry & Neurology, Neurology
- Listed on the CA Medicaid exclusion list since September 22, 2020.
- Medicaid still paid claims in 1 later month, $1,103 in total.
Paid after the action
Months in which Medicaid paid claims for this provider after a public action that should have triggered a screening check. This is a record of payments, not a determination that they were improper.
| list | identity check | action date | window closed | months paid after | first | last | paid after | 12 months before |
|---|---|---|---|---|---|---|---|---|
| CA Medicaid exclusion list ca medi-cal suspended & ineligible provider list (july 2026) | Exact NPI, name verified | Sep 22, 2020 | still open | 1 | Jun 2022 | Jun 2022 | $1K | $0 |
National provider registry
From the CMS NPPES Registry, refreshed daily.
| Name | DUK HWAN KIM, M.D. |
| Type | Individual |
| Status | Active |
| NPI issued | June 8, 2006, last updated April 11, 2017 |
| Practice location | 8622 MASTERS DR, Huntington Beach, CA 92646-4524, 714-855-4989 |
| Specialties | Psychiatry & Neurology, Neurology (2084N0400X, primary, license A78546 CA) |
Procedures billed
The specific codes behind the dollars. Medicaid figures come from T-MSIS (2018 to 2024) and are compared with every other provider billing the same code; Medicare figures come from the 2024 physician and supplier file and compare this provider's submitted charge with what Medicare allowed, against the usual ratio for that code.
| code | what it is | paid | share | per patient-month | typical | rank among providers | |
|---|---|---|---|---|---|---|---|
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | $4K | 100% | $69 | $44 (top 5% from $110) | too few months to rank |
| code | what it is | services | beneficiaries | paid | submitted per service | allowed per service | charge to allowed | usual for this code |
|---|---|---|---|---|---|---|---|---|
| 99222 | Initial hospital care with straightforward or low-level medical decision making, if using time, at least 55 minutes | 62 | 60 | $6K | $331 | $122 | 2.7x | 2.7x (90th percentile 4.4x) |
| 99232 | Subsequent hospital care with moderate levelof medical decision making, if using time, at least 35 minutes | 77 | 47 | $5K | $194 | $75 | 2.6x | 2.6x (90th percentile 4.3x) |
| 99204 | New patient office or other outpatient visit with moderate level of medical decision making, if using time, 45 minutes or more | 16 | 16 | $2K | $413 | $126 | 3.3x | 2.4x (90th percentile 3.9x) |
A submitted charge many times the allowed amount is common and lawful; it matters when it is far above what other providers submit for the same code.
In this area
237 providers in Orange County, CA carry an indicator in the public record, with $177.1M at stake between them. The most common is more hours than a day holds, on 117 of them, followed by part of a provider network on 111. 6 are tier 1: documented action, then payment.
| tier | provider | at stake | why |
|---|---|---|---|
| 1 | NANCY DAVIS Orange, CA, ranked 136 | $125K |
|
| 1 | KEVIN DO Tustin, CA, ranked 204 | $41K |
|
| 1 | RASOUL MONTAZERI Irvine, CA, ranked 213 | $35K |
|
| 1 | BRUCE HAGADORN Irvine, CA, ranked 293 | $9K |
|
| 1 | SAMPATH SURYADEVARA Anaheim, CA, ranked 349 | $3K |
|
| 1 | PAUL JOHNSON Garden Grove, CA, ranked 412 | $514 |
|
| 3 | LAGUNA HOME HEALTH SERVICES, LLC Mission Viejo, CA, ranked 924 | $4.7M |
|
| 3 | CARE DIMENSIONS LLC Huntington Beach, CA, ranked 1010 | $1.4M |
|
Recent enforcement in CA
All releasesDepartment of Justice and HHS-OIG releases for this state, newest first. Each opens in a new tab.
Referral packet
The packet is a draft for a reviewer. It reads every public record behind this case, states what the records show with a citation for each finding, names the regulation each finding relates to, and lists the ordinary explanations to rule out first. It never asserts intent.