HOWARD B REIFE, DPM
NPI 1801901343, individual, Overland Park, KS, Podiatrist
- Listed on the MO Medicaid exclusion list since June 16, 2012.
- Medicaid still paid claims in 69 later months, $62 in total.
Paid after the action
Months in which Medicaid paid claims for this provider after a public action that should have triggered a screening check. This is a record of payments, not a determination that they were improper.
| list | identity check | action date | window closed | months paid after | first | last | paid after | 12 months before |
|---|---|---|---|---|---|---|---|---|
| MO Medicaid exclusion list state list extracted from https://mmac.mo.gov/wp-content/uploads/sanction-list-2026-08-31.xlsx (pandas claude colmap) | Exact NPI, name verified | Jun 16, 2012 | still open | 69 | Feb 2018 | Sep 2024 | $62 | $0 |
National provider registry
From the CMS NPPES Registry, refreshed daily.
| Name | HOWARD B REIFE, DPM |
| Type | Individual, sole proprietor |
| Status | Active |
| NPI issued | August 21, 2006, last updated January 12, 2009 |
| Practice location | 5600 W 95TH STREET, SUITE 215, Overland Park, KS 66207-2968, 913-648-1020 |
| Specialties | Podiatrist (213E00000X, primary, license P124 KS) Podiatrist (213E00000X, license 398 MO) Podiatrist (213E00000X, license 872 FL) |
Procedures billed
The specific codes behind the dollars. Medicaid figures come from T-MSIS (2018 to 2024) and are compared with every other provider billing the same code; Medicare figures come from the 2024 physician and supplier file and compare this provider's submitted charge with what Medicare allowed, against the usual ratio for that code.
| code | what it is | services | beneficiaries | paid | submitted per service | allowed per service | charge to allowed | usual for this code |
|---|---|---|---|---|---|---|---|---|
| 11721 | Removal of fingernails or toenails, 6 or more nails | 1,703 | 605 | $41K | $61 | $34 | 1.8x | 2.0x (90th percentile 3.7x) |
| 99341 | Residence visit for new patient with straightforward medical decision making, per day, if using time, at least 15 minutes | 168 | 168 | $6K | $78 | $43 | 1.8x | 2.0x (90th percentile 3.3x) |
| 11055 | Removal of noncancer thickened skin growth, 1 growth | 156 | 112 | $5K | $70 | $46 | 1.5x | 1.6x (90th percentile 3.3x) |
| 11056 | Removal of noncancer thickened skin growth, 2-4 growths | 94 | 58 | $5K | $80 | $68 | 1.2x | 1.6x (90th percentile 3.2x) |
| 11730 | Simple separation of fingernail or toenail from nail bed, first nail | 69 | 60 | $4K | $125 | $85 | 1.5x | 1.8x (90th percentile 3.1x) |
| 99304 | Initial nursing facility care with straightforward or low level of medical decision making, per day, if using time, at least 25 minutes | 52 | 52 | $3K | $125 | $69 | 1.8x | 2.3x (90th percentile 3.5x) |
| 11306 | Shaving of skin growth of scalp, neck, hands, feet, or genitals, 0.6-1.0 cm | 17 | 13 | $1K | $140 | $103 | 1.4x | 2.2x (90th percentile 3.9x) |
| 99347 | Residence visit for established patient with straightforward medical decision making, per day, if using time, at least 15 minutes | 24 | 23 | $672 | $80 | $39 | 2.0x | 2.3x (90th percentile 3.8x) |
A submitted charge many times the allowed amount is common and lawful; it matters when it is far above what other providers submit for the same code.
In this area
20 providers in Johnson County, KS carry an indicator in the public record, with $4.8M at stake between them. The most common is part of a provider network, on 18 of them, followed by paid after a public list action on 1. 1 is tier 1: documented action, then payment.
| tier | provider | at stake | why |
|---|---|---|---|
| 1 | WE CARE TRANSPORTATION Overland Park, KS, ranked 42 | $4.4M |
|
| 3 | THE VILLAGE AT MISSION LLC Prairie Village, KS, ranked 2284 | $0 |
|
| 3 | CCRC OF CEDAR RAPIDS, LLC Overland Park, KS, ranked 2513 | $0 |
|
| 3 | CCRC OF OVERLAND PARK, LLC Overland Park, KS, ranked 2596 | $0 |
|
| 3 | VILLAGE SHALOM, INC Overland Park, KS, ranked 3095 | $0 |
|
| 3 | RESIDENTIAL HOSPICE OF MISSOURI, LLC Leawood, KS, ranked 3236 | $0 |
|
| 3 | INSPIRE HOSPICE, LLC Overland Park, KS, ranked 3287 | $0 |
|
| 3 | LAKEVIEW VILLAGE, INC Lenexa, KS, ranked 3506 | $0 |
|
Recent enforcement in KS
All releasesDepartment of Justice and HHS-OIG releases for this state, newest first. Each opens in a new tab.
Referral packet
The packet is a draft for a reviewer. It reads every public record behind this case, states what the records show with a citation for each finding, names the regulation each finding relates to, and lists the ordinary explanations to rule out first. It never asserts intent.